Features:
View: Park
PUBLIC RECORDS
Facts
Built in 1910Bathrooms: 3Floor size: 1,950 sqftStories: 1Rooms: 7Exterior material: BrickBedrooms: 2
Listing info
Last sold: Apr 2007 for $1,400,000
UNITS
| Apt 2 | 19103-6112 | |
| Apt 2A | 3 beds, 4 baths, 2,875 sqft | 19103-1212 |
| Apt 2A47 | Condominium (Residential), 2,850 sqft | 19103-1212 |
| Apt 2B | Condo, 4 beds, 5 baths, 5,325 sqft | 19103-1212 |
| Apt 2B47 | Condominium (Residential), 5,325 sqft | 19103-1212 |
| Apt 2C | 2 beds, 2 baths, 1,300 sqft | 19103-1617 |
| Apt 2C47 | Condominium (Residential), 1,302 sqft | 19103-1212 |
| Apt 2D | Condo, 1 bed, 1 bath, 825 sqft | 19103-1212 |
| Apt 2D47 | Condominium (Residential), 825 sqft | 19103-1212 |
| Apt 3A | Condo, 2 beds, 2 baths, 1,379 sqft | 19103-1212 |
| Apt 3A47 | Condominium (Residential), 1,379 sqft | 19103-1212 |
| Apt 3A147 | Condominium (Residential), 800 sqft | 19103-1212 |
| Apt 3B | Condo, 2 beds, 2 baths, 3,700 sqft | 19103-1212 |
| Apt 3B47 | Condominium (Residential), 3,700 sqft | 19103-1212 |
| Apt 3C | Condo, 3 beds, 3 baths, 1,100 sqft | 19103-1212 |
| Apt 3C47 | Condominium (Residential), 1,100 sqft | 19103-1212 |
| Apt 3CD | 19103-1212 | |
| Apt 3D | 19103-1212 | |
| Apt 3D47 | Condominium (Residential), 1,250 sqft | 19103-1212 |
| Apt 3E | Condo, 1 bed, 1 bath, 810 sqft | 19103-1212 |
| Apt 3E47 | Condominium (Residential), 810 sqft | 19103-1212 |
| Apt 4 | Condo, 3 beds, 3 baths, 1,900 sqft | 19103-6112 |
| Apt 4A | Condo, 2 beds, 2 baths, 2,136 sqft | 19103-1212 |
| Apt 4A47 | Condominium (Residential), 2,136 sqft | 19103-1212 |
| Apt 4B | Condo, 3,950 sqft | 19103-1212 |
| Apt 4B47 | Condominium (Residential), 3,950 sqft | 19103-1212 |
| Apt 4C47 | Condominium (Residential), 1,100 sqft | 19103-1212 |
| Apt 4D | Condo, 1,250 sqft | 19103-1212 |
| Apt 4D47 | Condominium (Residential), 1,250 sqft | 19103-1212 |
| Apt 4E | Condo, 1 bed, 775 sqft | 19103-1212 |
| Apt 4E47 | Condominium (Residential), 775 sqft | 19103-1212 |
| Apt 5 F | 19103-1212 | |
| Apt 5A | Condo, 3 beds, 3 baths, 2,296 sqft | 19103-1212 |
| Apt 5A47 | Condominium (Residential), 2,296 sqft | 19103-1212 |
| Apt 5B | Condo, 3,850 sqft | 19103-1212 |
| Apt 5B47 | Condominium (Residential), 3,850 sqft | 19103-1212 |
| Apt 5BC | 5 beds, 7 baths, 4,925 sqft | 19103-1617 |
| Apt 5C47 | Condominium (Residential), 1,100 sqft | 19103-1212 |
| Apt 5D | Condo, 2 beds, 2 baths, 1,050 sqft | 19103-1212 |
| Apt 5D47 | Condominium (Residential), 1,250 sqft | 19103-1212 |
| Apt 5E | Condo, 775 sqft | 19103-1212 |
| Apt 5E47 | Condominium (Residential), 775 sqft | 19103-1212 |
| Apt 5F | Condo, 1,075 sqft | 19103-1212 |
| Apt 5F47 | Condominium (Residential), 1,075 sqft | 19103-1212 |
| Apt 5G | Condo, 765 sqft | 19103-1212 |
| Apt 5G47 | Condominium (Residential), 765 sqft | 19103-1212 |
| Apt 6-C | 19103-1212 | |
| Apt 6A | Condo, 1 bed, 3 baths, 2,353 sqft | 19103-1212 |
| Apt 6A47 | Condominium (Residential), 2,353 sqft | 19103-1212 |
| Apt 6B | Condo, 3 beds, 4 baths, 3,844 sqft | 19103-1212 |
| Apt 6B47 | Condominium (Residential), 3,844 sqft | 19103-1212 |
| Apt 6C | Condo, 2 beds, 2 baths, 1,057 sqft | 19103-1212 |
| Apt 6C47 | Condominium (Residential), 1,057 sqft | 19103-1212 |
| Apt 6D | Condo, 2 beds, 2 baths, 1,068 sqft | 19103-1212 |
| Apt 6D47 | Condominium (Residential), 1,068 sqft | 19103-1212 |
| Apt 6E | Condo, 1 bed, 1 bath, 728 sqft | 19103-1212 |
| Apt 6E47 | Condominium (Residential), 728 sqft | 19103-1212 |
| Apt 6F | Condo, 1,008 sqft | 19103-1212 |
| Apt 6F47 | Condominium (Residential), 1,008 sqft | 19103-1212 |
| Apt 6FG | 3 beds, 3 baths, 1,855 sqft | 19103-1617 |
| Apt 6G | Condo, 744 sqft | 19103-1212 |
| Apt 6G47 | Condominium (Residential), 744 sqft | 19103-1212 |
| Apt 7A | Condo, 3 beds, 3 baths, 2,123 sqft | 19103-1212 |
| Apt 7A47 | Condominium (Residential), 2,123 sqft | 19103-1212 |
| Apt 7B | Condo, 3 beds, 3 baths, 1,582 sqft | 19103-1212 |
| Apt 7B1 | 2 beds, 3 baths, 2,150 sqft | 19103-1617 |
| Apt 7B47 | Condominium (Residential), 1,582 sqft | 19103-1212 |
| Apt 7B147 | Condominium (Residential), 350 sqft | 19103-1212 |
| Apt 7C | 2 beds, 2 baths, 1,057 sqft | 19103-1617 |
| Apt 7C47 | Condominium (Residential), 1,057 sqft | 19103-1212 |
| Apt 7D | Condo, 2 beds, 2 baths, 1,196 sqft | 19103-1212 |
| Apt 7D47 | Condominium (Residential), 1,196 sqft | 19103-1212 |
| Apt 7E | Condo, 1 bed, 1 bath, 728 sqft | 19103-1212 |
| Apt 7E47 | Condominium (Residential), 728 sqft | 19103-1212 |
| Apt 7F | Condo, 1,008 sqft | 19103-1212 |
| Apt 7F47 | Condominium (Residential), 1,008 sqft | 19103-1212 |
| Apt 7FG | 3 beds, 3 baths, 1,855 sqft | 19103-1617 |
| Apt 8A | Townhouse, 2 beds, 2 baths, 2,210 sqft | 19103-1212 |
| Apt 8A47 | Condominium (Residential), 2,134 sqft | 19103-1212 |
| Apt 8B | Condo, 4,350 sqft | 19103-1212 |
| Apt 8B47 | Condominium (Residential), 4,350 sqft | 19103-1212 |
| Apt 8C | Condo, 1 bed, 1.5 baths, 1,057 sqft | 19103-1212 |
| Apt 8C47 | Condominium (Residential), 1,057 sqft | 19103-1212 |
| Apt 8D | Condo, 1,196 sqft | 19103-1212 |
| Apt 8D47 | Condominium (Residential), 1,196 sqft | 19103-1212 |
| Apt 8E | Condo, 728 sqft | 19103-1212 |
| Apt 8E47 | Condominium (Residential), 728 sqft | 19103-1212 |
| Apt 8G | 19103-1212 | |
| Apt 9 | 19103-6113 | |
| Apt 9-A | 19103-1212 | |
| Apt 9-B | 19103-1212 | |
| Apt 9-C-E | 19103-1212 | |
| Apt 9A | Condo, 2 beds, 3 baths, 2,130 sqft | 19103-1212 |
| Apt 9A47 | Condominium (Residential), 2,130 sqft | 19103-1212 |
| Apt 9B | Condo, 2 beds, 2 baths, 1,263 sqft | 19103-1212 |
| Apt 9B47 | Condominium (Residential), 1,263 sqft | 19103-1212 |
| Apt 9B147 | Condominium (Residential), 2,100 sqft | 19103-1212 |
| Apt 9C | Condo, 1,057 sqft | 19103-1212 |
| Apt 9C47 | Condominium (Residential), 1,057 sqft | 19103-1212 |
| Apt 9D | Condo, 1 bed, 1 bath, 765 sqft | 19103-1212 |
| Apt 9D47 | Condominium (Residential), 765 sqft | 19103-1212 |
Market Activities
Aug 2024 - present
Listed for rent
Jun 2024 - present
Listed for rent
Nov 2023 - present
Listed for sale
Jun 2023 - present
Listed for sale
Jul 2022 - present
Listed for sale
Mar 2021 - present
Listed for sale
Jun 2023 - May 2024
Sold
Aug 2023 - Apr 2024
Sold
Mar 2021 - Apr 2024
Recent Rent
Oct 2023 - Apr 2024
Sold
Mar 2023 - Mar 2024
Sold
Mar 2024 - Mar 2024
Recent Rent
Mar 2023 - Mar 2024
Recent Rent
Oct 2023 - Feb 2024
Recent Rent
Oct 2023 - Oct 2023
Sold
Apr 2023 - Oct 2023
Recent Rent
May 2023 - Sep 2023
Recent Rent
Nov 2022 - Jun 2023
Sold
Fire Incidents History
26 Jan 2017
Building fires
Property Use:
Vacant lot
Actions Taken:
Extinguish
Area of Origin:
Open area - outside; included are farmland, field
Heat Source:
Cigarette
Incidents registered in Federal Emergency Management Agency
13 Jul 2011
Electrical wiring/equipment problem, other
Property Use:
Multifamily dwellings
Actions Taken:
Investigate
HOUSEHOLDERS AND TENANTS for 237 18 St, Philadelphia PA
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Barry A. Milberg
|
215-***-**** |
SIC: 4813 - Telephone Communications, Except Radiotelephone |
|
Dia***
|
Organization: The Barclay Specialties: Radiology, Diagnostic Radiology |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Bar***, 84
|
215-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: Graduate or professional degree Email: |
|
Eva***, 79
|
215-***-**** |
Type: Renter Job: Educator |
|
215-***-**** |
|||
Rus***, 67
|
215-***-**** |
||
Mar***, 92
|
Type: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher |
||
Type: Renter Job: Production Occupations School/College: Graduate or professional degree |
|||
And***, 89
|
215-***-**** |
||
Ela***, 85
|
215-***-**** |
||
Con***, 96
|
215-***-**** |
||
Con***, 96
|
215-***-**** |
Type: Renter Email: |
|
Mar***
|
215-***-**** |
||
Mar***
|
|||
Mar***
|
215-***-**** |
Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations Email: |
|
Ann***, 43
|
215-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher Email: |
|
Bar***, 80
|
215-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree |
|
Cul***, 44
|
|||
Ben***, 48
|
215-***-**** |
||
Gle***, 73
|
Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree |
||
Gle***
|
215-***-**** |
||
Bra***, 60
|
|||
Dav***
|
215-***-**** |
||
D M***
|
215-***-**** |
||
Mar***
|
215-***-**** |
Type: Homeowner Job: Service Occupations School/College: Associate degree or higher Email: |
|
Abb***
|
|||
E B***
|
215-***-**** |
||
Ela***
|
215-***-**** |
||
Kev***, 64
|
Type: Homeowner Job: Medical Professional School/College: Graduate or professional degree Email: |
||
Ans***
|
|||
Din***
|
215-***-**** |
||
Edw***
|
|||
Gra***
|
215-***-**** |
Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Bachelor's degree or higher Email: |
|
Aar***, 47
|
Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree |
||
Bet***, 62
|
215-***-**** |
||
Car***, 65
|
215-***-**** |
||
Sar***, 42
|
215-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher Email: |
|
Dan***, 62
|
215-***-**** |
||
Eli***
|
215-***-**** |
||
Jen***
|
215-***-**** |
||
Har***, 67
|
|||
A C***
|
215-***-**** |
||
Amy***
|
215-***-**** |
||
Amy***
|
215-***-**** |
||
Ric***
|
Type: Renter Job: Construction and Extraction Occupations School/College: Associate degree or higher |
||
Edw***, 75
|
215-***-**** |
||
B D***
|
215-***-**** |
||
Bar***, 72
|
215-***-**** |
||
Bar***, 72
|
215-***-**** |
Type: Homeowner Job: Medical Professional School/College: Associate degree or higher |
|
Ant***
|
|||
Ell***, 96
|
|||
| Da ***, 75 | |||
| Dav*** | 215-***-**** |
Type: Renter Job: Precision Production Occupations School/College: High school graduate or higher |
|
| Dom*** | |||
| Ann*** | Type: Renter |
||
| All***, 71 | |||
| All*** | |||
| All*** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
||
| All*** | |||
| All*** | |||
| All*** | |||
| Car***, 69 | |||
| Dan*** | |||
| E E*** | 215-***-**** |
||
| E E*** | 215-***-**** |
||
| Ell*** | 215-***-**** |
||
| Ell***, 57 | 215-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree Email: |
|
| Dav*** | 215-***-**** |
Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations Email: |
|
| Glo*** | 215-***-**** |
||
| Glo***, 74 | 215-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher |
|
| Jil*** | |||
| Deb***, 64 | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
||
| Eli*** | |||
| And*** | |||
| Ant*** | Email: |
||
| Ann***, 79 | 215-***-**** |
||
| Joh***, 83 | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
||
| Jan***, 37 | Type: Renter |
||
| Ben*** | 215-***-**** |
||
| Ben*** | 215-***-**** |
||
| Eve*** | |||
| Nan*** | 215-***-**** |
||
| Ben***, 45 | |||
| Leo***, 68 | School/College: High school graduate or higher |
||
| Dav*** | |||
| Edo*** | 215-***-**** |
||
| Jos*** | |||
| A M*** | 215-***-**** |
||
| Ali*** | 215-***-**** |
||
| Kar***, 69 | 610-***-**** |
Type: Renter |
|
| A J*** | 215-***-**** |
||
| Nic***, 81 | |||
| Nic*** | 215-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher Email: |
|
| Edw*** | |||
| Edw*** | |||
| Edw*** | 267-***-**** |
||
| Eri***, 63 | 215-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree |
|
| Eri*** | 215-***-**** |
||
| Har*** | 215-***-**** |
||
| Car***, 77 | |||
| Dan***, 56 | Type: Homeowner Job: Service Occupations School/College: Associate degree or higher |
||
| Eli***, 43 | 215-***-**** |
||
| Leo***, 76 | 215-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree Email: |
|
| Ann*** | |||
| Mar*** | 215-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher Email: |
|
| Ang***, 105 | Type: Homeowner |
||
| Bri*** | 215-***-**** |
||
| H M*** | 215-***-**** |
||
| Alb*** | 215-***-**** |
||
| Cle***, 97 | 215-***-**** |
||
| Art***, 83 | 215-***-**** |
||
| Art***, 83 | 215-***-**** |
Type: Homeowner Job: Financial Professional School/College: Associate degree or higher |
|
| Bar*** | 215-***-**** |
||
| Ala***, 73 | Type: Homeowner Job: Clerical/White Collar School/College: Graduate or professional degree |
||
| Edw*** | 215-***-**** |
||
| Joh***, 84 | |||
| Dav***, 72 | |||
| Kel*** | |||
| Bev***, 83 | 215-***-**** |
||
| Don***, 86 | 215-***-**** |
||
| Chr***, 46 | 215-***-**** |
||
| Chr***, 46 | 215-***-**** |
||
| Eve***, 83 | 215-***-**** |
Type: Homeowner Job: Medical Professional School/College: Associate degree or higher |
|
| Kat*** | 215-***-**** |
||
| How*** | Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree |
||
| Dav*** | |||
| Age*** | 215-***-**** |
||
| Cha***, 83 | 215-***-**** |
||
| Ale*** | 215-***-**** |
||
| Jus*** | |||
| Daf*** | |||
| And*** | 267-***-**** |
||
| And***, 52 | 267-***-**** |
Type: Homeowner Job: Medical Professional School/College: Graduate or professional degree |
|
| Ann***, 70 | |||
| Chr*** | 215-***-**** |
||
| Car*** | 215-***-**** |
||
| Car***, 92 | 215-***-**** |
||
| And***, 76 | 215-***-**** |
||
| And*** | 215-***-**** |
||
| Ant*** | 215-***-**** |
||
| Ben*** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher |
||
| Mic*** | Type: Renter Job: Food Preparation and Serving Related Occupations |
||
| Rob*** | 267-***-**** |
||
| Bra***, 57 | |||
| Daf*** | 215-***-**** |
||
| Jen***, 56 | |||
| And***, 68 | 215-***-**** |
||
| Ber***, 109 | 215-***-**** |
||
| And***, 78 | |||
| Sus*** | |||
| Ala***, 84 | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
||
| All*** | 207-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations |
|
| Bri*** | 215-***-**** |
||
| Bri*** | 215-***-**** |
||
| Cin***, 73 | 215-***-**** |
||
| Gor*** | 215-***-**** |
||
| Ron*** | 215-***-**** |
||
| She*** | 215-***-**** |
Type: Homeowner |
|
| Jam*** | |||
| Ell*** | |||
| Phi***, 79 | Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree |
||
| Car***, 92 | 215-***-**** |
Type: Homeowner Job: Precision Production Occupations School/College: High school graduate or higher Email: |
|
| Bar***, 87 | 310-***-**** |
Job: Retired School/College: Graduate or professional degree |
|
| Ale***, 52 | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
||
| Dav***, 56 | Type: Homeowner Job: Medical Professional School/College: Graduate or professional degree |
||
| Ele***, 112 | 215-***-**** |
||
| Ele*** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
||
| Ann***, 89 | 215-***-**** |
Type: Homeowner |
|
| Car*** | 215-***-**** |
||
| Dia*** | |||
| Leo*** | 215-***-**** |
||
| Ale***, 44 | 215-***-**** |
||
| Ber***, 52 | |||
| Ell***, 97 | 215-***-**** |
Type: Homeowner Job: Retired School/College: Graduate or professional degree |
|
| Dor*** | |||
| Bar*** | 215-***-**** |
||
| Bar***, 65 | 215-***-**** |
||
| Ben*** | |||
| Ben***, 86 | 215-***-**** |
||
| Amy*** | 267-***-**** |
||
| Kri*** | |||
| Joa*** | Type: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations |
||
| Jon***, 57 | Type: Renter |
||
| B Y*** | 215-***-**** |
||
| Har***, 81 | 215-***-**** |
Type: Homeowner Job: Medical Professional School/College: Graduate or professional degree Email: |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 2356 18 St, Philadelphia, PA 19132-4315 Row house (Residential)
| Gle***, Mar*** |
| 2358 18 St, Philadelphia, PA 19132-4315 Row house (Residential)
| Nco***, Bla*** |
| 2359 18 St, Philadelphia, PA 19132-4316 Row house (Residential)
| Wil***, Cha*** |
| 2360 18 St, Philadelphia, PA 19132-4315 Row house (Residential)
| Cec***, Len*** |
| 2362 18 St, Philadelphia, PA 19132-4315 Single Family Residential
| Ale***, Har*** |
| 2402 18 St, Philadelphia, PA 19132-4301 Row house (Residential)
| Wil***, Ber*** |
| 2404 18 St, Philadelphia, PA 19132-4301 Lot/Land
| Mc ***, Cle*** |
| 2409 18 St, Philadelphia, PA 19132-4302 Row house (Residential)
| Blue Line Collectibles, Car*** |
| 2411 18 St, Philadelphia, PA 19132-4302 Row house (Residential)
| Rob***, Cas*** |
| 2414 18 St, Philadelphia, PA 19132-4301 Row house (Residential)
| Bre***, Lul*** |
