Incidents registered in Federal Emergency Management Agency
14 Jul 2006
Outside rubbish, trash or waste fire
Property Use:
Graded and cared-for plots of land
Actions Taken:
Extinguish
HOUSEHOLDERS AND TENANTS for 2303 Forrest St, Pascagoula MS
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Cherokee Elementary School 4102 Scovel Rd, Pascagoula, MS 39581 228-938-6547 | Public | K-4 | 0.25 |
| Arlington Heights Elementary School 3511 Arlington St, Pascagoula, MS 39581 228-938-6552 | Public | K-4 & ungraded | 0.86 |
| Middle school | |||
| William M Colmer Middle School 3112 Eden St, Pascagoula, MS 39581 228-938-6473 | Public | 7-8 & ungraded | 0.8 |
| East Central Middle School 5404 Hurleywade Rd, Moss Point, MS 39562 228-588-7009 | Public | 6-8 & ungraded | 3.82 |
| High school | |||
| Pascagoula High School 1716 Tucker St, Pascagoula, MS 39567 228-938-6443 | Public | 9-12 & ungraded | 1.74 |
| Vocational Technical Center 2602 Market St, Pascagoula, MS 39567 228-938-6579 | Public | 9-12 | 1.81 |
| Other | |||
| Pascagoula Opportunity Center 1520 Tucker Ave, Pascagoula, MS 39567 228-938-6222 | Public | - | 1.89 |
| Moss Point Alternative School 4903 Telephone Rd, Pascagoula, MS 39567 228-769-1309 | Public | - | 1.95 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 2207 Forrest St, Pascagoula, MS 39581-3011 | Jas***, Leo*** |
| 2210 Forrest St, Pascagoula, MS 39581-3003 | Bob***, Fal*** |
| 2211 Forrest St, Pascagoula, MS 39581-3011 | Fra***, Jim*** |
| 2214 Forrest St, Pascagoula, MS 39581-3003 | Dia***, Opa*** |
| 2302 Forrest St, Pascagoula, MS 39581-3004 | Rus***, Ter*** |
| 2306 Forrest St, Pascagoula, MS 39581-3004 | Ely***, Bet*** |
| 2307 Forrest St, Pascagoula, MS 39581-3012 | Jen***, Jay*** |
| 2310 Forrest St, Pascagoula, MS 39581-3004 | Cha***, The*** |
| 2503 Forrest St, Pascagoula, MS 39581-3015 | Bil***, Cry*** |
| 2507 Forrest St, Pascagoula, MS 39581-3015 | Jan***, Kei*** |