HOUSEHOLDERS AND TENANTS for 2214 40th St, Phoenix AZ
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Nevitt Elementary School 4525 E St Anne, Phoenix, AZ 85042 602-431-6640 | Public | PK-5 | 4.18 |
| T G Barr School 2041 East Vineyard, Phoenix, AZ 85042 602-232-4900 | Public | K-8 | 4.93 |
| Middle school | |||
| Isaac Middle School 3402 W. Mcdowell Road, Phoenix, AZ 85009 602-455-6800 | Public | 6-8 | 8.11 |
| Carl T. Smith Middle School 4301 W Fillmore, Phoenix, AZ 85043 602-455-6700 | Public | 4-8 | 9.16 |
| High school | |||
| Arizona Agribusiness & Equine Center - South Mountain 2002 E. Baseline Rd, Phoenix, AZ 85042 602-323-9890 | Charter | 9-12 | 4.95 |
| Desert Marigold School 6210 South 28Th Street, Phoenix, AZ 85042 602-243-6909 | Charter | K-12 | 4.95 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 2201 40th St, Phoenix, AZ 85008-3103 | Gre***, Ros*** |
| 2207 40th St, Phoenix, AZ 85008-3103 | C G*** |
| 2213 40th St, Phoenix, AZ 85008-3103 | Sha***, Fra*** |
| 2226 40th St, Phoenix, AZ 85008-3104 | Elv*** |
| 21865 40th St, Phoenix, AZ | Rya***, Chr*** |
| 21866 40th St, Phoenix, AZ 85050-7200 | Ani***, Cor*** |
| 22602 40th St, Phoenix, AZ | Dan***, And*** |
| 22608 40th St, Phoenix, AZ | Ron***, Vir*** |
| 22616 40th St, Phoenix, AZ | Dal***, Jul*** |
| 22628 40th St, Phoenix, AZ | Rad***, Win*** |