Single Family Residential
Market Activities
HOUSEHOLDERS AND TENANTS for 2187 Disch St, Flushing MI
Businesses
| Organization | Additional Info | |
|---|---|---|
J P Enterprises Prof. Ptg
|
Industry: Business Services |
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2012 | N/A | $23,000 | N/A |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 2172 Disch St, Flushing, MI 48433-2575 Single Family Residential | Apr***, Ala*** |
| 2173 Disch St, Flushing, MI 48433-2517 Single Family Residential | Lau***, Ron*** |
| 2176 Disch St, Flushing, MI 48433-2575 Single Family Residential | Jen***, Ren*** |
| 2179 Disch St, Flushing, MI 48433-2517 Single Family Residential | Ken***, Rae*** |
| 2186 Disch St, Flushing, MI 48433-2575 Single Family Residential
| Lor***, Har*** |
| 2196 Disch St, Flushing, MI 48433-2575 Single Family Residential | Nat***, Ang*** |
| 2201 Disch St, Flushing, MI 48433-2519 Single Family Residential | Ton***, Mar*** |
| 2206 Disch St, Flushing, MI 48433-2520 Single Family Residential | Tay***, Dia*** |
| 2207 Disch St, Flushing, MI 48433-2519 Single Family Residential | Brunnell Boys Skidsteer Svc, Cor*** |
| 2217 Disch St, Flushing, MI 48433-2519 Single Family Residential | P Hawes, Cha*** |
