HOUSEHOLDERS AND TENANTS for 2107 8th St, Yuma AZ
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Pecan Grove Elementary School 600 S. 21St Avenue, Yuma, AZ 85364 928-782-4351 | Public | PK-6 | 0.24 |
| George Washington Carver Elementary School 1341 W. 5Th Street, Yuma, AZ 85364 928-782-1843 | Public | PK-6 | 0.68 |
| Middle school | |||
| Centennial Middle School 2650 W. 20Th Street, Yuma, AZ 85364 928-373-3300 | Public | 7-8 | 1.5 |
| Crane Middle School 4450 West 32Nd Street, Yuma, AZ 85364 928-373-3200 | Public | 6-8 | 3.36 |
| High school | |||
| Yuma High School 400 6Th Ave, Yuma, AZ 85364 928-502-5000 | Public | 9-12 | 1.14 |
| Fourth Avenue Junior High School 450 S. 4Th Avenue, Yuma, AZ 85364 928-783-2193 | Public | 6-8 | 1.31 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 2090 8th St, Yuma, AZ 85364-3502 | CMS MARKET LLC, SAM'S MARKET |
| 2098 8th St, Yuma, AZ 85364-3502 | Dav*** |
| 2103 8th St, Yuma, AZ 85364-2702 | Bla*** |
| 2106 8th St, Yuma, AZ | Kim***, Flo*** |
| 2116 8th St, Yuma, AZ | Jef***, Mar*** |
| 2117 8th St, Yuma, AZ 85364-2702 | Pri***, Kev*** |
| 2126 8th St, Yuma, AZ | Mar***, She*** |
| 2135 8th St, Yuma, AZ 85364-2702 | Mon***, Son*** |
| 2136 8th St, Yuma, AZ | Gab***, Ern*** |
| 20975 8th St, Yuma, AZ | San*** |