HOUSEHOLDERS AND TENANTS for 2018 9th St, Minot ND
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Sunnyside Elementary School 1000 5Th Ave Se, Minot, ND 58701 701-857-4690 | Public | PK-5 | 0.39 |
| Roosevelt Elementary School 715 8Th St Ne, Minot, ND 58703 701-857-4685 | Public | K-5 | 0.51 |
| Middle school | |||
| Erik Ramstad Middle School 501 Lincoln Ave, Minot, ND 58703 701-857-4466 | Public | 6-8 | 1.06 |
| Jim Hill Middle School 1000 6Th St Sw, Minot, ND 58701 701-857-4477 | Public | 6-8 | 1.27 |
| High school | |||
| Central Campus School 215 1St St Se, Minot, ND 58701 701-857-4660 | Public | 9-10 | 0.53 |
| Souris River Campus Alternative High School 1510 University Ave West, Minot, ND 58703 701-857-4496 | Public | 9-12 | 1.15 |
| Other | |||
| Souris Valley Spec Ed Unit 215 2Nd St Se, Minot, ND 58701 701-857-4410 | Public | - | 8.21 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 202 9th St, Minot, ND 58703-3045 | Abb Excavating LLC, Ric*** |
| 203 9th St, Minot, ND 58701-4043 | Ver***, Mon*** |
| 2008 9th St, Minot, ND 58703-0802 | Mc Cullough County Hospital District, Ber*** |
| 2010 9th St, Minot, ND 58703-0802 | Jea*** |
| 2012 9th St, Minot, ND 58703-0802 | Chr***, Dia*** |
| 2014 9th St, Minot, ND 58703-0802 | Ang***, Don*** |
| 2016 9th St, Minot, ND 58703-0802 | Kel***, Ern*** |
| 2020 9th St, Minot, ND 58703-0802 | Zac***, Mar*** |
| 2022 9th St, Minot, ND 58703-0802 | Lau***, Mar*** |
| 2024 9th St, Minot, ND 58703-0802 | Boomerang Agent, Dor*** |