HOUSEHOLDERS AND TENANTS for 2016 36th St, Phoenix AZ
Possible residents
| Person Name | |
|---|---|
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Nevitt Elementary School 4525 E St Anne, Phoenix, AZ 85042 602-431-6640 | Public | PK-5 | 4.2 |
| T G Barr School 2041 East Vineyard, Phoenix, AZ 85042 602-232-4900 | Public | K-8 | 4.63 |
| Middle school | |||
| Isaac Middle School 3402 W. Mcdowell Road, Phoenix, AZ 85009 602-455-6800 | Public | 6-8 | 7.62 |
| Carl T. Smith Middle School 4301 W Fillmore, Phoenix, AZ 85043 602-455-6700 | Public | 4-8 | 8.66 |
| High school | |||
| Arizona Agribusiness & Equine Center - South Mountain 2002 E. Baseline Rd, Phoenix, AZ 85042 602-323-9890 | Charter | 9-12 | 4.71 |
| Desert Marigold School 6210 South 28Th Street, Phoenix, AZ 85042 602-243-6909 | Charter | K-12 | 4.71 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 211 36th St, Phoenix, AZ 85034-2808 | Adirondack Body Shop, Joe*** |
| 217 36th St, Phoenix, AZ 85034-2808 | Cli*** |
| 1942 36th St, Phoenix, AZ | Raf*** |
| 2005 36th St, Phoenix, AZ 85008-3026 | Mar*** |
2013 36th St, Phoenix, AZ 85008-3098
| Creighton Elementary District, Creighton School District 14 |
2030 36th St, Phoenix, AZ 85008-3029
| Day Star Academy, Phoenix Christian Assembly |
| 2044 36th St, Phoenix, AZ 85008-3027 | Joh*** |
| 2109 36th St, Phoenix, AZ | Sam*** |
| 19419 36th St, Phoenix, AZ 85050-3942 | Lar***, Cyn*** |
| 19499 36th St, Phoenix, AZ 85050-3942 | Suz*** |