HOUSEHOLDERS AND TENANTS for 2003 Commonwealth Ter, Boston MA
Possible residents
| Person Name | Phone Number | |
|---|---|---|
617-***-**** |
||
Ele***, 48
|
617-***-**** |
|
Lau***, 53
|
617-***-**** |
|
Joh***, 50
|
617-***-**** |
|
617-***-**** |
||
Chr***, 53
|
617-***-**** |
|
Bra***, 84
|
617-***-**** |
|
Chr***, 54
|
617-***-**** |
|
Mar***, 83
|
617-***-**** |
|
Peg***, 83
|
617-***-**** |
|
Amy***, 53
|
617-***-**** |
|
Fai***, 67
|
617-***-**** |
|
Jes***, 66
|
617-***-**** |
|
M B***
|
617-***-**** |
|
R B***
|
617-***-**** |
|
E B***
|
617-***-**** |
|
Min***, 66
|
617-***-**** |
|
B C***
|
617-***-**** |
|
Kat***
|
617-***-**** |
|
A D***
|
617-***-**** |
|
D C***
|
617-***-**** |
|
Jam***
|
617-***-**** |
|
Mar***
|
617-***-**** |
|
J C***
|
617-***-**** |
|
Car***, 38
|
617-***-**** |
|
Ron***, 69
|
617-***-**** |
|
Yan***, 64
|
617-***-**** |
|
Rol***, 52
|
617-***-**** |
|
Eli***, 101
|
617-***-**** |
|
Dav***, 89
|
617-***-**** |
|
Ale***
|
617-***-**** |
|
Ali***, 51
|
617-***-**** |
|
Eri***
|
617-***-**** |
|
Mik***
|
617-***-**** |
|
She***, 46
|
617-***-**** |
|
Ell***
|
617-***-**** |
|
Ana***
|
617-***-**** |
|
R E***
|
617-***-**** |
|
Ana***
|
617-***-**** |
|
Bel***
|
617-***-**** |
|
Chr***, 47
|
617-***-**** |
|
Dah***
|
617-***-**** |
|
Nan***
|
617-***-**** |
|
Ser***
|
617-***-**** |
|
Jos***, 45
|
617-***-**** |
|
Gal***
|
617-***-**** |
|
Isr***
|
617-***-**** |
|
J H***
|
617-***-**** |
|
Sar***, 53
|
617-***-**** |
|
Wal***, 66
|
617-***-**** |
|
| Jac***, 48 | 617-***-**** |
|
| Ken***, 73 | 617-***-**** |
|
| Chr***, 48 | 617-***-**** |
|
| Kri***, 48 | 617-***-**** |
|
| Dan*** | 617-***-**** |
|
| Pet***, 59 | 617-***-**** |
|
| N K*** | 617-***-**** |
|
| Jar*** | 617-***-**** |
|
| Nat***, 80 | 617-***-**** |
|
| Hol***, 46 | 617-***-**** |
|
| Par***, 47 | 617-***-**** |
|
| Ger***, 80 | 617-***-**** |
|
| Chr***, 66 | 617-***-**** |
|
| Ste***, 60 | 617-***-**** |
|
| Ama***, 82 | 617-***-**** |
|
| Ale*** | 617-***-**** |
|
| Ros*** | 617-***-**** |
|
| K L*** | 617-***-**** |
|
| Lau*** | 617-***-**** |
|
| Lis*** | 617-***-**** |
|
| E B*** | 617-***-**** |
|
| Eil***, 48 | 617-***-**** |
|
| All***, 48 | 617-***-**** |
|
| Gor*** | 617-***-**** |
|
| Mic***, 80 | 617-***-**** |
|
| Kur*** | 617-***-**** |
|
| Jos***, 80 | 617-***-**** |
|
| Dan*** | 617-***-**** |
|
| Alv*** | 617-***-**** |
|
| Fak***, 99 | 617-***-**** |
|
| Far*** | 617-***-**** |
|
| Far***, 56 | 617-***-**** |
|
| K M*** | 617-***-**** |
|
| F M*** | 617-***-**** |
|
| L M*** | 617-***-**** |
|
| Chr*** | 617-***-**** |
|
| Lau*** | 617-***-**** |
|
| Pau***, 65 | 617-***-**** |
|
| K N*** | 617-***-**** |
|
| Eil*** | 617-***-**** |
|
| Ger***, 51 | 617-***-**** |
|
| Mar*** | 617-***-**** |
|
| Bri***, 50 | 617-***-**** |
|
| Jay*** | 617-***-**** |
|
| Chr*** | 617-***-**** |
|
| Kac*** | 617-***-**** |
|
| Dan***, 54 | 617-***-**** |
|
| Bar***, 80 | 617-***-**** |
|
| Kat***, 51 | 617-***-**** |
|
| Amy*** | 617-***-**** |
|
| Ari***, 56 | 617-***-**** |
|
| Eis*** | 617-***-**** |
|
| Mos***, 66 | 617-***-**** |
|
| Wah***, 66 | 617-***-**** |
|
| Wai***, 66 | 617-***-**** |
|
| Sun***, 80 | 617-***-**** |
|
| Ran***, 66 | 617-***-**** |
|
| Dan*** | 617-***-**** |
|
| Dan*** | 617-***-**** |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Beaver Country Day School 791 Hammond St, Chestnut Hill, MA 02467 617-738-2700 | Private | 6-12 | 2.33 |
| Baker School 205 Beverly Rd, Chestnut Hill, MA 02467 617-879-4500 | Public | K-8 | 3.13 |
| Middle school | |||
| Wm B Rogers Middle School 15 Everett St, Hyde Park, MA 02136 617-635-8700 | Public | 6-8 & ungraded | 6.16 |
| High school | |||
| Urban Science Academy 1205 V.f.w. Parkway, West Roxbury, MA 02132 617-635-8930 | Public | 9-12 & ungraded | 4.79 |
| Parkway Academy of Technology and Health 1205 V.f.w. Parkway, West Roxbury, MA 02132 617-635-6732 | Public | 9-12 & ungraded | 4.79 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 2 Commonwealth Ter, Boston, MA | Geo***, M H*** |
| 20 Commonwealth Ter, Boston, MA | Dan***, Mar*** |
| 200 Commonwealth Ter, Boston, MA | Ida***, Eli*** |
| 2000 Commonwealth Ter, Boston, MA | Cam***, Bad*** |
| 2001 Commonwealth Ter, Boston, MA | Jil***, Jas*** |
| 2005 Commonwealth Ter, Boston, MA | P B***, Nei*** |
| 2009 Commonwealth Ter, Boston, MA | V A***, D C*** |
| 2012 Commonwealth Ter, Boston, MA | Reb***, J L*** |
| 2013 Commonwealth Ter, Boston, MA | Jea***, Ann*** |
| 2016 Commonwealth Ter, Boston, MA | Aus***, Bar*** |