Fire Incidents History
05 Jun 2000
Cultivated vegetation, crop fire, other
Property Use:
Motor vehicle or boat sales, services, repair
Actions Taken:
Investigate
Area of Origin:
Open area - outside; included are farmland, field
First Ignition:
Flammable liquid/gas - in/from final container
Heat Source:
Spark, ember or flame from operating equipment
Equipment Involved:
Shop Tools & Industrial Equipment
Equipment Brand:
Unknown
Equipment Serial Number:
Unknown
Equipment Year:
1995
Equipment Portability:
Portable
Incidents registered in Federal Emergency Management Agency
20 Oct 2014
Gas leak (natural gas or LPG)
Property Use:
Storage, other
Actions Taken:
Standby
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Washington Elementary School 840 North Washington, Liberal, KS 67901 620-604-2100 | Public | PK-3 | 0.15 |
| McKinley Elementary School 615 West 7Th, Liberal, KS 67901 620-604-1900 | Public | K-3 | 0.53 |
| Middle school | |||
| Liberal West Middle School 500 North Western, Liberal, KS 67901 620-604-1400 | Public | 7-8 | 1.21 |
| Liberal South Middle School 950 South Grant Ave, Liberal, KS 67901 620-604-1300 | Public | 7-8 | 1.52 |
| High school | |||
| Liberal Sr High School 1611 West 2Nd, Liberal, KS 67901 620-604-1200 | Public | 9-12 | 1.17 |
| Fellowship Baptist School 216 Wilson St, Liberal, KS 67901 620-624-7177 | Private | K-12 | 5.97 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 901W 7 St, Liberal, KS | Bil*** |
| 1109 7 St, Liberal, KS 67901-2966 | City of Liberal, Liberal Recreation Update |