Incidents registered in Federal Emergency Management Agency
19 Sep 2003
Authorized controlled burning
Property Use:
Outside or special property, other
Actions Taken:
Investigate
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Glenn Elementary 2415 East Geer Street, Durham, NC 27704 919-560-3920 | Public | K-5 | 1.35 |
| Merrick-Moore Elementary 2325 Cheek Road, Durham, NC 27704 919-560-3952 | Public | PK-5 | 1.73 |
| Middle school | |||
| Neal Middle 201 Baptist Road, Durham, NC 27704 919-560-3955 | Public | 6-8 | 3.37 |
| Chewning Middle 5001 Red Mill Road, Durham, NC 27704 919-560-3535 | Public | 6-7, 9 | 4.03 |
| High school | |||
| Southern High 800 Clayton Road, Durham, NC 27703 919-560-3968 | Public | 9-12 | 0.99 |
| Southern School Of Engineering At 800 Clayton Road, Durham, NC 27703 919-560-9184 | Public | 9-12 | 0.99 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 12 Folkston Dr, Durham, NC | Amy*** |
| 13 Folkston Dr, Durham, NC | A BARE MINIMUM LIMOUSINE |
| 14 Folkston Dr, Durham, NC | Dor*** |
| 15 Folkston Dr, Durham, NC | Pau*** |
| 17 Folkston Dr, Durham, NC | Glo*** |
| 18 Folkston Dr, Durham, NC | Lee*** |
| 19 Folkston Dr, Durham, NC | Gar*** |
| 2014 Folkston Dr, Durham, NC 27704-4914 Single Family Residential
| Che***, Lee*** |
| 2017 Folkston Dr, Durham, NC 27704-4913 Single Family Residential
| Jer***, Rom*** |
| 2021 Folkston Dr, Durham, NC 27704-4913 Single Family Residential
| Dav***, Jer*** |