Residence for Single Family
UNITS
| #1 | 21208-2954 | |
| #2 | 21208-2954 | |
| #3 | 21208-2954 | |
| #4 | 21208-2954 | |
| #5 | 21208-2954 | |
| #6 | 21208-2954 | |
| #7 | 21208-2957 | |
| #8 | 21208-2957 | |
| #10 | 21208-2957 | |
| #11 | Invalid Zip +4 | 21208-2954 |
| #12 | 21208-2957 | |
| #101 | 21208-2829 | |
| #201 | 21208-2843 | |
| #202 | 21208-2843 | |
| #203 | 21208-2843 | |
| #205 | 21208-2843 | |
| #206 | 21208-2843 | |
| #207 | 21208-2843 | |
| #208 | 21208-2843 | |
| #209 | 21208-2843 | |
| #210 | 21208-2843 | |
| #301 | 21208-2863 | |
| #302 | 21208-2863 | |
| #303 | 21208-2852 | |
| #305 | 21208-2852 | |
| #306 | 21208-2852 | |
| #307 | 21208-2852 | |
| #308 | 21208-2852 | |
| #309 | 21208-2852 | |
| #310 | 21208-2852 | |
| #401 | 21208-2854 | |
| #402 | 21208-2854 | |
| #404 | 21208-2854 | |
| #407 | 21208-2854 | |
| #408 | 21208-2854 | |
| #409 | 21208-2854 | |
| #410 | 21208-2864 | |
| #501 | 21208-2857 | |
| #502 | 21208-2857 | |
| #503 | 21208-2857 | |
| #504 | 21208-2857 | |
| #505 | 21208-2857 | |
| #506 | 21208-2857 | |
| #507 | 21208-2857 | |
| #508 | 21208-2857 | |
| #509 | 21208-2857 | |
| #510 | 21208-2857 | |
| #601 | 21208-2867 | |
| #602 | 21208-2867 | |
| #604 | 21208-2867 | |
| #605 | 21208-2867 | |
| #606 | 21208-2867 | |
| #607 | 21208-2867 | |
| #608 | 21208-2867 | |
| #609 | 21208-2867 | |
| #610 | 21208-2867 |
Incidents registered in Federal Emergency Management Agency
05 Jul 2014
Cooking fire, confined to container
Property Use:
Multifamily dwellings
Actions Taken:
Ventilate
Property Loss:
$1,000
Contents Loss:
$500
07 Dec 2011
Carbon monoxide incident
Property Use:
Multifamily dwellings
Actions Taken:
Investigate
Property Loss:
$1,000
Contents Loss:
$500
29 Dec 2002
Emergency medical service, other (conversion only)
Property Use:
1 or 2 family dwelling
Actions Taken:
Transport person
Property Loss:
$1,000
Contents Loss:
$500
HOUSEHOLDERS AND TENANTS for 2 Pomona, Baltimore MD
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Becker Walter
|
410-***-**** |
||
S & H Funding LLC
|
410-***-**** |
Categories: Personal Loans |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Her***, 90
|
410-***-**** |
||
Ann***, 107
|
410-***-**** |
||
Col***, 62
|
|||
Ell***, 93
|
410-***-**** |
||
Ade***, 100
|
410-***-**** |
||
Fre***, 76
|
410-***-**** |
Type: Renter |
|
Jam***, 58
|
|||
Dia***, 102
|
410-***-**** |
||
Dia***, 102
|
410-***-**** |
||
Ben***, 105
|
410-***-**** |
Type: Renter |
|
Ari***, 46
|
|||
Ber***
|
|||
Flo***, 107
|
|||
Jos***, 47
|
410-***-**** |
||
Aug***, 84
|
|||
Jan***
|
|||
Jan***
|
410-***-**** |
||
Bel***, 109
|
410-***-**** |
Type: Renter |
|
Car***, 82
|
410-***-**** |
||
Lew***, 95
|
|||
Jan***, 74
|
410-***-**** |
||
Pau***, 83
|
|||
Hil***, 107
|
410-***-**** |
||
Glo***, 103
|
410-***-**** |
Type: Renter |
|
Mic***, 52
|
410-***-**** |
||
Joa***, 94
|
410-***-**** |
Type: Renter |
|
Lin***
|
|||
Dor***, 96
|
410-***-**** |
Type: Renter |
|
Jud***, 96
|
410-***-**** |
||
Bar***, 92
|
443-***-**** |
Type: Renter |
|
Bro***, 39
|
443-***-**** |
||
Amy***
|
410-***-**** |
||
Erw***, 99
|
410-***-**** |
||
Joa***, 90
|
410-***-**** |
||
Cha***, 93
|
410-***-**** |
||
Dav***, 109
|
410-***-**** |
||
Irv***, 101
|
410-***-**** |
||
Ani***, 94
|
410-***-**** |
||
All***, 103
|
|||
Mar***
|
410-***-**** |
Type: Renter |
|
Mar***, 98
|
410-***-**** |
||
Dav***, 107
|
410-***-**** |
||
Mat***, 106
|
410-***-**** |
Type: Renter |
|
Ber***, 98
|
410-***-**** |
Type: Renter |
|
Alv***, 97
|
410-***-**** |
||
Deb***, 74
|
|||
Ben***, 104
|
410-***-**** |
||
Mor***
|
410-***-**** |
||
Ber***, 104
|
410-***-**** |
||
| Aar*** | 410-***-**** |
||
| Est*** | 410-***-**** |
||
| Har***, 110 | 410-***-**** |
||
| Ben*** | 410-***-**** |
||
| Ber*** | 410-***-**** |
||
| Gol***, 96 | 410-***-**** |
||
| Iri*** | 410-***-**** |
||
| Leo*** | 410-***-**** |
||
| Ell***, 85 | |||
| Gor*** | |||
| Flo***, 89 | |||
| She***, 56 | Type: Renter |
||
| Jan***, 78 | 410-***-**** |
||
| Bet***, 94 | 410-***-**** |
||
| Jac***, 105 | 410-***-**** |
||
| Bar***, 99 | 410-***-**** |
Type: Renter |
|
| Edr***, 102 | 410-***-**** |
||
| Ela***, 103 | 410-***-**** |
Email: |
|
| Dav*** | 410-***-**** |
||
| Eve***, 96 | 410-***-**** |
||
| Dav***, 102 | 410-***-**** |
||
| Ile***, 57 | 443-***-**** |
Type: Renter |
|
| Deb***, 74 | 410-***-**** |
||
| Bev***, 97 | 410-***-**** |
||
| Ema***, 100 | 410-***-**** |
||
| Iri***, 95 | 410-***-**** |
||
| Car***, 104 | 410-***-**** |
Type: Renter |
|
| Gen***, 75 | Type: Renter |
||
| Hel***, 97 | 410-***-**** |
||
| Bob*** | 410-***-**** |
||
| J K*** | 410-***-**** |
||
| Jea***, 105 | 410-***-**** |
||
| Har***, 72 | 410-***-**** |
||
| Har*** | 410-***-**** |
||
| Bre***, 57 | |||
| Jan***, 65 | |||
| Eva***, 114 | 410-***-**** |
||
| Mil*** | 410-***-**** |
||
| Jos***, 96 | 410-***-**** |
||
| Fan*** | 410-***-**** |
||
| Edw***, 101 | 410-***-**** |
||
| Edw*** | 410-***-**** |
||
| Bel*** | |||
| All*** | |||
| Gre***, 101 | |||
| Jud*** | 410-***-**** |
||
| Ken*** | 410-***-**** |
||
| Loi***, 93 | 410-***-**** |
||
| Hil***, 54 | |||
| Har***, 85 | |||
| Cha*** | 410-***-**** |
||
| Cha***, 105 | 410-***-**** |
||
| Jea***, 101 | 410-***-**** |
||
| Bea*** | 410-***-**** |
||
| Bea***, 108 | 410-***-**** |
||
| Sid*** | 410-***-**** |
||
| Bla***, 91 | |||
| Jea***, 99 | Type: Renter |
||
| Gol***, 100 | 410-***-**** |
||
| Har*** | 410-***-**** |
||
| Jac***, 65 | |||
| Elv***, 89 | 956-***-**** |
||
| C P*** | 410-***-**** |
||
| Cei***, 105 | 410-***-**** |
||
| Jul***, 112 | 410-***-**** |
||
| Jac***, 103 | 410-***-**** |
||
| Jac*** | 410-***-**** |
||
| San***, 84 | |||
| Har***, 101 | 410-***-**** |
||
| Jos***, 102 | 410-***-**** |
||
| Ele***, 112 | |||
| Jul***, 111 | 410-***-**** |
||
| H R*** | 410-***-**** |
||
| Jud***, 90 | |||
| Jud***, 93 | 410-***-**** |
Type: Renter |
|
| Jac***, 86 | |||
| Ann***, 104 | 410-***-**** |
||
| Jer***, 72 | 410-***-**** |
||
| Geo***, 88 | 410-***-**** |
||
| Ber***, 104 | 410-***-**** |
||
| Sar*** | 301-***-**** |
Type: Renter Email: |
|
| Ell***, 98 | 410-***-**** |
||
| Edw***, 88 | |||
| Ire*** | 410-***-**** |
||
| Ber***, 105 | |||
| Alb*** | 410-***-**** |
||
| All***, 52 | 410-***-**** |
||
| Jan***, 78 | 410-***-**** |
||
| Jef***, 80 | 410-***-**** |
||
| Bet***, 102 | 410-***-**** |
||
| Bet*** | |||
| Cra*** | |||
| Han***, 103 | 410-***-**** |
Type: Renter |
|
| Eth***, 95 | 410-***-**** |
||
| Ber***, 102 | 410-***-**** |
||
| A S*** | 410-***-**** |
||
| C S*** | 410-***-**** |
||
| Cla***, 102 | 410-***-**** |
||
| Gar***, 75 | 410-***-**** |
||
| Har***, 103 | |||
| Jos*** | 410-***-**** |
||
| Jos***, 106 | 410-***-**** |
||
| Ave*** | 410-***-**** |
||
| Ber***, 99 | 410-***-**** |
Type: Renter |
|
| Jos*** | 410-***-**** |
||
| A V*** | 410-***-**** |
||
| Ann*** | 410-***-**** |
||
| All***, 100 | 410-***-**** |
||
| Cha*** | 561-***-**** |
||
| Cha*** | |||
| Hil***, 110 | |||
| Che***, 77 | 443-***-**** |
Email: |
|
| How*** | 410-***-**** |
||
| Eve***, 96 | 410-***-**** |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 3 Pomona, Baltimore, MD 21208-2816 High Rise | Destiny at Best Unlimited, LLC, Leo*** |
| 4 Pomona, Baltimore, MD 21208-2818 High Rise | Keep The Connection Workshops, F T*** |
| 5 Pomona, Baltimore, MD 21208-2820 High Rise | Seymor Levin, Shi*** |
| 6 Pomona, Baltimore, MD 21208-2821 High Rise | Deck Doc, Design Fate Solutions, Inc |
| 7 Pomona, Baltimore, MD 21208-2823 High Rise | Brown & Rubin Development, Inc, Butler Optical Co |
| 13 Pomona, Baltimore, MD 21208-2824 High Rise | Cbj Distributors, King Detective Agency LLC |
| 14 Pomona, Baltimore, MD 21208-2826 High Rise | B&R Executive Management LLC, Donovan Stables, Inc |
| 16 Pomona, Baltimore, MD 21208-2842 | Ber*** |
| 1660 Pomona, Baltimore, MD | Dav***, Mir*** |
| 1701 Pomona, Baltimore, MD | Woo***, Bev*** |