Fire Incidents History
27 Jan 1999
Cultivated vegetation, crop fire, other
Property Use:
Residential street, road or residential driveway
Actions Taken:
Extinguish
Area of Origin:
Highway, parking lot, street: on or near
First Ignition:
Tarpaulin or tent
Heat Source:
Cigarette
Factors to Ignition:
Abandoned or discarded materials or products
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| George Hays-Jennie Porter Elementary School 1030 Cutter St, Cincinnati, OH 45203 513-363-1000 | Public | PK-8 | 0.61 |
| Cincinnati Speech & Reading Intervention Center 1905 Elm St, Cincinnati, OH 45202 513-651-9624 | Charter | K-8 | 0.74 |
| Middle school | |||
| Delhi Middle School 5280 Foley Rd, Cincinnati, OH 45238 513-922-8400 | Public | 6-8 | 5.47 |
| Bridgetown Middle School 3900 Race Rd, Cincinnati, OH 45211 513-574-3511 | Public | 6-8 | 7.08 |
| High school | |||
| School For Creat & Perf Arts High School 108 W. Central Parkway, Cincinnati, OH 45202 513-363-8000 | Public | K-12 | 0.27 |
| V L T Academy 1100 Sycamore St, Cincinnati, OH 45202 513-421-1129 | Charter | K-12 | 0.74 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 416 13, Cincinnati, OH 45202-7455 | Saint Mary Baptist Church Inc, St Mary Baptist Church |
| 510 13, Cincinnati, OH 45202-7408 | Mik*** |