Residence for Single Family
Residential-Vacant Land
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $17 | $218 | $1,817 |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Charles Evans Elementary School 1906 Harris, Ardmore, OK 73402 580-223-2472 | Public | 1-5 | 1.47 |
| Plainview Primary Elementary School 1140 South Plainview Rd, Ardmore, OK 73401 580-223-5757 | Public | PK-2 | 3.45 |
| Middle school | |||
| Plainview Middle School 1140 South Plainview Rd, Ardmore, OK 73401 580-223-6502 | Public | 6-8 | 3.45 |
| Ardmore Middle School 511 Veterans Blvd, Ardmore, OK 73401 580-223-2475 | Public | 6-8 | 4.71 |
| High school | |||
| Ardmore High School 701 Veterans Blvd, Ardmore, OK 73402 580-226-7680 | Public | 9-12 | 1.47 |
| Plainview High School 1140 South Plainview Rd, Ardmore, OK 73401 580-490-3111 | Public | 9-12 | 3.45 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 108 H St, Ardmore, OK 73401-4616 | Eri***, Rho*** |
| 405 H St, Ardmore, OK 73401-4145 Single Family
| Jen***, Eug*** |
| 825 H St, Ardmore, OK 73401-4037 Single Family Residential
| Ker***, Don*** |
| 826 H St, Ardmore, OK 73401-4038 Single Family Residential
| Ern***, Fre*** |
| 831 H St, Ardmore, OK 73401-4037 Single Family Residential
| The***, Ell*** |
| 841 H St, Ardmore, OK 73401-4037 Multi-Family Home
| Jan***, Kar*** |
| 1005 H St, Ardmore, OK 73401-4041 | Sco***, Tra*** |