UNITS
| Apt 1 | 33015-5839 | |
| Apt 7 | Condo, 1 bed, 1 bath, 632 sqft | 33015-5839 |
| Apt 7K | 33015-5839 | |
| Apt 7M | 33015-5839 | |
| Apt 7N | 33015-5839 | |
| Apt 67 | 33015-5839 | |
| Apt 76 | 33015-5839 | |
| Apt A | Condo, 1 bed, 1 bath | 33015-5839 |
| Apt A-7 | Condominium (Residential), 1 bed, 1 bath, 632 sqft | 33015-5839 |
| Apt B | 33015-5839 | |
| Apt B-7 | Condominium (Residential), 1 bed, 1 bath, 632 sqft | 33015-5839 |
| Apt C-7 | Condominium (Residential), 1 bed, 1 bath, 647 sqft | 33015-5839 |
| Apt D | 33015-5839 | |
| Apt D-7 | Condominium (Residential), 1 bed, 1 bath, 647 sqft | 33015-5839 |
| Apt E | 33015-5839 | |
| Apt E-7 | Condominium (Residential), 1 bed, 1 bath, 632 sqft | 33015-5839 |
| Apt F | 33015-5839 | |
| Apt F-7 | Condominium (Residential), 1 bed, 1 bath, 632 sqft | 33015-5839 |
| Apt G | 33015-5839 | |
| Apt G-7 | Condominium (Residential), 1 bed, 1 bath, 647 sqft | 33015-5839 |
| Apt H | 33015-5839 | |
| Apt H-7 | Condominium (Residential), 1 bed, 1 bath, 647 sqft | 33015-5839 |
| Apt I | 33015-5839 | |
| Apt I-7 | Condominium (Residential), 1 bed, 1 bath, 632 sqft | 33015-5839 |
| Apt I7 | Condo, 1 bed, 1 bath, 632 sqft | 33015-5839 |
| Apt J | 33015-5839 | |
| Apt J-7 | Condominium (Residential), 1 bed, 1 bath, 632 sqft | 33015-5839 |
| Apt K | 33015-5839 | |
| Apt K-7 | Condominium (Residential), 1 bed, 1 bath, 647 sqft | 33015-5839 |
| Apt L | 33015-5839 | |
| Apt L-7 | Condominium (Residential), 1 bed, 1 bath, 647 sqft | 33015-5839 |
| Apt M | 33015-5839 | |
| Apt M-7 | Condominium (Residential), 1 bed, 1 bath, 632 sqft | 33015-5839 |
| Apt N | 33015-5839 | |
| Apt N-7 | Condominium (Residential), 1 bed, 1 bath, 632 sqft | 33015-5839 |
| Apt O | 33015-5839 | |
| Apt O-7 | Condominium (Residential), 1 bed, 1 bath, 647 sqft | 33015-5839 |
| Apt P | 33015-5839 | |
| Apt P-7 | Condominium (Residential), 1 bed, 1 bath, 647 sqft | 33015-5839 |
Market Activities
Mar 2021 - present
Listed for rent
Jan 2024 - Jan 2024
Recent Rent
Dec 2023 - Jan 2024
Recent Rent
Jul 2022 - Feb 2023
Sold
Jun 2022 - Aug 2022
Recent Rent
Feb 2022 - Aug 2022
Sold
May 2021 - May 2021
Recent Rent
Apr 2021 - Apr 2021
Recent Rent
Feb 2018 - Mar 2018
Recent Rent
Jan 2018 - Jan 2018
Sold
Jul 2016 - Oct 2017
Sold
Mar 2016 - Aug 2016
Sold
HOUSEHOLDERS AND TENANTS for 17320 67th Pl, Hialeah FL
Businesses
| Organization | Additional Info | |
|---|---|---|
Santa Martha Transportation Inc
|
Type of Business: Domestic for Profit Corporation |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
305-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Graduate or professional degree Email: |
||
305-***-**** |
|||
Type: Renter Job: Sales Occupations School/College: Bachelor's degree or higher |
|||
305-***-**** |
|||
Jam***, 69
|
305-***-**** |
||
305-***-**** |
|||
Aur***, 55
|
786-***-**** |
Type: Homeowner |
|
Jos***, 60
|
Type: Renter |
||
Jul***, 53
|
|||
Fra***, 69
|
|||
Ped***
|
|||
Ani***, 85
|
305-***-**** |
Type: Renter |
|
Ani***, 85
|
305-***-**** |
||
Mon***, 62
|
305-***-**** |
||
Bri***
|
305-***-**** |
||
Jav***, 60
|
305-***-**** |
||
Ric***, 93
|
|||
Sub***
|
305-***-**** |
||
Alb***
|
305-***-**** |
Type: Renter Job: Service Occupations School/College: Associate degree or higher |
|
Jua***
|
305-***-**** |
Type: Renter Job: Service Occupations School/College: Associate degree or higher Email: |
|
May***
|
305-***-**** |
Type: Renter Job: Service Occupations School/College: Associate degree or higher |
|
Fra***
|
305-***-**** |
||
E D***
|
305-***-**** |
||
Nil***
|
305-***-**** |
||
Ada***
|
305-***-**** |
||
Ada***, 88
|
305-***-**** |
||
Jan***, 52
|
|||
Sor***, 51
|
|||
Ste***, 68
|
|||
Mar***, 65
|
|||
Pab***, 62
|
305-***-**** |
Type: Renter |
|
Pab***
|
305-***-**** |
||
Ros***, 62
|
Type: Homeowner |
||
Cla***
|
|||
Mar***
|
305-***-**** |
Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations |
|
Jus***
|
|||
Yad***
|
305-***-**** |
||
Kei***, 40
|
Type: Renter |
||
Jan***
|
|||
Hum***
|
305-***-**** |
||
Pat***
|
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
||
Jul***, 61
|
|||
Jun***
|
305-***-**** |
||
Kaw***
|
|||
Pac***, 86
|
|||
Pai***, 52
|
305-***-**** |
||
Dom***, 51
|
|||
Dan***, 71
|
305-***-**** |
||
| Eli*** | |||
| Hel***, 71 | |||
| Jav*** | 305-***-**** |
||
| Jac*** | 305-***-**** |
||
| Leo*** | |||
| Edu***, 99 | 305-***-**** |
||
| Les***, 99 | 305-***-**** |
||
| Har***, 55 | 305-***-**** |
||
| Pab*** | 305-***-**** |
||
| Ped*** | 305-***-**** |
||
| Deb*** | 954-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher Email: |
|
| E M*** | |||
| Son*** | 305-***-**** |
||
| Man***, 58 | 305-***-**** |
||
| Mer***, 66 | |||
| Pri*** | 305-***-**** |
||
| Ama*** | 305-***-**** |
||
| Jun*** | 305-***-**** |
||
| Ant***, 71 | Type: Renter |
||
| Viv***, 69 | Type: Renter |
||
| Dol*** | 305-***-**** |
Type: Renter Job: Protective Service Occupations School/College: Bachelor's degree or higher |
|
| Ear*** | 305-***-**** |
||
| Dul***, 89 | 305-***-**** |
||
| Dul*** | |||
| Mar*** | |||
| Mar*** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
||
| Pat*** | |||
| Gil*** | 305-***-**** |
||
| Bal***, 52 | |||
| Gen***, 62 | |||
| Kis*** | 305-***-**** |
||
| Nil***, 94 | |||
| Rol***, 85 | 305-***-**** |
||
| Mar*** | 305-***-**** |
||
| Ann*** | 305-***-**** |
||
| Pat***, 56 | |||
| Mar*** | 305-***-**** |
||
| Ann*** | 915-***-**** |
||
| Car*** | |||
| And***, 42 | Type: Homeowner School/College: Associate degree or higher |
||
| Kat***, 63 | 786-***-**** |
Type: Renter Job: Service Occupations School/College: High school graduate or higher Email: |
|
| Der***, 65 | |||
| S S*** | |||
| Jam***, 59 | Type: Homeowner |
||
| Mar*** | 305-***-**** |
||
| Jav*** | 305-***-**** |
||
| Mar***, 102 | 305-***-**** |
Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher Email: |
|
| Jan*** | 305-***-**** |
||
| Zoi*** | 305-***-**** |
Type: Renter Job: Production Occupations |
Possible Businesses
| Organization | Additional Info | |
|---|---|---|
Cargo Services International Corporation
|
Type of Business: Domestic for Profit Corporation |
|
Cp Computers, Inc
|
Type of Business: Domestic for Profit Corporation |
|
EQ SPORTS SURFACES, INC
|
Type of Business: Florida Profit Corporation Inactive: Sep 26, 2008 |
|
ETIGRAF, INC
|
Type of Business: Florida Profit Corporation Inactive: Sep 15, 2006 |
|
J.J. Lines Inc
|
Type of Business: Domestic for Profit Corporation |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 17330 67th Pl, Hialeah, FL 33015-5840 High Rise | 360 INSPECTION, LLC, ADRIAN E. MUNGUIA, INC |
| 17335 67th Pl, Hialeah, FL 33015-5841 High Rise | 2ND CHANCE GROUP HOME, INC, All Commerce Online L.L.C |
| 17425 67th Pl, Hialeah, FL 33015-5842 High Rise | Concierge Infotech Services, LLC, Interamerican Flower Brokers, Incorporated |
| 17440 67th Pl, Hialeah, FL 33015-5843 High Rise | Ambient Sounds and Security Systems, Inc, Nicosa Cleaning Services, Inc |
| 17500 67th Pl, Hialeah, FL 33015-5844 High Rise | AA CLEANING SERVICES, INC, Chaves Carp-Painting, Corp |
| 17505 67th Pl, Hialeah, FL 33015-5845 High Rise | All-by-Design Painting, Corp, BLONDIE RAS PRODUCTIONS INC |
| 17520 67th Pl, Hialeah, FL 33015-5846 High Rise | Blanc & Noir Services Inc, Clean Water, Inc |
| 17550 67th Pl, Hialeah, FL 33015-5849 High Rise | Bayside Applications LLC, Best Billing Solutions Inc |
| 17565 67th Pl, Hialeah, FL 33015-5850 High Rise | AAA BEST SOLUTIONS RE-GLAZING, INC, Adismar Solutions LLC |
| 17580 67th Pl, Hialeah, FL 33015-5851 High Rise | Capital Computers Services, Inc, Clasificados Miami Corp |
