UNITS
| Apt 1 | 33066-2872 | |
| Apt 1 L | 33066-2829 | |
| Apt 2 | 33066-2829 | |
| Apt 3 | 33066-2829 | |
| Apt 4 | 33066-2860 | |
| Apt A1 | Condominium (Residential), 2 beds, 2 baths, 1,425 sqft | 33066-2857 |
| Apt A2 | Condominium (Residential), 2 beds, 2 baths, 1,425 sqft | 33066-2857 |
| Apt A3 | Condominium (Residential), 2 beds, 2 baths, 1,425 sqft | 33066-2857 |
| Apt A4 | Condominium (Residential), 2 beds, 2 baths, 1,425 sqft | 33066-2857 |
| Apt B1 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2857 |
| Apt B2 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2857 |
| Apt B3 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2857 |
| Apt B4 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2857 |
| Apt C1 | Condo, 2 beds, 2 baths, 1,275 sqft | 33066-2858 |
| Apt C2 | Condominium (Residential), 2 beds, 2 baths, 1,400 sqft | 33066-2858 |
| Apt C3 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2858 |
| Apt C4 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2858 |
| Apt D1 | Condominium (Residential), 2 beds, 2 baths, 1,350 sqft | 33066-2858 |
| Apt D2 | Condominium (Residential), 2 beds, 2 baths, 1,350 sqft | 33066-2858 |
| Apt D3 | Condo, 2 beds, 2 baths, 1,425 sqft | 33066-2858 |
| Apt D4 | Condominium (Residential), 2 beds, 2 baths, 1,350 sqft | 33066-2858 |
| Apt E1 | Condominium (Residential), 2 beds, 2 baths, 1,350 sqft | 33066-2858 |
| Apt E2 | Condominium (Residential), 2 beds, 2 baths, 1,350 sqft | 33066-2858 |
| Apt E3 | Condominium (Residential), 2 beds, 2 baths, 1,350 sqft | 33066-2858 |
| Apt E4 | Condominium (Residential), 2 beds, 2 baths, 1,350 sqft | 33066-2858 |
| Apt F1 | Condo, 2 beds, 2 baths, 1,275 sqft | 33066-2858 |
| Apt F2 | Condominium (Residential), 2 beds, 2 baths, 1,066 sqft | 33066-2858 |
| Apt F3 | Condo, 2 beds, 2 baths, 1,275 sqft | 33066-2858 |
| Apt F4 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2858 |
| Apt G1 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2858 |
| Apt G2 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2858 |
| Apt G3 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2872 |
| Apt G4 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2872 |
| Apt H1 | Condominium (Residential), 2 beds, 2 baths, 1,100 sqft | 33066-2829 |
| Apt H2 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2859 |
| Apt H3 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2859 |
| Apt H4 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2859 |
| Apt J1 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2859 |
| Apt J2 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2859 |
| Apt J3 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2859 |
| Apt J4 | 2 beds, 2 baths, 1,275 sqft | 33066-2859 |
| Apt K1 | Condominium (Residential), 2 beds, 2 baths, 1,248 sqft | 33066-2859 |
| Apt K2 | Condominium (Residential), 2 beds, 2 baths, 1,350 sqft | 33066-2859 |
| Apt K3 | Condominium (Residential), 2 beds, 2 baths, 1,350 sqft | 33066-2859 |
| Apt K4 | Condominium (Residential), 2 beds, 2 baths, 1,350 sqft | 33066-2859 |
| Apt L1 | Condominium (Residential), 2 beds, 2 baths, 1,350 sqft | 33066-2860 |
| Apt L2 | Condo, 2 beds, 2 baths, 1,350 sqft | 33066-2860 |
| Apt L3 | Condominium (Residential), 2 beds, 2 baths, 1,300 sqft | 33066-2860 |
| Apt L4 | Condominium (Residential), 2 beds, 2 baths, 1,350 sqft | 33066-2860 |
| Apt M-3 | 2 beds, 2 baths | 33066-2860 |
| Apt M1 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2860 |
| Apt M2 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2860 |
| Apt M3 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2860 |
| Apt M4 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2860 |
| Apt N-2 | 2 beds, 2 baths | 33066-2860 |
| Apt N1 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2860 |
| Apt N2 | Condo, 2 beds, 2 baths, 1,275 sqft | 33066-2860 |
| Apt N3 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2860 |
| Apt N4 | Condominium (Residential), 2 beds, 2 baths, 1,275 sqft | 33066-2860 |
| Apt O1 | Condominium (Residential), 2 beds, 2 baths, 1,425 sqft | 33066-2860 |
| Apt O2 | Condominium (Residential), 2 beds, 2 baths, 1,425 sqft | 33066-2860 |
| Apt O3 | Condo, 2 beds, 2 baths, 1,425 sqft | 33066-2860 |
| Apt O4 | Condominium (Residential), 2 beds, 2 baths, 1,425 sqft | 33066-2860 |
Market Activities
Apr 2024 - present
Listed for rent
Oct 2023 - present
Listed for sale
Aug 2023 - present
Listed for sale
Sep 2022 - present
Listed for rent
Mar 2021 - present
Listed for sale
Oct 2023 - Jun 2024
Sold
Nov 2023 - Dec 2023
Sold
Dec 2023 - Dec 2023
Sold
May 2023 - Oct 2023
Sold
Sep 2023 - Sep 2023
Sold
Jan 2023 - May 2023
Sold
Mar 2023 - May 2023
Sold
Oct 2022 - Apr 2023
Sold
Mar 2021 - Feb 2022
Sold
Mar 2021 - Feb 2022
Sold
Mar 2021 - Apr 2021
Sold
May 2019 - May 2019
Recent Rent
Incidents registered in Federal Emergency Management Agency
26 Nov 2003
Assist invalid
Property Use:
Multifamily dwellings
Actions Taken:
Assist physically disabled
07 Jul 2003
EMS call, excluding vehicle accident with injury
Property Use:
Multifamily dwellings
Actions Taken:
Provide first aid & check for injuries
07 Jul 2003
Alarm system sounded due to malfunction
Property Use:
Multifamily dwellings
Actions Taken:
Investigate
HOUSEHOLDERS AND TENANTS for 1702 Andros Isle, Pompano Beach FL
Businesses
| Organization | |
|---|---|
Jac***
|
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
954-***-**** |
Email: |
||
Cle***, 101
|
954-***-**** |
||
Cle***, 101
|
954-***-**** |
||
Hel***, 96
|
954-***-**** |
||
Type: Renter |
|||
954-***-**** |
|||
Bar***, 96
|
954-***-**** |
Type: Homeowner Job: Sales Occupations School/College: Graduate or professional degree Email: |
|
954-***-**** |
|||
Edw***, 102
|
954-***-**** |
||
Eme***, 104
|
954-***-**** |
||
Ed ***, 117
|
954-***-**** |
||
Edw***
|
954-***-**** |
||
Dor***
|
954-***-**** |
Type: Homeowner Job: Service Occupations School/College: High school graduate or higher |
|
Max***
|
954-***-**** |
||
All***
|
Type: Renter Email: |
||
Chr***, 34
|
Type: Renter |
||
Ant***, 86
|
Type: Homeowner Job: Service Occupations School/College: High school graduate or higher |
||
Mor***
|
954-***-**** |
Type: Homeowner Job: Sales Occupations School/College: High school graduate or higher |
|
Olg***, 71
|
954-***-**** |
Type: Renter Job: Administration/Managerial School/College: Graduate or professional degree |
|
Ber***, 106
|
954-***-**** |
||
E K***
|
954-***-**** |
||
Ger***, 85
|
954-***-**** |
||
Geo***
|
954-***-**** |
||
Jea***, 103
|
954-***-**** |
||
Eli***, 107
|
954-***-**** |
||
Jea***, 91
|
954-***-**** |
Type: Homeowner Job: Handlers, Equipment Cleaners, Helpers, and Laborers Occupations School/College: Associate degree or higher Email: |
|
Jac***
|
954-***-**** |
||
Lou***
|
|||
A F***
|
954-***-**** |
||
Edw***
|
|||
Est***, 110
|
954-***-**** |
||
Den***, 76
|
954-***-**** |
||
Dor***, 106
|
954-***-**** |
||
Eve***, 109
|
305-***-**** |
Type: Homeowner Job: Production Occupations School/College: Associate degree or higher Email: |
|
B D***
|
954-***-**** |
||
Bea***, 102
|
954-***-**** |
||
Bil***
|
|||
Ern***
|
|||
Ala***, 72
|
|||
Hel***, 109
|
954-***-**** |
||
Ala***
|
954-***-**** |
||
Abb***, 106
|
954-***-**** |
||
Abb***, 76
|
954-***-**** |
||
Aly***, 73
|
561-***-**** |
||
Est***, 78
|
954-***-**** |
Type: Renter |
|
Ann***
|
954-***-**** |
||
Rob***
|
954-***-**** |
Type: Homeowner Job: Production Occupations School/College: Bachelor's degree or higher |
|
Bru***
|
954-***-**** |
||
Bea***, 108
|
954-***-**** |
||
| Fre*** | 954-***-**** |
||
| Fre*** | 954-***-**** |
||
| Ash***, 46 | 954-***-**** |
||
| The*** | 954-***-**** |
||
| Gar***, 59 | 954-***-**** |
||
| Tho***, 86 | 954-***-**** |
Type: Homeowner Email: |
|
| Eli***, 105 | 954-***-**** |
||
| Ile***, 89 | 954-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations |
|
| How***, 101 | 954-***-**** |
||
| Luc***, 101 | 954-***-**** |
Type: Homeowner Job: Homemaker School/College: High school graduate or higher |
|
| Har***, 102 | 954-***-**** |
||
| Dec*** | |||
| Dam*** | 954-***-**** |
||
| Dor***, 95 | 954-***-**** |
Type: Renter |
|
| Her***, 100 | 954-***-**** |
||
| Ann***, 85 | 281-***-**** |
Type: Renter Job: Service Occupations School/College: Associate degree or higher |
|
| Har*** | 954-***-**** |
Email: |
|
| Amy*** | |||
| A M*** | 954-***-**** |
||
| Ani***, 101 | 954-***-**** |
||
| A P*** | 954-***-**** |
||
| Ann***, 106 | 954-***-**** |
||
| Jag***, 72 | |||
| Ada***, 54 | 954-***-**** |
||
| Dia***, 84 | 954-***-**** |
||
| Gla*** | 954-***-**** |
Type: Homeowner Job: Technicians and Related Support Occupations |
|
| Ann***, 80 | 954-***-**** |
Type: Homeowner Job: Service Occupations School/College: Associate degree or higher |
|
| Age***, 82 | 954-***-**** |
||
| Orl***, 90 | 954-***-**** |
Type: Homeowner Job: Sales/Service School/College: Associate degree or higher |
|
| Har***, 45 | 954-***-**** |
||
| Fri***, 96 | 954-***-**** |
||
| Aar*** | 954-***-**** |
||
| Fan***, 113 | 954-***-**** |
||
| Har*** | 954-***-**** |
||
| Hel***, 115 | |||
| Ann***, 97 | 954-***-**** |
||
| Ben***, 111 | 954-***-**** |
||
| Ben*** | 954-***-**** |
Type: Homeowner Job: Sales Occupations School/College: Associate degree or higher Email: |
|
| Fra***, 106 | 954-***-**** |
||
| Rut*** | Type: Homeowner Job: Healthcare Support Occupations School/College: Bachelor's degree or higher |
||
| Hel***, 100 | 954-***-**** |
||
| Car*** | |||
| Ann*** | 954-***-**** |
Email: |
|
| Fra***, 101 | 954-***-**** |
||
| Aar***, 95 | 954-***-**** |
||
| Aar***, 95 | 954-***-**** |
Type: Homeowner Job: Farming-Forestry Occupation School/College: High school graduate or higher Email: |
|
| Arr***, 95 | 954-***-**** |
||
| Ger*** | 954-***-**** |
||
| Dav***, 84 | Type: Renter Job: Sales/Service |
||
| Bes***, 110 | 954-***-**** |
||
| E S*** | 954-***-**** |
||
| Est***, 98 | 954-***-**** |
||
| Bea***, 112 | 954-***-**** |
Type: Homeowner Job: Retired School/College: Associate degree or higher |
|
| Ben***, 112 | 954-***-**** |
Type: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Associate degree or higher |
|
| Den*** | 954-***-**** |
||
| Bet***, 101 | 954-***-**** |
Type: Homeowner Job: Construction and Extraction Occupations School/College: Bachelor's degree or higher |
|
| Emi***, 108 | 954-***-**** |
Type: Homeowner Job: Construction and Extraction Occupations School/College: Bachelor's degree or higher |
|
| Tam*** | 954-***-**** |
||
| Cam***, 63 | |||
| A S*** | 954-***-**** |
||
| Ade*** | 954-***-**** |
||
| Edi***, 102 | 954-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
|
| Eug*** | 954-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
|
| Edi***, 102 | 954-***-**** |
||
| Eug***, 106 | 954-***-**** |
||
| Mil*** | 954-***-**** |
||
| Syl***, 103 | 305-***-**** |
||
| Eve***, 103 | 954-***-**** |
||
| Eve***, 103 | 954-***-**** |
Type: Homeowner Job: Construction and Extraction Occupations School/College: High school graduate or higher |
|
| Per***, 93 | 954-***-**** |
Type: Homeowner Job: Retired School/College: Associate degree or higher |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 170 Andros Isle, Pompano Beach, FL | Sar*** |
| 1692 Andros Isle, Pompano Beach, FL | Myl*** |
| 1701 Andros Isle, Pompano Beach, FL 33066-2830 High Rise | DR. DAVID QUINTAVALLI DC,LLC, B A*** |
| 1703 Andros Isle, Pompano Beach, FL 33066-2830 High Rise | Ber***, Edi*** |
| 1704 Andros Isle, Pompano Beach, FL 33066-2829 High Rise | Gre***, Ala*** |
| 1705 Andros Isle, Pompano Beach, FL 33066-2830 High Rise | H.L. CAMERON & ASSOCIATES, INC, TRIPLE T, INC |
| 1715 Andros Isle, Pompano Beach, FL 33066-2830 | Sai*** |
| 17002 Andros Isle, Pompano Beach, FL | Her*** |
