Incidents registered in Federal Emergency Management Agency
20 Jul 2003
Gas leak (natural gas or LPG)
Property Use:
1 or 2 family dwelling
Actions Taken:
Remove hazard
HOUSEHOLDERS AND TENANTS for 170 Newell St, Pittsfield MA
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Egremont 84 Egremont Ave, Pittsfield, MA 01201 413-448-9655 | Public | K-5 & ungraded | 0.73 |
| Morningside Community School 100 Burbank St, Pittsfield, MA 01201 413-448-9690 | Public | PK-5 & ungraded | 0.87 |
| Middle school | |||
| Theodore Herberg Middle School 501 Pomeroy Ave, Pittsfield, MA 01201 413-448-9640 | Public | 6-8 & ungraded | 1.06 |
| John T Reid Middle School 950 North St, Pittsfield, MA 01201 413-448-9620 | Public | 6-8 & ungraded | 1.37 |
| High school | |||
| Pittsfield High School 300 East St, Pittsfield, MA 01201 413-499-9535 | Public | 9-12 & ungraded | 0.78 |
| Taconic High School 96 Valentine Rd, Pittsfield, MA 01201 413-448-9600 | Public | 9-12 & ungraded | 2.2 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 2 Newell St, Pittsfield, MA 01201-5406 | Wen*** |
| 15 Newell St, Pittsfield, MA 01201-5405 | Gary's Color & Design Studio, Gar*** |
| 19 Newell St, Pittsfield, MA 01201-5405 | Ben***, Dor*** |
| 132 Newell St, Pittsfield, MA 01201-5418 | Ton***, Don*** |
| 145 Newell St, Pittsfield, MA 01201-5446 | Dav***, Gay*** |
| 155 Newell St, Pittsfield, MA 01201-5431 | Mic***, Ant*** |
| 164 Newell St, Pittsfield, MA 01201-5432 | Cha***, Lau*** |
| 182 Newell St, Pittsfield, MA 01201-5433 | Can***, T M*** |
187 Newell St, Pittsfield, MA 01201-5465
| Moldmaster Engineering Inc, Moldmastering Inc |
| 191 Newell St, Pittsfield, MA 01201-5431 | MANEDGE, INC, SOUTH MOUNTAIN FLYING CLUB, INC |