HOUSEHOLDERS AND TENANTS for 16 Festival Dr, Cleveland OH
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Olmsted Falls Intermediate Building 27043 Bagley Rd, Olmsted Falls, OH 44138 440-427-6500 | Public | 4-5 | 0.36 |
| Falls-Lenox Primary Elementary School 26450 Bagley Rd, Olmsted Falls, OH 44138 440-427-6400 | Public | 1-4 | 1.2 |
| Middle school | |||
| Olmsted Falls Middle School 27045 Bagley Rd, Olmsted Falls, OH 44138 440-427-6200 | Public | 6-8 | 1.72 |
| Lee Burneson Middle School 2240 Dover Center Rd, Westlake, OH 44145 440-835-6340 | Public | 7-8 | 4.49 |
| High school | |||
| Olmsted Falls High School 26939 Bagley Rd, Olmsted Falls, OH 44138 440-427-6100 | Public | 9-12 | 1.51 |
| Fairview High School 4507 West 213 St, Fairview Park, OH 44126 440-356-3500 | Public | 9-12 | 4.85 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 1 Festival Dr, Cleveland, OH 44138-3001 | Sus***, Jos*** |
| 2 Festival Dr, Cleveland, OH 44138-3002 | Jen***, Alv*** |
| 11 Festival Dr, Cleveland, OH 44138-3001 | Dav***, Ron*** |
| 12 Festival Dr, Cleveland, OH 44138-3002 | Geo*** |
| 14 Festival Dr, Cleveland, OH 44138-3002 | Aud***, Ral*** |
| 15 Festival Dr, Cleveland, OH 44138-3001 | Lea***, Pam*** |
| 17 Festival Dr, Cleveland, OH 44138-3001 | Ric***, Mic*** |
| 20 Festival Dr, Cleveland, OH 44138-3002 | Edw***, Dan*** |
| 22 Festival Dr, Cleveland, OH 44138-3002 | Pet Portrait by Marilyn, Wm *** |
| 24 Festival Dr, Cleveland, OH 44138-3002 | Holmgren Co, Bar*** |