Features:
Porch
Facts
Built in 1981Exterior walls: Brick veneerLot size: 1.5 acresFoundation: PiersBedrooms: 3Structure type: OtherBathrooms: 2Roof type: Shingle (Not Wood)Stories: 1Heat type: Forced air unitFlooring: Carpet, Linoleum / VinylParking: GarageExterior material: Brick
Listing info
Price: $42,450Last sold: Nov 2008 for $34,500Status: For Sale
Market Activities
Mar 2016 - Jul 2016
Sold
PURCHASE HISTORY
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/25/2014 | Price Change | $42,450 | RE/MAX Real Estate Services | |
| 08/20/2014 | Sold | $2,500 | Public records | |
| 08/06/2014 | Price Change -$2K (-5.0%) | $44,650 | RE/MAX Real Estate Services | |
| 07/09/2014 | Price Change | $47,000 | RE/MAX Real Estate Services | |
| 10/06/2009 | Sold | $56,500 | Public records | |
| 11/19/2008 | Sold | $34,500 | Public records | |
| 10/03/2008 | Sold | $59,200 | Public records |
PURCHASE HISTORY 159 Alpine Rd, Swansea SC
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $1,412 | $3,390 | N/A |
| 2010 | N/A | N/A | $56,500 |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Sandhills Primary School 140 Lewis Rast Rd, Swansea, SC 29160 803-568-1250 | Public | 1-2 | 4.04 |
| Sandhills Elementary School 130 Lewis Rast Rd, Swansea, SC 29160 803-568-1200 | Public | 3-4 | 4.05 |
| High school | |||
| Swansea High School 500 East First St, Swansea, SC 29160 803-568-1100 | Public | 9-12 | 1.74 |
| Swansea High Freshman Academy 1195 I. West Hutto Rd, Swansea, SC 29160 803-568-1050 | Public | 9 | 1.88 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 143 Alpine Rd, Swansea, SC 29160-9104 Single Family Residential
| Pat***, Mar*** |
| 146 Alpine Rd, Swansea, SC 29160-9104 | Tar*** |
| 157 Alpine Rd, Swansea, SC 29160-9104 Single Family Residential
| Edd***, Kar*** |
| 160 Alpine Rd, Swansea, SC 29160-9104 Single Family Residential
| Don***, Mar*** |
| 179 Alpine Rd, Swansea, SC 29160-9104 Farm/Ranch
| Jea***, Sta*** |
