Facts
Lot size: 3,049 sqft
UNITS
| #1 | 16001-4510 |
HOUSEHOLDERS AND TENANTS for 150 Oak St, Butler PA
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $248 | $8,430 | N/A |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Emily Brittain El School 338 North Washington Street, Butler, PA 16001 724-287-8721 | Public | K-6 | 0.54 |
| Center Avenue School 102 Center Ave, Butler, PA 16001 724-287-8721 | Public | K-6 & ungraded | 0.82 |
| High school | |||
| Butler Area Junior High School 225 East North St, Butler, PA 16001 724-287-8721 | Public | 7-8 | 0.39 |
| Butler Area IHS 551 Fairground Hill Rd, Butler, PA 16001 724-287-8721 | Public | 9-10 | 1.56 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 141 Oak St, Butler, PA 16001-4509 Single Family Residential
| Ken***, Ken*** |
| 145 Oak St, Butler, PA 16001-4509 Single Family Residential
| Syl***, Vin*** |
| 153 Oak St, Butler, PA 16001-4509 Single Family Residential | Gateway China CO, Jos*** |
| 158 Oak St, Butler, PA 16001-4510 Single Family Residential | Ali***, Cin*** |
| 207 Oak St, Butler, PA 16001-4511 Single Family Residential
| Interpreters for The Deaf, Jun*** |
| 215 Oak St, Butler, PA 16001-4549 Single Family Residential | Gai***, Ian*** |
| 217 Oak St, Butler, PA 16001-4549 Single Family | Ceq***, Ceq*** |
| 237 Oak St, Butler, PA 16001-4549 Single Family Residential | Hel***, Mar*** |
| 238 Oak St, Butler, PA 16001-4550 Single Family | Ber***, Mar*** |
| 314 Oak St, Butler, PA 16001-4514 Single Family
| Joh***, Jon*** |