Residence for Single Family
PUBLIC RECORDS
Facts
Built in 2009Floor size: 1,080 sqft
UNITS
| #1 | 54082-2050 | |
| #2 | 54082-2050 | |
| #3 | 54082-2050 | |
| #4 | 54082-2050 | |
| #5 | 54082-2050 | |
| #6 | 54082-2050 | |
| #7 | 54082-2050 | |
| #8 | 54082-2050 | |
| #9 | 54082-2050 | |
| #10 | 54082-2050 | |
| #11 | 54082-2050 | |
| #12 | 54082-2050 | |
| #13 | 54082-2050 | |
| #14 | 54082-2050 | |
| #15 | 54082-2050 | |
| #16 | 54082-2050 | |
| #17 | 54082-2050 | |
| #18 | 54082-2050 | |
| #19 | 54082-2050 | |
| #20 | 54082-2050 | |
| #21 | 54082-2050 | |
| #22 | 54082-2050 | |
| #23 | 54082-2050 | |
| #24 | 54082-2050 | |
| #25 | 54082-2050 | |
| #26 | 54082-2050 | |
| #27 | 54082-2050 | |
| #28 | 54082-2050 | |
| #29 | 54082-2050 | |
| #30 | 54082-2050 | |
| #31 | 54082-2050 | |
| #32 | 54082-2050 | |
| #33 | 54082-2050 | |
| #34 | 54082-2050 | |
| #35 | 54082-2050 | |
| #36 | 54082-2050 | |
| #37 | 54082-2050 | |
| #38 | 54082-2050 | |
| #39 | 54082-2050 | |
| #40 | 54082-2050 | |
| #41 | 54082-2050 | |
| #42 | 54082-2050 | |
| #43 | 54082-2050 | |
| #44 | 54082-2050 | |
| #45 | 54082-2050 | |
| #46 | 54082-2050 | |
| #47 | 54082-2050 | |
| #48 | 54082-2050 | |
| #49 | 54082-2050 | |
| #50 | 54082-2050 | |
| #51 | 54082-2050 | |
| #52 | 54082-2050 | |
| #53 | 54082-2050 | |
| #54 | 54082-2050 | |
| #55 | 54082-2050 | |
| #56 | 54082-2050 | |
| #57 | 54082-2050 | |
| #58 | 54082-2050 | |
| #59 | 54082-2050 | |
| #60 | 54082-2050 | |
| #61 | 54082-2050 | |
| #62 | 54082-2050 | |
| #63 | 54082-2050 | |
| #64 | 54082-2050 | |
| #65 | 54082-2050 | |
| #66 | 54082-2050 | |
| #67 | 54082-2050 | |
| #69 | 54082-2050 | |
| #70 | 54082-2050 | |
| #71 | 54082-2050 | |
| #72 | 54082-2050 |
Market Activities
Jan 2019 - Apr 2024
Sold
HOUSEHOLDERS AND TENANTS for 1443 7th St, Hudson WI
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Houlton Elementary School 70 County Road E, Houlton, WI 54082 715-377-3850 | Public | K-5 | 1.48 |
| Trinity Academy 1205 6Th St, Hudson, WI 54016 715-386-9349 | Private | PK-8 | 8.09 |
| Middle school | |||
| Hudson Middle School 1300 Carmichael Rd, Hudson, WI 54016 715-377-3820 | Public | 6-8 | 8.09 |
| High school | |||
| Hudson High School 1501 Vine St, Hudson, WI 54016 715-377-3800 | Public | 9-12 | 8.09 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 132 7th St, Hudson, WI 54016-1779 Single Family Residential
| Phil Todryk Attorney, TODRYK LAW OFFICE S.C |
| 200 7th St, Hudson, WI 54016-1778 Single Family Residential
| Monicken Investments, Lllp, S K*** |
| 201 7th St, Hudson, WI 54016-1729 Single Family Residential
| Ang***, Mar*** |
| 202 7th St, Hudson, WI 54016-1778 Single Family Residential
| Jer***, Dia*** |
| 204 7th St, Hudson, WI 54016-1778 Single Family Residential
| Mol***, Pau*** |
| 205 7th St, Hudson, WI 54016-1729 Single Family Residential
| Emi***, Dav*** |
| 1310 7th St, Hudson, WI 54016-1322 Single Family Residential
| Dav***, Loi*** |
| 1314 7th St, Hudson, WI 54016-1322 Single Family Residential
| Chr***, Dav*** |
| 1315 7th St, Hudson, WI 54016-1321 Single Family Residential
| Bar***, Kir*** |
| 1321 7th St, Hudson, WI 54016-1321 Single Family Residential
| Ant***, Chr*** |