Residence for Single Family
Features:
A/C
Facts
Built in 1988Stories: 2Lot size: 3.5 acresHeat type: GasConstruction: Wood
MISC
Units: 72
UNITS
| #2 | 93561-0024 | |
| #3 | 93561-0024 | |
| #4 | 93561-0024 | |
| #6 | 93561-0024 | |
| #8 | 93561-0024 | |
| #11 | 93561-0024 | |
| #12 | 93561-0024 | |
| #16 | 93561-0024 | |
| #20 | 93561-0024 | |
| #22 | 93561-0024 | |
| #28 | 93561-0024 | |
| #30 | 93561-0024 | |
| #33 | 93561-0024 | |
| #41 | 93561-0024 | |
| #42 | 93561-0024 | |
| #43 | 93561-0024 | |
| #45 | 93561-0024 | |
| #46 | 93561-0024 | |
| #47 | 93561-0024 | |
| #51 | 93561-0024 | |
| #52 | 93561-0024 | |
| #53 | 93561-0024 | |
| #59 | 93561-0024 | |
| #63 | 93561-0024 | |
| #64 | 93561-0024 | |
| #67 | 93561-0024 | |
| #68 | 93561-0024 | |
| #70 | 93561-0024 | |
| #71 | 93561-0024 | |
| #232423 | 93561-0024 |
HOUSEHOLDERS AND TENANTS for 1441 Green St, Tehachapi CA
Possible residents
| Person Name | Phone Number | |
|---|---|---|
614-***-**** |
||
Lau***, 60
|
||
661-***-**** |
||
661-***-**** |
||
Dix***, 86
|
805-***-**** |
|
661-***-**** |
||
805-***-**** |
||
330-***-**** |
||
Ren***
|
909-***-**** |
|
Ken***
|
661-***-**** |
|
Dou***
|
||
Sha***, 65
|
661-***-**** |
|
May***
|
661-***-**** |
|
Wil***
|
||
Che***, 64
|
||
Dem***
|
661-***-**** |
|
Joa***, 56
|
||
Jam***, 63
|
||
Jam***, 83
|
661-***-**** |
|
Kel***, 47
|
||
Daw***
|
541-***-**** |
|
Fre***
|
661-***-**** |
|
Tho***
|
||
Cyn***
|
||
Rob***
|
661-***-**** |
|
Gil***, 58
|
||
Kat***
|
||
Kat***, 68
|
||
Nan***, 86
|
805-***-**** |
|
Ste***
|
661-***-**** |
|
Rog***, 81
|
661-***-**** |
|
Sco***
|
661-***-**** |
|
Bla***, 80
|
661-***-**** |
|
Tim***
|
661-***-**** |
|
Bri***, 62
|
661-***-**** |
|
Bri***, 62
|
661-***-**** |
|
Ste***
|
337-***-**** |
|
Cal***, 74
|
||
Jea***, 78
|
||
Ste***
|
||
Vik***
|
||
Jul***, 95
|
||
Lin***, 66
|
||
Eli***, 55
|
805-***-**** |
|
Jay***, 77
|
661-***-**** |
|
Ott***
|
||
Cyn***, 60
|
||
Gle***, 108
|
||
| Lou***, 100 | ||
| Wil*** | 661-***-**** |
|
| Dav***, 76 | ||
| Kat***, 51 | ||
| Geo***, 59 | 661-***-**** |
|
| Lor*** | 661-***-**** |
|
| Cin***, 61 | ||
| Pie*** | 661-***-**** |
|
| Kel*** | ||
| Eri***, 67 | 661-***-**** |
|
| Ann*** | 805-***-**** |
|
| Mar*** | 661-***-**** |
|
| Ros*** | 661-***-**** |
|
| Del***, 101 | 661-***-**** |
|
| Rea*** | ||
| Mar***, 73 | ||
| Kay*** | ||
| Kel*** | ||
| Aar*** | 661-***-**** |
|
| Tho*** | 661-***-**** |
|
| Jas*** | ||
| Rob***, 71 | 661-***-**** |
|
| Emm***, 68 | 661-***-**** |
|
| Jen***, 55 | ||
| Dal***, 78 | 661-***-**** |
|
| Jef*** | 661-***-**** |
|
| Kel***, 62 | ||
| Gar***, 63 | 661-***-**** |
|
| Lou*** | 661-***-**** |
|
| Lin***, 77 | 661-***-**** |
|
| Jam*** | 661-***-**** |
|
| Sal*** | 661-***-**** |
|
| Cry***, 58 | 661-***-**** |
|
| Gre*** | 661-***-**** |
|
| Ran*** | 661-***-**** |
|
| Lup***, 77 | ||
| Ran*** | 661-***-**** |
|
| Pau*** | 661-***-**** |
|
| Mel*** | 661-***-**** |
|
| Les*** | ||
| Jan***, 69 | ||
| Eri*** | 623-***-**** |
|
| Mat*** | ||
| Chr***, 61 | 661-***-**** |
|
| Bar*** | 661-***-**** |
|
| Jam***, 62 | ||
| Emi***, 57 | ||
| D T*** | 661-***-**** |
|
| Luc***, 82 | 661-***-**** |
|
| Don***, 83 | 661-***-**** |
|
| Sen*** | ||
| Tif*** | ||
| Jan***, 75 | 661-***-**** |
|
| Tim*** | ||
| Gil*** | ||
| Suz*** | 661-***-**** |
|
| Jef*** | ||
| She*** | 661-***-**** |
|
| And***, 70 | 661-***-**** |
|
| Cod*** | 661-***-**** |
|
| Ada***, 83 |
PURCHASE HISTORY
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/31/2001 | Sold | $2,900,000 | Public records |
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $44,632 | $3,327,350 | N/A |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Tompkins Elementary School 1120 South Curry Street, Tehachapi, CA 93561 661-822-2170 | Public | K-6 | 0.55 |
| Golden Hills Elementary School 20215 Park Rd., Tehachapi, CA 93561 661-822-2180 | Public | K-5 | 2.62 |
| Middle school | |||
| Jacobsen Middle School 711 Anita Drive, Tehachapi, CA 93561 661-822-2150 | Public | 5-8 | 1.23 |
| High school | |||
| Tehachapi High School 801 South Dennison Road, Tehachapi, CA 93561 661-822-2130 | Public | 7-12 | 1.02 |
| Monroe High (Continuation) School 126 South Snyder Street, Tehachapi, CA 93561 661-822-2124 | Public | 9-12 | 1.15 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 905 Green St, Tehachapi, CA 93561-2324 Single Family
| Joh***, Kat*** |
| 906 Green St, Tehachapi, CA 93561-2325 Single Family
| Edw***, Gay*** |
| 1017 Green St, Tehachapi, CA 93561-2360 Single Family
| Ani***, Lou*** |
| 1018 Green St, Tehachapi, CA 93561-2321 Single Family Residential
| Dar*** |
| 1037 Green St, Tehachapi, CA 93561-2360 Single Family
| Ann***, Kel*** |
| 1231 Green St, Tehachapi, CA 93561-2439 Single Family
| Eli***, Raf*** |
| 1305 Green St, Tehachapi, CA 93561-2448 Single Family
| Car***, Kev*** |
| 1308 Green St, Tehachapi, CA 93561-2445 Single Family Residential
| Cor***, Bet*** |
| 1361 Green St, Tehachapi, CA 93561-2448 Single Family Residential
| Jac***, Jac*** |