UNITS
| Apt 1 | 75254-3098 | |
| Apt 12 | 75254-3098 | |
| Apt 33 | 75254-3098 | |
| Apt 101 | Condo, 2 beds, 2 baths, 1,058 sqft | 75254-3063 |
| Apt 101B | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 102 | 75254-3063 | |
| Apt 102B | Condo, 2 beds, 2 baths, 1,336 sqft | 75254-3098 |
| Apt 103 | 75254-3063 | |
| Apt 103B | Condo, 1 bed, 1 bath, 10.39 acres | 75254-3098 |
| Apt 104 | 2 beds, 2 baths | 75254-1933 |
| Apt 104B | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 200 | 75254-3063 | |
| Apt 200C | Condo, 2 beds, 2 baths, 1,336 sqft | 75254-3098 |
| Apt 201 | 2 beds, 3 baths, 1,336 sqft | 75254-1933 |
| Apt 201C | Condo, 2 beds, 2 baths, 1,336 sqft | 75254-3098 |
| Apt 202 | 2 beds, 2 baths, 1,336 sqft | 75254-1933 |
| Apt 202C | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 203 | 2 beds, 2 baths | 75254-1933 |
| Apt 203C | Condo, 2 baths, 10.39 acres | 75254-3098 |
| Apt 204 | Condo, 2 beds, 2 baths, 1,001 sqft | 75254-3063 |
| Apt 204D | Condo, 2 beds, 1 bath, 10.39 acres | 75254-3098 |
| Apt 205 | 75254-3063 | |
| Apt 205D | Condo, 2 beds, 2 baths, 1,058 sqft | 75254-3098 |
| Apt 206 | 2 beds, 2 baths, 1,001 sqft | 75254-1933 |
| Apt 206D | Condo, 2 beds, 1 bath, 10.39 acres | 75254-3098 |
| Apt 207D | Condo, 2 baths, 10.39 acres | 75254-3098 |
| Apt 208 | 75254-3063 | |
| Apt 208E | Condo, 2 beds, 1 bath, 10.39 acres | 75254-3098 |
| Apt 209 | Townhouse, 2 beds, 2 baths, 1,058 sqft | 75254-3063 |
| Apt 209E | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 210 | 75254-3063 | |
| Apt 210E | Condo, 2 beds, 1 bath, 1,001 sqft | 75254-3098 |
| Apt 211 | 75254-3063 | |
| Apt 211E | Condo, 2 baths, 10.39 acres | 75254-3098 |
| Apt 212 | 2 beds, 2 baths | 75254-3063 |
| Apt 212F | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 213 | Condo, 3 beds, 2 baths, 1,323 sqft | 75254-3063 |
| Apt 213F | Condo, 2 beds, 2 baths, 1,323 sqft | 75254-3098 |
| Apt 214 | 2 beds, 2 baths, 1,323 sqft | 75254-1933 |
| Apt 214F | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 215 | 75254-3063 | |
| Apt 215F | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 216 | 2 beds, 2 baths, 1,336 sqft | 75254-1933 |
| Apt 216G | Condo, 2 baths, 10.39 acres | 75254-3098 |
| Apt 217 | 75254-3063 | |
| Apt 217G | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 218 | 75254-3063 | |
| Apt 218G | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 219 | 75254-3063 | |
| Apt 220 | 75254-1933 | |
| Apt 220H | Condo, 2 baths, 10.39 acres | 75254-3098 |
| Apt 221 | 75254-1933 | |
| Apt 221H | Condo, 2 beds, 2 baths, 1,323 sqft | 75254-3098 |
| Apt 222 | 75254-1933 | |
| Apt 222H | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 223 | 2 beds, 2 baths | 75254-1933 |
| Apt 223H | Condo, 2 baths, 1,323 sqft | 75254-3098 |
| Apt 224 | 75254-1933 | |
| Apt 224J | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 225 | Condo, 2 beds, 2 baths, 1,336 sqft | 75254-1933 |
| Apt 225J | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 226 | 2 beds, 2 baths, 1,336 sqft | 75254-1933 |
| Apt 226J | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 227 | Condo, 2 beds, 2 baths, 1,336 sqft | 75254-1933 |
| Apt 227J | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 228 | 2 beds, 2 baths, 1,323 sqft | 75254-1933 |
| Apt 228K | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 229 | Condo, 2 beds, 2 baths, 1,323 sqft | 75254-1933 |
| Apt 229K | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 230 | 75254-3064 | |
| Apt 230K | Condo, 2 beds, 1 bath, 10.39 acres | 75254-3098 |
| Apt 231 | Condo, 2 beds, 2 baths, 1,323 sqft | 75254-3064 |
| Apt 231K | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 232 | Condo, 2 beds, 2 baths, 1,336 sqft | 75254-3064 |
| Apt 233 | 75254-3064 | |
| Apt 233L | Condo, 2 baths, 10.39 acres | 75254-3098 |
| Apt 234 | 2 beds, 2 baths, 1,336 sqft | 75254-3064 |
| Apt 234L | Condo, 2 beds, 2 baths, 1,336 sqft | 75254-3098 |
| Apt 235 | 2 beds, 2 baths, 1,336 sqft | 75254-3064 |
| Apt 235L | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 236 | 2 beds, 2 baths, 1,001 sqft | 75254-1933 |
| Apt 236M | Condo, 2 beds, 1 bath, 10.39 acres | 75254-3098 |
| Apt 237 | Condo, 2 beds, 2 baths, 1,058 sqft | 75254-3064 |
| Apt 237M | Condo, 1 bed, 2 baths, 10.39 acres | 75254-3098 |
| Apt 238M | Condo, 1.5 baths, 1,001 sqft | 75254-3098 |
| Apt 239M | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
| Apt 240 | Multi Family, 1 bed, 1 bath, 1,001 sqft | 75254-3064 |
| Apt 240N | Condo, 1 bath, 10.39 acres | 75254-3098 |
| Apt 241 | 75254-3064 | |
| Apt 241N | Condo, 2 beds, 2 baths, 1,058 sqft | 75254-3098 |
| Apt 242 | Condo, 2 beds, 2 baths | 75254-3064 |
| Apt 242N | Condo, 2 beds, 1.5 baths, 1,001 sqft | 75254-3098 |
| Apt 243 | 75254-3064 | |
| Apt 243N | Condo, 2 baths, 10.39 acres | 75254-3098 |
| Apt 244P | Condo, 1 bath, 10.39 acres | 75254-3098 |
| Apt 245 | 75254-3064 | |
| Apt 245P | Condo, 2 baths, 10.39 acres | 75254-3098 |
| Apt 246 | 2 beds, 2 baths, 1,001 sqft | 75254-1933 |
| Apt 246P | Condo, 2 beds, 1 bath, 10.39 acres | 75254-3098 |
| Apt 247 | 75254-3064 | |
| Apt 247P | Condo, 2 beds, 2 baths, 10.39 acres | 75254-3098 |
Market Activities
Sep 2024 - present
Listed for rent
Jun 2024 - present
Listed for rent
Oct 2023 - present
Listed for rent
Mar 2023 - present
Listed for sale
Dec 2022 - present
Listed for rent
Dec 2022 - present
Listed for sale
Dec 2022 - present
Listed for sale
Nov 2022 - present
Listed for sale
Aug 2021 - present
Listed for sale
Mar 2021 - present
Listed for sale
Sep 2024 - Oct 2024
Sold
Jul 2024 - Oct 2024
Sold
Aug 2024 - Oct 2024
Recent Rent
Jul 2024 - Aug 2024
Sold
Jul 2024 - Jul 2024
Recent Rent
Jun 2024 - Jul 2024
Sold
Jun 2024 - Jul 2024
Recent Rent
Mar 2024 - Apr 2024
Recent Rent
Feb 2024 - Mar 2024
Sold
HOUSEHOLDERS AND TENANTS for 14151 Montfort Dr, Dallas TX
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
SANDRIDGE MANAGEMENT GROUP, INC
|
Industry: Management Services Type of Business: Domestic For-Profit Corporation |
||
SISTER TABITHA SEWING CIRCLE
|
Industry: Nonclassifiable Establishments Type of Business: Domestic Nonprofit Corporation |
||
USA LEASING
|
972-***-**** |
Industry: Car Sales |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Eri***, 63
|
615-***-**** |
||
972-***-**** |
|||
972-***-**** |
|||
Buo***, 72
|
972-***-**** |
Type: Homeowner Job: Production Occupations |
|
972-***-**** |
|||
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
|||
972-***-**** |
|||
Dav***, 75
|
214-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Bachelor's degree or higher Email: |
|
Api***
|
|||
Cyn***, 59
|
972-***-**** |
Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher Email: |
|
Don***
|
214-***-**** |
Type: Homeowner Job: Service Occupations School/College: Associate degree or higher |
|
Chr***, 53
|
972-***-**** |
||
Chr***, 48
|
|||
Ile***
|
972-***-**** |
||
Arn***, 97
|
972-***-**** |
||
Bet***
|
972-***-**** |
||
Bet***
|
|||
Cat***
|
972-***-**** |
||
Dia***, 64
|
|||
Jaf***
|
972-***-**** |
||
Bru***, 58
|
972-***-**** |
||
Mic***, 68
|
|||
Bla***
|
214-***-**** |
||
Ava***, 83
|
972-***-**** |
||
Ava***
|
972-***-**** |
||
Jef***, 73
|
214-***-**** |
||
Bev***, 77
|
512-***-**** |
Type: Renter Job: Service Occupations School/College: High school graduate or higher |
|
Bra***, 46
|
|||
Mel***
|
972-***-**** |
||
Bre***
|
972-***-**** |
||
Cha***, 57
|
972-***-**** |
||
Sha***, 76
|
214-***-**** |
Type: Homeowner Job: Precision Production Occupations School/College: High school graduate or higher |
|
Sha***
|
972-***-**** |
||
Ash***
|
214-***-**** |
||
Ber***, 97
|
|||
Aim***, 45
|
|||
Jes***
|
214-***-**** |
||
C B***
|
972-***-**** |
||
Car***, 47
|
972-***-**** |
||
And***
|
972-***-**** |
||
And***
|
972-***-**** |
||
Deb***, 64
|
|||
Dou***, 77
|
214-***-**** |
||
Al ***, 44
|
|||
Mar***
|
214-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations |
|
A C***
|
972-***-**** |
||
Sam***
|
214-***-**** |
||
Bry***, 75
|
972-***-**** |
Type: Homeowner Job: Service Occupations School/College: Graduate or professional degree |
|
| Ber*** | |||
| Sus*** | Type: Renter Job: Private Household Service Occupations School/College: High school graduate or higher |
||
| Adr*** | 972-***-**** |
||
| Con***, 57 | 972-***-**** |
||
| Chr***, 62 | 214-***-**** |
||
| Cha*** | 214-***-**** |
||
| Cat***, 58 | 972-***-**** |
||
| Ala***, 79 | 972-***-**** |
||
| Don***, 80 | 214-***-**** |
Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations Email: |
|
| Ade***, 83 | 972-***-**** |
||
| Hol*** | 214-***-**** |
Type: Renter Job: Service Occupations School/College: Graduate or professional degree |
|
| Bar*** | 972-***-**** |
||
| Ric*** | 214-***-**** |
||
| Ang***, 63 | |||
| Eve***, 79 | 214-***-**** |
Type: Homeowner Job: Service Occupations School/College: Associate degree or higher Email: |
|
| Col***, 62 | 903-***-**** |
||
| Mar***, 70 | 214-***-**** |
||
| Car*** | |||
| Dal***, 57 | 972-***-**** |
||
| Con*** | |||
| A D*** | 972-***-**** |
||
| Ali***, 64 | |||
| Eli*** | |||
| Ana*** | |||
| A E*** | |||
| Dor*** | Email: |
||
| Nab***, 56 | 214-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher |
|
| Ber*** | |||
| Bri*** | |||
| A F*** | 972-***-**** |
||
| Amy***, 63 | 972-***-**** |
||
| Ada***, 49 | 469-***-**** |
||
| Bar***, 71 | |||
| Aus*** | 972-***-**** |
||
| Art***, 81 | Type: Homeowner Job: Production Occupations School/College: Associate degree or higher Email: |
||
| Rog*** | Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher |
||
| Jam***, 83 | |||
| Rob*** | 772-***-**** |
||
| Kri*** | 214-***-**** |
Type: Renter Job: Personal Care and Service Occupations School/College: High school graduate or higher Email: |
|
| B G*** | 972-***-**** |
||
| Bev***, 61 | 972-***-**** |
||
| Gre***, 68 | |||
| Ber*** | |||
| Lin*** | 214-***-**** |
Type: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher |
|
| Bar***, 77 | 972-***-**** |
||
| Amy***, 51 | 214-***-**** |
Type: Renter Job: Protective Service Occupations School/College: High school graduate or higher |
|
| Chr*** | 972-***-**** |
||
| Chr***, 56 | 214-***-**** |
Type: Renter Job: Protective Service Occupations School/College: High school graduate or higher |
|
| Chr*** | 972-***-**** |
||
| Jan***, 72 | 214-***-**** |
||
| Max*** | 214-***-**** |
Type: Homeowner Job: Production Occupations School/College: High school graduate or higher Email: |
|
| Ang*** | 972-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
|
| Al ***, 90 | |||
| Alb*** | Type: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher |
||
| Cla*** | 214-***-**** |
||
| All*** | |||
| Gab***, 81 | |||
| Bla*** | 214-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher Email: |
|
| Cat*** | |||
| Car*** | 972-***-**** |
Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: High school graduate or higher |
|
| Gay***, 87 | 214-***-**** |
||
| A R*** | |||
| Col***, 56 | 214-***-**** |
||
| Mar*** | 214-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
|
| Dan***, 74 | 972-***-**** |
||
| A H*** | 972-***-**** |
||
| Cyn***, 60 | 214-***-**** |
||
| Mar*** | 214-***-**** |
||
| Dav***, 76 | 214-***-**** |
||
| Bru*** | 972-***-**** |
||
| A C*** | 972-***-**** |
||
| Ann***, 95 | 972-***-**** |
||
| Bar*** | 214-***-**** |
||
| Bet***, 64 | 214-***-**** |
||
| Ann*** | |||
| Ann***, 68 | |||
| Car***, 99 | |||
| Avi*** | |||
| Ann*** | 972-***-**** |
Email: |
|
| Jan***, 98 | 214-***-**** |
||
| Cha***, 55 | 214-***-**** |
Type: Homeowner Job: Protective Service Occupations School/College: Graduate or professional degree |
|
| Cha*** | |||
| Cyn*** | 214-***-**** |
||
| Pau*** | 214-***-**** |
Type: Homeowner Job: Production Occupations School/College: Associate degree or higher |
|
| Pau*** | 214-***-**** |
Type: Homeowner Job: Production Occupations School/College: Associate degree or higher |
|
| Ada*** | |||
| Ark*** | 972-***-**** |
||
| Ark***, 80 | 972-***-**** |
||
| Car*** | 972-***-**** |
Type: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher |
|
| Bet***, 66 | 972-***-**** |
Type: Renter Job: Sales Occupations School/College: High school graduate or higher Email: |
|
| Bet*** | 214-***-**** |
||
| Jam*** | 214-***-**** |
Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Graduate or professional degree Email: |
|
| Ann***, 52 | 214-***-**** |
||
| Gra*** | 972-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
|
| Cin***, 65 | |||
| Bet*** | 214-***-**** |
Type: Renter Job: Protective Service Occupations School/College: High school graduate or higher Email: |
|
| Bob***, 87 | 972-***-**** |
||
| Car***, 54 | |||
| Jam*** | 214-***-**** |
Type: Homeowner Job: Production Occupations School/College: High school graduate or higher |
|
| Avi*** | 817-***-**** |
Type: Renter |
|
| Ran*** | Type: Homeowner Job: Technicians and Related Support Occupations School/College: Associate degree or higher |
||
| Aar*** | 972-***-**** |
Type: Renter Job: Installation, Maintenance, and Repair Occupations School/College: High school graduate or higher Email: |
|
| Bil*** | 972-***-**** |
||
| Dor***, 103 | 585-***-**** |
||
| And*** | 972-***-**** |
||
| Bre*** | 972-***-**** |
||
| Car***, 67 | 972-***-**** |
||
| Cha***, 80 | 972-***-**** |
Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations |
|
| B D*** | |||
| Jos*** | |||
| Jan*** | 813-***-**** |
||
| Bru***, 67 | |||
| Ala*** | 214-***-**** |
Type: Homeowner Job: Protective Service Occupations |
|
| Bru***, 67 | 972-***-**** |
||
| Car*** | |||
| Cha*** | Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Graduate or professional degree |
||
| Ham***, 65 | |||
| Jef*** | 214-***-**** |
||
| Cha*** | 972-***-**** |
||
| Dav*** | 972-***-**** |
||
| Aim*** | |||
| Bet***, 96 | 972-***-**** |
||
| Bet*** | 972-***-**** |
||
| Tim***, 55 | |||
| Deb*** | 972-***-**** |
||
| Amy***, 52 | 972-***-**** |
||
| Ali*** | 972-***-**** |
||
| Adi*** | |||
| D D*** | |||
| D P*** | |||
| Joh*** | 214-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher Email: |
|
| Con***, 74 | |||
| Jen***, 44 | 972-***-**** |
||
| Jud*** | |||
| Bre***, 59 | 972-***-**** |
||
| Kim*** | 972-***-**** |
||
| Bob***, 53 | |||
| Abd*** | |||
| Dal***, 57 | |||
| Dee*** | 214-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
|
| Aud*** | |||
| Ale***, 67 | 972-***-**** |
||
| Deb*** | 214-***-**** |
||
| Hol*** | 972-***-**** |
||
| Ada***, 54 | |||
| Chr***, 61 | 972-***-**** |
||
| Dor*** | Type: Homeowner Job: Food Preparation and Serving Related Occupations |
||
| Jam***, 63 | 214-***-**** |
Type: Renter Job: Protective Service Occupations |
|
| Ann***, 81 | 972-***-**** |
||
| Eri*** | Email: |
||
| Cla*** | |||
| Ama*** | 972-***-**** |
||
| Bec***, 61 | 972-***-**** |
||
| Ang***, 57 | 214-***-**** |
||
| Bes***, 115 | |||
| Ama***, 44 | 972-***-**** |
Type: Renter Job: Sales Occupations School/College: High school graduate or higher |
|
| Ann***, 85 | 972-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
|
| Cap*** | |||
| Bry***, 54 | |||
| Amy***, 51 | 972-***-**** |
||
| Bel***, 79 | |||
| Bar***, 83 | |||
| Eil*** | 214-***-**** |
Type: Renter Job: Sales Occupations School/College: Associate degree or higher |
|
| And*** | 972-***-**** |
||
| Bre*** | 972-***-**** |
||
| Cel*** | 972-***-**** |
||
| Cyn*** | |||
| Bet***, 88 | 972-***-**** |
||
| Bet***, 88 | 972-***-**** |
Type: Homeowner Job: Precision Production Occupations School/College: Associate degree or higher |
|
| Mar*** | 972-***-**** |
||
| Jea***, 62 | 972-***-**** |
||
| Jam*** | |||
| Bra***, 56 | |||
| Lin***, 74 | Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: High school graduate or higher |
||
| Wil*** | 972-***-**** |
||
| Wil*** | 214-***-**** |
||
| Bar*** | 214-***-**** |
||
| Gle*** | 972-***-**** |
Type: Homeowner Job: Sales Occupations School/College: Bachelor's degree or higher |
|
| Han***, 57 | |||
| Lis*** | 954-***-**** |
||
| Lor***, 49 | 214-***-**** |
||
| Jea*** | 972-***-**** |
||
| Pat*** | 214-***-**** |
Type: Homeowner Job: Service Occupations School/College: Associate degree or higher Email: |
|
| Car***, 83 | |||
| Car*** | |||
| Ada***, 67 | |||
| Nic*** | Type: Renter |
||
| Cyn***, 66 | 214-***-**** |
||
| Ana***, 82 | 972-***-**** |
||
| Way***, 66 | |||
| Car*** | Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Bachelor's degree or higher |
||
| Chr***, 76 | 770-***-**** |
||
| Aud*** | 972-***-**** |
||
| Che***, 82 | 972-***-**** |
||
| Dou*** | 214-***-**** |
||
| Jen*** | 214-***-**** |
||
| B T*** | 972-***-**** |
||
| Bet***, 63 | 972-***-**** |
||
| Cro*** | |||
| Ali***, 81 | |||
| Dan*** | Type: Homeowner Job: Production Occupations School/College: Associate degree or higher |
||
| Chr*** | 972-***-**** |
||
| Lyn*** | 214-***-**** |
Type: Renter Job: Precision Production Occupations School/College: Associate degree or higher |
|
| D A*** | 972-***-**** |
||
| Cat*** | 972-***-**** |
||
| Chr*** | 214-***-**** |
Type: Renter Job: Service Occupations School/College: Bachelor's degree or higher |
|
| Mar***, 82 | 214-***-**** |
Type: Homeowner Job: Precision Production Occupations School/College: Associate degree or higher |
|
| She*** | 972-***-**** |
||
| Cha***, 46 | 972-***-**** |
||
| Bry*** | 214-***-**** |
||
| Bar***, 83 | 214-***-**** |
||
| Des***, 69 | 972-***-**** |
||
| And***, 64 | |||
| Jay*** | 972-***-**** |
||
| Bar***, 83 | 972-***-**** |
||
| Joa*** | 214-***-**** |
||
| Mat*** | 214-***-**** |
||
| Amo***, 76 | 214-***-**** |
||
| Cat***, 78 | |||
| Dav*** | 972-***-**** |
||
| Jan*** | Email: |
||
| Jil***, 58 | Type: Renter Job: Protective Service Occupations School/College: Bachelor's degree or higher |
||
| Jen***, 73 | 214-***-**** |
||
| And*** | |||
| Cyn***, 70 |
Possible Businesses
| Organization | Additional Info | |
|---|---|---|
A-B INDUSTRIES OF TEXAS INC
|
Type of Business: Domestic For-Profit Corporation |
|
APPAREL ASSOCIATES, INC
|
Type of Business: Domestic For-Profit Corporation |
|
BOPPER'S INC
|
Type of Business: Domestic For-Profit Corporation |
|
COBON INC
|
Type of Business: Domestic For-Profit Corporation |
|
FOR SALE BY OWNER INC
|
Type of Business: Domestic For-Profit Corporation |
|
GREGG HAMMANN AND ASSOCIATES INC
|
Type of Business: Domestic For-Profit Corporation |
|
HIRSCHY-SHAW INC
|
Type of Business: Domestic For-Profit Corporation |
|
SAQ INTERNATIONAL CORP
|
Type of Business: Domestic For-Profit Corporation |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 12609 Montfort Dr, Dallas, TX 75230-1715 Condo
| Nor***, Fra*** |
| 12611 Montfort Dr, Dallas, TX 75230-1715 Condo
| Xelent Management Services, Car*** |
| 12623 Montfort Dr, Dallas, TX 75230-1715 Townhome
| DANCE STEPS INC, Richard A Sinzinger |
| 12709 Montfort Dr, Dallas, TX 75230-1716 Townhome
| ADVANTAGE HEALTH SERVICES, INC, Garland W. Rozell |
| 12722 Montfort Dr, Dallas, TX 75230-1717 Condo
| Kat***, Lee*** |
| 12728 Montfort Dr, Dallas, TX 75230-1717 Condo
| THE REPUBLIC INSTITUTE, A R*** |
| 12888 Montfort Dr, Dallas, TX 75230-1109 High Rise | CHN & USA INTERNATIONAL JOINT AVIATION INC, Locksmith For Dallas |
| 13660 Montfort Dr, Dallas, TX 75240-4558 High Rise
| DOZIDOX GLOBAL, LLC, METROCREST SERVICES INC |
| 14332 Montfort Dr, Dallas, TX 75254-8486 High Rise
| INMAT, LLC, MOAR CREATIVE, LLC |
| 14400 Montfort Dr, Dallas, TX 75254-8457 Single Family
| PERSONALIZED CHILD CARE SERVICE INC, Hem*** |
