Residence for Single Family
Bedrooms: 5Bathrooms: 4Area: 5,218 square feet
Facts
Lot size: 6.43 acresStories: 2Floor size: 5,218 sqftRoof type: Shake ShingleRooms: 12Heat type: Forced airBedrooms: 5Cooling: CentralBathrooms: 4Parking: Garage - Attached, 600 sqft
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Pioneer Elementary School 515 South 4Th East, Preston, ID 83263 208-852-2050 | Public | PK-2 | 0.52 |
| Oakwood Elementary School 525 South 4Th East, Preston, ID 83263 208-852-2233 | Public | PK, 3-5 | 0.59 |
| High school | |||
| Preston High School 151 East 2Nd South, Preston, ID 83263 208-852-0280 | Public | 9-12 | 0.62 |
| Preston Jr High School 450 East Valley View Dr, Preston, ID 83263 208-852-0751 | Public | 6-8 | 0.82 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 35 600, Preston, ID 83263-5418 Single Family
| STONE COLD CONCRETE, LLC, Jus*** |
| 115 600, Preston, ID 83263-5417 Single Family
| Golden State Farm Toys, Ken*** |
| 173 600, Preston, ID 83263-5417 Single Family
| Khy***, Lil*** |
| 663 600, Preston, ID 83263-5028 Single Family
| Dyl***, Ell*** |
| 1078 600, Preston, ID 83263-5447 | Jam***, Rox*** |
| 1158 600, Preston, ID 83263-5491 | Tri***, Dou*** |
| 1159 600, Preston, ID 83263-5491 | Angela T Weeks, Ang*** |
| 1290 600, Preston, ID 83263-5448 | Pau***, Sid*** |
| 1367 600, Preston, ID 83263-5449 Single Family
| Jan***, Jer*** |