Fire Incidents History
10 Jun 2019
Passenger vehicle fire
Property Use:
Residential street, road or residential driveway
Actions Taken:
Extinguish
Area of Origin:
Cargo/trunk area - all vehicles
Passenger road vehicle, other:
Nissan Maxima 2000
License Plate:
1922KN
VIN:
JN1CA31D7YT722737
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Indian Orchard Elementary School 95 Milton St, Indian Orchard, MA 01151 413-787-7255 | Public | PK-5 & ungraded | 0.35 |
| Warner 493 Parker St, Springfield, MA 01129 413-787-7258 | Public | PK-5 & ungraded | 1.12 |
| Middle school | |||
| John F Kennedy Middle School 1385 Berkshire Ave, Springfield, MA 01151 413-787-7510 | Public | 6-8 & ungraded | 1.24 |
| John J Duggan Middle School 1015 Wilbraham Rd, Springfield, MA 01109 413-787-7410 | Public | 6-8 & ungraded | 3.46 |
| High school | |||
| Springfield Academy for Excellence 90 Berkshire St, Springfield, MA 01151 413-787-7036 | Public | K-12 & ungraded | 1 |
| Sabis International Charter School 160 Joan St, Springfield, MA 01129 413-783-2600 | Charter | K-12 & ungraded | 2.32 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 706 Parker St, Springfield, MA 01129-1020 | Tua*** |
| 711 Parker St, Springfield, MA 01129-1021 | Col***, Pau*** |
| 714 Parker St, Springfield, MA 01129-1020 | Edu*** |
| 741 Parker St, Springfield, MA | Est***, Ali*** |
| 804 Parker St, Springfield, MA 01129-1036 | Cha***, Jac*** |