Residence for Single Family
Plaza Mhp
Plaza Mhp
Facts
Built in 1967Lot size: 5.25 acres
UNITS
| Unit 1 | Mobile / Manufactured, 2 beds, 1.5 baths, 702 sqft | 98632-1687 |
| Unit 2 | Mobile home, 2 beds, 1 bath, 888 sqft | 98632-1687 |
| Unit 3 | Mobile home, 2 beds, 1 bath, 672 sqft | 98632-1687 |
| Unit 4 | Mobile / Manufactured, 2 beds, 1.5 baths, 924 sqft | 98632-1687 |
| Unit 5 | Mobile home, 2 beds, 2 baths, 840 sqft | 98632-1687 |
| Unit 6 | Mobile home, 2 beds, 1 bath, 1,040 sqft | 98632-1687 |
| Unit 7 | Mobile home, 3 beds, 1 bath, 684 sqft | 98632-1687 |
| Unit 8 | Mobile / Manufactured, 2 beds, 1 bath, 744 sqft | 98632-1687 |
| Unit 9 | Mobile home, 2 beds, 1 bath, 1,120 sqft | 98632-1687 |
| Unit 10 | Mobile home, 2 beds, 1 bath, 696 sqft | 98632-1687 |
| Unit 11 | Mobile / Manufactured, 2 beds, 1 bath, 822 sqft | 98632-1687 |
| Unit 12 | Mobile home, 2 beds, 1 bath, 672 sqft | 98632-1687 |
| Unit 14 | Mobile home, 2 beds, 1 bath, 900 sqft | 98632-1687 |
| Unit 16 | Mobile home, 2 beds, 1 bath, 1,246 sqft | 98632-1687 |
| Unit 18 | Mobile home, 2 beds, 1 bath, 1,080 sqft | 98632-1687 |
| Unit 20 | Mobile home, 2 beds, 1 bath, 708 sqft | 98632-1667 |
| Unit 21 | Mobile home, 2 beds, 1 bath, 840 sqft | 98632-1668 |
| Unit 22 | Mobile home, 2 beds, 1 bath, 696 sqft | 98632-1668 |
| Unit 23 | Mobile home, 2 beds, 1 bath, 470 sqft | 98632-1668 |
| Unit 25 | Mobile home, 2 beds, 1 bath, 624 sqft | 98632-1668 |
| Unit 27 | Mobile / Manufactured, 2 beds, 1 bath, 624 sqft | 98632-1668 |
| Unit 28 | Mobile / Manufactured, 2 beds, 1.5 baths, 720 sqft | 98632-1668 |
| Unit 29 | Mobile / Manufactured, 2 beds, 1 bath, 800 sqft | 98632-1668 |
| Unit 30 | Mobile home, 2 beds, 1 bath, 776 sqft | 98632-1668 |
| Unit 31 | Mobile / Manufactured, 2 beds, 1 bath, 728 sqft | 98632-1668 |
| Unit 32 | Mobile home, 2 beds, 2 baths, 1,080 sqft | 98632-1668 |
| Unit 33 | Mobile home, 2 beds, 1 bath, 672 sqft | 98632-1668 |
| Unit 34 | Mobile home, 2 beds, 1 bath, 960 sqft | 98632-1668 |
| Unit 35 | Mobile home, 2 beds, 1 bath, 780 sqft | 98632-1668 |
| Unit 36 | Mobile home, 2 beds, 1 bath, 840 sqft | 98632-1668 |
| Unit 37 | Mobile home, 3 beds, 2 baths, 1,344 sqft | 98632-1668 |
| Unit 38 | Mobile home, 2 beds, 1 bath, 784 sqft | 98632-1668 |
| Unit 39 | Mobile home, 2 beds, 1 bath, 912 sqft | 98632-1670 |
| Unit 40 | Mobile / Manufactured, 2 beds, 1 bath, 696 sqft | 98632-1670 |
| Unit 41 | Mobile home, 3 beds, 2 baths, 960 sqft | 98632-1670 |
| Unit 42 | Mobile home, 2 beds, 1 bath, 592 sqft | 98632-1670 |
| Unit 43 | Mobile / Manufactured, 2 beds, 1 bath, 784 sqft | 98632-1670 |
| Unit 44 | Mobile home, 2 beds, 1 bath, 936 sqft | 98632-1670 |
| Unit 45 | Mobile home, 2 beds, 1 bath, 712 sqft | 98632-1670 |
| Unit 46 | Mobile home, 2 beds, 1 bath, 672 sqft | 98632-1670 |
| Unit 47 | Mobile home, 2 beds, 1 bath, 840 sqft | 98632-1670 |
| Unit 48 | Mobile home, 2 beds, 1 bath, 960 sqft | 98632-1670 |
| Unit 49 | Mobile home, 2 beds, 1 bath, 800 sqft | 98632-1670 |
| Unit 50 | Mobile home, 2 beds, 2 baths, 1,344 sqft | 98632-1670 |
| Unit 51 | Mobile home, 2 beds, 1 bath, 728 sqft | 98632-1670 |
| Unit 53 | Mobile home, 2 beds, 1 bath, 720 sqft | 98632-1670 |
| Unit 54 | Mobile home, 2 beds, 1 bath, 1,344 sqft | 98632-1670 |
| Unit 55 | Mobile home, 3 beds, 1 bath, 720 sqft | 98632-1670 |
| Unit 56 | Mobile home, 2 beds, 1 bath, 940 sqft | 98632-1673 |
| Unit 57 | Mobile home, 2 beds, 1 bath, 1,200 sqft | 98632-1673 |
| Unit 58 | Mobile home, 3 beds, 1 bath, 960 sqft | 98632-1673 |
| Unit 59 | Mobile / Manufactured, 2 beds, 2 baths, 1,040 sqft | 98632-1673 |
| Unit 60 | Mobile home, 2 beds, 2 baths, 1,152 sqft | 98632-1673 |
| Unit 61 | Mobile home, 2 beds, 1 bath, 789 sqft | 98632-1673 |
| Unit 63 | Mobile home, 2 beds, 1 bath, 784 sqft | 98632-1673 |
| Unit 65 | Mobile home, 2 beds, 1 bath, 784 sqft | 98632-1673 |
| Unit 67 | Mobile home, 2 beds, 1 bath, 728 sqft | 98632-1673 |
| Unit 69 | Mobile home, 2 beds, 1 bath, 784 sqft | 98632-1673 |
| Unit 71 | Mobile home, 2 beds, 2 baths, 1,120 sqft | 98632-1673 |
| Unit 73 | Mobile home, 2 beds, 1 bath, 800 sqft | 98632-1673 |
| Unit 75 | Mobile home, 2 beds, 2 baths, 1,392 sqft | 98632-1673 |
| Unit 77 | Mobile home, 2 beds, 1 bath, 1,040 sqft | 98632-1673 |
| Unit 79 | Mobile / Manufactured, 2 beds, 1.5 baths, 1,120 sqft | 98632-1673 |
| Unit SP 2 | 98632-1649 | |
| Unit SP 41 | 98632-1649 |
Fire Incidents History
30 Dec 2006
Fire in mobile home used as fixed residence
Property Use:
1 or 2 family dwelling
Actions Taken:
Extinguish
Area of Origin:
Cooking area, kitchen
First Ignition:
Electrical wire, cable insulation
Heat Source:
Arcing
Factors to Ignition:
Arc, spark from operating equipment
Property Loss:
$9,500
Contents Loss:
$5,000
Contents Value:
$5,000
27 Nov 2001
Self-propelled motor home or recreational vehicle
Property Use:
Residential, other
Actions Taken:
Extinguish
Area of Origin:
Engine area, running gear, wheel area
First Ignition:
Electrical wire, cable insulation
Heat Source:
Arcing
Factors to Ignition:
Leak or break
Motor home, camper, bookmobile.:
Ford Ford 1984
License Plate:
224DKD
VIN:
IFDES14H3EHC17424
Property Loss:
$9,500
Contents Loss:
$5,000
Contents Value:
$5,000
26 Nov 2001
Building fires
Property Use:
Assembly, other
Actions Taken:
Extinguish
Area of Origin:
Closet
First Ignition:
Storage supplies, other
Heat Source:
Arcing
Factors to Ignition:
Other factor contributed to ignition
Motor home, camper, bookmobile.:
Ford Ford 1984
License Plate:
224DKD
VIN:
IFDES14H3EHC17424
Property Loss:
$15,000
Contents Loss:
$5,000
Property Value:
$75,000
Contents Value:
$5,000
Incidents registered in Federal Emergency Management Agency
05 Mar 2011
Gas leak (natural gas or LPG)
Property Use:
1 or 2 family dwelling
Actions Taken:
Shut down system
15 Aug 2008
Fire in mobile home used as fixed residence
Property Use:
1 or 2 family dwelling
Actions Taken:
Extinguish
17 Sep 2006
Cooking fire, confined to container
Property Use:
1 or 2 family dwelling
Actions Taken:
Investigate
Property Loss:
$20
Property Value:
$300
HOUSEHOLDERS AND TENANTS for 1345 Baltimore St, Longview WA
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
360-***-**** |
Type: Homeowner Job: Homemaker School/College: High school graduate or higher |
||
360-***-**** |
|||
360-***-**** |
|||
360-***-**** |
|||
Lyn***, 87
|
360-***-**** |
||
Hel***, 113
|
360-***-**** |
Type: Homeowner Job: Sales Occupations School/College: High school graduate or higher |
|
360-***-**** |
|||
360-***-**** |
Type: Homeowner |
||
360-***-**** |
|||
Bre***, 59
|
|||
Ali***
|
Type: Homeowner Email: |
||
Sal***, 56
|
Type: Homeowner Job: Homemaker School/College: High school graduate or higher |
||
Sam***
|
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
||
Kei***, 92
|
360-***-**** |
||
Adr***
|
360-***-**** |
||
Hel***, 89
|
360-***-**** |
||
Her***
|
360-***-**** |
||
Ho ***
|
360-***-**** |
||
Kat***, 108
|
360-***-**** |
||
Rob***, 111
|
360-***-**** |
Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher |
|
Jac***
|
|||
Car***
|
360-***-**** |
||
Chr***
|
360-***-**** |
Type: Renter Job: Service Occupations School/College: High school graduate or higher |
|
Cir***
|
Type: Renter |
||
De ***
|
|||
Rya***, 55
|
360-***-**** |
||
Alm***, 112
|
360-***-**** |
||
Kat***, 110
|
|||
Mic***, 48
|
|||
Har***, 81
|
Type: Homeowner |
||
Jer***, 79
|
Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher |
||
Dia***, 81
|
360-***-**** |
Type: Renter |
|
Jim***, 78
|
360-***-**** |
Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher Email: |
|
Jer***
|
360-***-**** |
||
Dee***
|
|||
Ros***, 84
|
360-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher |
|
Far***
|
|||
Ang***
|
360-***-**** |
||
Geo***
|
360-***-**** |
||
Gen***, 95
|
360-***-**** |
||
Kar***, 87
|
360-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
|
Jam***, 87
|
|||
Bil***
|
|||
Don***, 88
|
Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher |
||
Kar***, 80
|
Type: Renter Job: Administration/Managerial School/College: Associate degree or higher |
||
Don***, 94
|
360-***-**** |
||
Jef***
|
|||
Jim***, 67
|
360-***-**** |
||
Jim***, 67
|
360-***-**** |
||
Nor***, 58
|
Type: Homeowner Job: Administration/Managerial School/College: Associate degree or higher |
||
| San*** | 360-***-**** |
Type: Homeowner Job: Sales Occupations School/College: High school graduate or higher |
|
| San*** | 360-***-**** |
||
| Joe***, 97 | |||
| Mar***, 97 | Type: Renter Job: Food Preparation and Serving Related Occupations |
||
| Gab***, 52 | |||
| Dan***, 65 | |||
| Peg***, 98 | 360-***-**** |
||
| Ric*** | 360-***-**** |
Type: Renter Job: Precision Production Occupations |
|
| Est***, 50 | 360-***-**** |
Type: Homeowner Job: Retired School/College: Associate degree or higher |
|
| Jen***, 71 | 360-***-**** |
Type: Homeowner School/College: Associate degree or higher |
|
| F H*** | 360-***-**** |
||
| Fra***, 115 | 360-***-**** |
||
| Jam*** | 360-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher |
|
| Ros*** | Type: Homeowner |
||
| Phy*** | 360-***-**** |
||
| Jea*** | 360-***-**** |
||
| Dav*** | 360-***-**** |
||
| Gre***, 65 | 360-***-**** |
||
| J T*** | 360-***-**** |
||
| Jan*** | 360-***-**** |
||
| Jea***, 75 | 360-***-**** |
||
| Nov***, 111 | 360-***-**** |
||
| Jas*** | 360-***-**** |
||
| Lou*** | |||
| Jef***, 67 | 360-***-**** |
Type: Homeowner |
|
| Lii***, 92 | 360-***-**** |
||
| Car*** | 360-***-**** |
||
| Don*** | 360-***-**** |
||
| Dou*** | 360-***-**** |
||
| San*** | 360-***-**** |
||
| San*** | 360-***-**** |
||
| Rob*** | |||
| Pau*** | 360-***-**** |
||
| Cin*** | |||
| Cry***, 46 | |||
| Bet***, 82 | Type: Homeowner School/College: High school graduate or higher |
||
| Eve*** | |||
| Ela*** | 360-***-**** |
||
| Ber***, 96 | 360-***-**** |
||
| Neo***, 84 | 360-***-**** |
||
| D L*** | 360-***-**** |
||
| Ger***, 88 | |||
| Mar***, 97 | 360-***-**** |
Type: Homeowner Job: Administration/Managerial School/College: Associate degree or higher |
|
| Rus***, 62 | 360-***-**** |
||
| F L*** | 360-***-**** |
||
| Ann*** | |||
| Don*** | 360-***-**** |
||
| Epi*** | 360-***-**** |
Type: Homeowner |
|
| Jim*** | |||
| Nan***, 77 | Type: Homeowner Job: Retired School/College: High school graduate or higher |
||
| Bil*** | |||
| Bil*** | Email: |
||
| Ger***, 71 | 360-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: Associate degree or higher |
|
| Rut***, 80 | 360-***-**** |
||
| Dav***, 84 | 360-***-**** |
Type: Homeowner School/College: High school graduate or higher |
|
| Dav***, 62 | 360-***-**** |
||
| Her***, 96 | 360-***-**** |
||
| Jam*** | |||
| Jun*** | |||
| Jac***, 69 | Type: Homeowner Job: Student School/College: High school graduate or higher |
||
| Rob*** | 360-***-**** |
Type: Renter Job: Sales Occupations School/College: Associate degree or higher |
|
| Car*** | 360-***-**** |
||
| Del*** | 360-***-**** |
||
| Den*** | 360-***-**** |
Email: |
|
| Kat*** | 360-***-**** |
Type: Renter Job: Healthcare Support Occupations |
|
| Mer*** | 360-***-**** |
||
| Dia***, 80 | Type: Homeowner Job: Retired School/College: Associate degree or higher |
||
| B N*** | 360-***-**** |
||
| Bev***, 77 | |||
| Pat*** | |||
| Cor*** | 360-***-**** |
||
| Lel***, 60 | Type: Homeowner Job: Homemaker School/College: High school graduate or higher |
||
| Ang*** | 360-***-**** |
Job: Craftsman/Blue Collar School/College: High school graduate or higher |
|
| Arg***, 70 | 360-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher Email: |
|
| Jer***, 90 | 360-***-**** |
Type: Homeowner |
|
| Chr***, 113 | 360-***-**** |
||
| Car***, 81 | 360-***-**** |
Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher |
|
| Mel***, 60 | 360-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher |
|
| Pea***, 96 | 360-***-**** |
Type: Homeowner Job: Retired School/College: High school graduate or higher |
|
| Pea*** | 360-***-**** |
||
| Lar***, 88 | 360-***-**** |
||
| Mar*** | Type: Renter |
||
| Flo*** | 360-***-**** |
||
| Flo*** | 360-***-**** |
Type: Renter Job: Transportation and Material Moving Occupations School/College: High school graduate or higher |
|
| Jan*** | 360-***-**** |
||
| Bri*** | 360-***-**** |
||
| Yar*** | |||
| Dal***, 94 | 360-***-**** |
Type: Homeowner |
|
| Mar***, 89 | 360-***-**** |
||
| Mar***, 89 | 360-***-**** |
Type: Homeowner Job: Homemaker |
|
| Sco***, 56 | 360-***-**** |
||
| Sco***, 56 | 360-***-**** |
||
| Odi***, 94 | 360-***-**** |
Type: Homeowner Job: Homemaker |
|
| Nev***, 94 | |||
| L S*** | 360-***-**** |
||
| Agn*** | 360-***-**** |
||
| Roy*** | 360-***-**** |
||
| Ala*** | 360-***-**** |
||
| Ron*** | |||
| Dor***, 98 | 360-***-**** |
||
| Ed ***, 101 | 360-***-**** |
||
| Edw***, 101 | 360-***-**** |
||
| Mar*** | |||
| Bra***, 54 | 360-***-**** |
||
| Don*** | |||
| Gai***, 84 | 360-***-**** |
||
| Hel*** | 360-***-**** |
Type: Homeowner Job: Precision Production Occupations School/College: Graduate or professional degree |
|
| Gai*** | 360-***-**** |
||
| Lon***, 69 | Type: Homeowner Job: Self employed School/College: High school graduate or higher |
||
| R S*** | 360-***-**** |
||
| Rob***, 100 | 360-***-**** |
||
| Cla*** | 360-***-**** |
||
| Lis*** | |||
| S M*** | |||
| Sam***, 52 | |||
| Jae*** | Type: Renter School/College: High school graduate or higher |
||
| Ray***, 112 | |||
| Mic***, 49 | |||
| San*** | 360-***-**** |
||
| Pau***, 90 | 360-***-**** |
||
| Car***, 59 | 360-***-**** |
||
| Rex*** | Email: |
||
| Rex***, 70 | 360-***-**** |
||
| Chr*** | 360-***-**** |
||
| Chr***, 62 | 360-***-**** |
Type: Homeowner Email: |
|
| Mic***, 66 | 360-***-**** |
||
| San***, 57 | 360-***-**** |
Job: Production Occupations School/College: High school graduate or higher |
|
| Per***, 67 | 360-***-**** |
||
| Per***, 60 | |||
| Rus*** | |||
| Jan***, 89 | |||
| Jen***, 53 | 360-***-**** |
||
| Ric*** | 360-***-**** |
Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher |
|
| Jay***, 97 | 360-***-**** |
||
| Ann*** | 360-***-**** |
||
| Bet*** | Type: Homeowner |
||
| Pau*** | 360-***-**** |
Type: Renter Job: Precision Production Occupations School/College: Bachelor's degree or higher |
|
| Mer*** | 360-***-**** |
||
| Geo***, 67 | |||
| Lav*** |
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $18,838 | N/A | N/A |
| 2011 | N/A | $1,386,000 | $1,386,000 |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Kessler Elementary School 1902 East Kessler Blvd, Longview, WA 98632 360-575-7580 | Public | K-5 | 0.61 |
| Saint Helens Elementary School 431 27Th Ave, Longview, WA 98632 360-575-7362 | Public | PK-5 | 0.95 |
| Middle school | |||
| Monticello Middle School 1225 28Th Ave, Longview, WA 98632 360-575-7040 | Public | 6-8 | 1.4 |
| Cascade Middle School 2821 Parkview Dr, Longview, WA 98632 360-575-7772 | Public | 6-8 | 2.34 |
| High school | |||
| R A Long High School 2903 Nichols Blvd, Longview, WA 98632 360-575-7225 | Public | 9-12 | 1.43 |
| Mark Morris High School 1602 Mark Morris Court, Longview, WA 98632 360-575-7663 | Public | 9-12 | 1.6 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 221 Baltimore St, Longview, WA 98632-1749 Multi-Family Home
| Gua***, Ron*** |
| 226 Baltimore St, Longview, WA 98632-1763 Multi-Family Home
| Ste***, Tam*** |
| 246 Baltimore St, Longview, WA 98632-1716 Single Family Residential
| Jos***, Rut*** |
| 1465 Baltimore St, Longview, WA 98632-1648 Multi-Family Home | Gods Living Words Ministries, Oregon Way Motor Court |
| 1515 Baltimore St, Longview, WA 98632-1500 Single Family Residential
| Baltimore Oxford House, Oxford House Baltimore |
| 1745 Baltimore St, Longview, WA 98632-1521 Single Family Residential
| Kat***, Sam*** |
| 1911 Baltimore St, Longview, WA 98632-1523 Single Family Residential
| Dan***, Dan*** |
| 1952 Baltimore St, Longview, WA 98632-1524 Single Family Residential
| B J***, Bar*** |
| 2205 Baltimore St, Longview, WA 98632-1310 Single Family Residential
| Cly***, Jen*** |
| 2406 Baltimore St, Longview, WA 98632-1336 Single Family Residential
| Flo***, Mar*** |