UNITS
| Apt 101 | Condominium (Residential), 1 bed, 1 bath, 598 sqft | 33014-4556 |
| Apt 102 | Condominium (Residential), 2 beds, 1 bath, 661 sqft | 33014-4556 |
| Apt 103 | Condominium (Residential), 1 bed, 1 bath, 598 sqft | 33014-4556 |
| Apt 104 | Condominium (Residential), 1 bed, 1 bath, 598 sqft | 33014-4556 |
| Apt 105 | Condominium (Residential), 2 beds, 1 bath, 661 sqft | 33014-4556 |
| Apt 106 | Condominium (Residential), 2 beds, 1 bath, 771 sqft | 33014-4556 |
| Apt 107 | Condominium (Residential), 3 beds, 2 baths, 1,016 sqft | 33014-4556 |
| Apt 107E | 3 beds, 2 baths, 1,016 sqft | 33014-4587 |
| Apt 108 | Condominium (Residential), 1 bed, 1 bath, 598 sqft | 33014-4591 |
| Apt 109 | Condominium (Residential), 1 bed, 1 bath, 598 sqft | 33014-4591 |
| Apt 110 | Condominium (Residential), 2 beds, 2 baths, 852 sqft | 33014-4591 |
| Apt 111 | 33014-4591 | |
| Apt 114 | Condominium (Residential), 3 beds, 2 baths, 1,016 sqft | 33014-4591 |
| Apt 201 | Condominium (Residential), 1 bed, 1 bath, 598 sqft | 33014-4591 |
| Apt 202 | Condominium (Residential), 2 beds, 1 bath, 661 sqft | 33014-4591 |
| Apt 203 | Condominium (Residential), 2 beds, 1 bath, 661 sqft | 33014-4591 |
| Apt 204 | Condominium (Residential), 2 beds, 1 bath, 661 sqft | 33014-4591 |
| Apt 205 | Condominium (Residential), 2 beds, 1 bath, 661 sqft | 33014-4557 |
| Apt 206 | Condominium (Residential), 2 beds, 1 bath, 771 sqft | 33014-4557 |
| Apt 207 | Condominium (Residential), 3 beds, 2 baths, 1,016 sqft | 33014-4557 |
| Apt 208 | Condominium (Residential), 1 bed, 1 bath, 598 sqft | 33014-4557 |
| Apt 209 | Condominium (Residential), 1 bed, 1 bath, 598 sqft | 33014-4557 |
| Apt 210 | Condominium (Residential), 2 beds, 2 baths, 852 sqft | 33014-4557 |
| Apt 301 | Condominium (Residential), 1 bed, 1 bath, 598 sqft | 33014-4557 |
| Apt 302 | Condominium (Residential), 2 beds, 1 bath, 661 sqft | 33014-4558 |
| Apt 303 | Condominium (Residential), 1 bed, 1 bath, 661 sqft | 33014-4558 |
| Apt 304 | Condominium (Residential), 1 bed, 1 bath, 661 sqft | 33014-4558 |
| Apt 305 | Condominium (Residential), 1 bed, 1 bath, 661 sqft | 33014-4558 |
| Apt 306 | Condominium (Residential), 2 beds, 1 bath, 771 sqft | 33014-4558 |
| Apt 306C | 33014-4587 | |
| Apt 307 | Condo, 3 beds, 2 baths, 1,016 sqft | 33014-4558 |
| Apt 308 | Condominium (Residential), 1 bed, 1 bath, 598 sqft | 33014-4558 |
| Apt 309 | Condominium (Residential), 1 bed, 1 bath, 598 sqft | 33014-4592 |
| Apt 310 | Condominium (Residential), 2 beds, 2 baths, 852 sqft | 33014-4592 |
| Apt 401 | Condominium (Residential), 1 bed, 1 bath, 598 sqft | 33014-4592 |
| Apt 402 | Condominium (Residential), 1 bed, 1 bath, 661 sqft | 33014-4592 |
| Apt 403 | Condominium (Residential), 1 bed, 1 bath, 661 sqft | 33014-4592 |
| Apt 404 | Condominium (Residential), 2 beds, 1 bath, 661 sqft | 33014-4592 |
| Apt 404B | 33014-4587 | |
| Apt 405 | Condominium (Residential), 2 beds, 1 bath, 661 sqft | 33014-4592 |
| Apt 406 | Condominium (Residential), 2 beds, 1 bath, 771 sqft | 33014-4559 |
| Apt 406C | 33014-4587 | |
| Apt 407 | Condominium (Residential), 3 beds, 2 baths, 1,016 sqft | 33014-4559 |
| Apt 408 | Condominium (Residential), 1 bed, 1 bath, 598 sqft | 33014-4559 |
| Apt 409 | Condominium (Residential), 1 bed, 1 bath, 598 sqft | 33014-4559 |
| Apt 410 | Condominium (Residential), 2 beds, 2 baths, 852 sqft | 33014-4559 |
| Apt 521 | 33014-4587 |
Market Activities
Feb 2024 - Mar 2024
Recent Rent
Jan 2024 - Feb 2024
Sold
Mar 2016 - Feb 2024
Sold
Nov 2023 - Feb 2024
Sold
Feb 2024 - Feb 2024
Sold
Feb 2023 - Feb 2024
Sold
Jun 2022 - May 2023
Sold
Jul 2022 - Aug 2022
Sold
Feb 2022 - Jun 2022
Sold
Jul 2021 - Jul 2021
Recent Rent
Mar 2021 - Apr 2021
Sold
Mar 2016 - Oct 2017
Sold
Incidents registered in Federal Emergency Management Agency
05 Nov 2003
EMS call, excluding vehicle accident with injury
Property Use:
Multifamily dwellings
Actions Taken:
Emergency medical services, other
04 Jan 2003
EMS call, excluding vehicle accident with injury
Property Use:
Residential, other
Actions Taken:
Provide advanced life support (ALS)
HOUSEHOLDERS AND TENANTS for 1335 68th St, Hialeah FL
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
305-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
||
305-***-**** |
|||
Asg***, 72
|
305-***-**** |
||
Lui***, 49
|
305-***-**** |
Type: Homeowner Job: Protective Service Occupations School/College: Associate degree or higher |
|
Luz***, 85
|
|||
305-***-**** |
|||
Jos***, 44
|
|||
305-***-**** |
|||
Ang***, 59
|
|||
Mar***, 73
|
305-***-**** |
||
Edd***, 57
|
|||
Edd***
|
Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Associate degree or higher Email: |
||
J B***
|
305-***-**** |
||
Deb***, 74
|
|||
Fra***
|
|||
Bar***
|
305-***-**** |
||
Jac***
|
305-***-**** |
||
Ant***, 83
|
|||
Ang***
|
305-***-**** |
||
Ang***, 77
|
305-***-**** |
Type: Homeowner Job: Construction and Extraction Occupations School/College: Bachelor's degree or higher Email: |
|
Con***, 96
|
305-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: Associate degree or higher |
|
Man***, 87
|
305-***-**** |
||
Alb***, 57
|
305-***-**** |
||
Ana***, 104
|
305-***-**** |
||
Ana***
|
305-***-**** |
||
Mar***
|
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Graduate or professional degree |
||
Dam***, 50
|
|||
Jua***, 81
|
305-***-**** |
Type: Renter School/College: Associate degree or higher |
|
Kev***, 55
|
|||
Dan***
|
|||
Gla***
|
|||
G P***
|
|||
Jes***
|
|||
Cyn***
|
305-***-**** |
||
Jes***, 70
|
Type: Renter |
||
Jen***
|
305-***-**** |
||
Mar***, 99
|
Type: Homeowner Job: Medical Professional School/College: Associate degree or higher |
||
Bre***, 56
|
|||
Ger***, 56
|
|||
Jos***, 84
|
|||
One***, 92
|
305-***-**** |
||
H D***
|
|||
Ger***
|
|||
Dia***, 72
|
305-***-**** |
||
Joa***, 63
|
305-***-**** |
||
Dia***, 72
|
305-***-**** |
||
Jul***, 61
|
305-***-**** |
||
Ant***, 52
|
305-***-**** |
||
| Ern***, 77 | 305-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: Associate degree or higher |
|
| Lyd***, 77 | 305-***-**** |
||
| Emm*** | |||
| Dav*** | 305-***-**** |
||
| Fer*** | 305-***-**** |
||
| Eug*** | 305-***-**** |
||
| Mar*** | Type: Renter Job: Production Occupations School/College: Graduate or professional degree |
||
| Bea*** | 305-***-**** |
||
| Aca***, 112 | |||
| Ade*** | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Associate degree or higher |
||
| Aur*** | 305-***-**** |
||
| Con*** | 305-***-**** |
Type: Homeowner Job: Food Preparation and Serving Related Occupations |
|
| Dan*** | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Associate degree or higher |
||
| Lin*** | 305-***-**** |
||
| Adr*** | 305-***-**** |
||
| Adr*** | 305-***-**** |
||
| Eli***, 99 | 305-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher Email: |
|
| Alb*** | 305-***-**** |
||
| Kar*** | 305-***-**** |
||
| Dan*** | 305-***-**** |
||
| Den***, 48 | 305-***-**** |
||
| Luz***, 60 | 305-***-**** |
||
| Luz*** | 305-***-**** |
||
| Can***, 106 | 305-***-**** |
Type: Homeowner Job: Sales Occupations School/College: Graduate or professional degree |
|
| Del*** | 305-***-**** |
||
| Abe***, 78 | 786-***-**** |
Type: Homeowner |
|
| Kat*** | |||
| Dal*** | 305-***-**** |
||
| Jos*** | |||
| Mar*** | |||
| Dan***, 60 | |||
| Ade***, 90 | 305-***-**** |
||
| Eli*** | |||
| Hil*** | |||
| Cam*** | 305-***-**** |
||
| Car*** | 305-***-**** |
Type: Renter Job: Sales Occupations |
|
| Jan***, 51 | 305-***-**** |
||
| Amb*** | |||
| Jos***, 74 | 305-***-**** |
||
| Kar***, 63 | 305-***-**** |
||
| Car*** | 305-***-**** |
||
| Flo*** | |||
| Edd*** | 305-***-**** |
||
| Isa*** | Type: Homeowner |
||
| Jos***, 92 | Type: Homeowner |
||
| Mel*** | |||
| Els*** | 305-***-**** |
||
| Els***, 68 | 305-***-**** |
||
| Jua*** | 305-***-**** |
||
| Jua***, 78 | 305-***-**** |
Type: Homeowner Job: Retired School/College: Associate degree or higher |
|
| Car***, 55 | |||
| Jos***, 69 | |||
| Joh*** | |||
| Joa*** | 305-***-**** |
||
| Leo*** | 305-***-**** |
||
| Lei***, 51 | |||
| Jos***, 60 | 305-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: Associate degree or higher |
|
| Jam*** | 305-***-**** |
Type: Renter Job: Service Occupations School/College: Associate degree or higher |
|
| Day*** | 305-***-**** |
||
| Ant***, 65 | 305-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: Associate degree or higher |
|
| Ant*** | Type: Renter Job: Precision Production Occupations School/College: Graduate or professional degree |
||
| Gio***, 46 | 305-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: Associate degree or higher Email: |
|
| Eli*** | |||
| Mar***, 110 | |||
| Ant***, 59 | 305-***-**** |
||
| Cel*** | 305-***-**** |
||
| Efr*** | |||
| Hil***, 87 | 305-***-**** |
Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
|
| Hir***, 88 | 305-***-**** |
Type: Homeowner |
|
| Ede***, 97 | 305-***-**** |
||
| Ail*** | 305-***-**** |
Email: |
|
| Mar***, 91 | 305-***-**** |
||
| Arm*** | |||
| Lor*** | 305-***-**** |
||
| Lau*** | |||
| Bel*** | 305-***-**** |
||
| Ibe*** | 305-***-**** |
||
| Ivo***, 73 | |||
| Hum*** | 305-***-**** |
||
| Flo***, 73 | |||
| Ale*** | Type: Homeowner |
||
| Flo***, 73 | |||
| Kat*** | 305-***-**** |
||
| Kat*** | 305-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher Email: |
|
| Maj*** | 305-***-**** |
||
| Mar*** | 786-***-**** |
||
| Rei***, 74 | Type: Renter Job: Professional/Technical |
||
| Car*** | 305-***-**** |
||
| Ern***, 79 | 305-***-**** |
||
| Car*** | |||
| Jor***, 78 | |||
| Lui*** | |||
| Fra*** | |||
| Jun*** | 305-***-**** |
||
| A S*** | 305-***-**** |
||
| Aur*** | 305-***-**** |
||
| Isr***, 99 | |||
| Eli***, 87 | 305-***-**** |
||
| Gus*** | |||
| Jam***, 68 | |||
| Ber*** | 305-***-**** |
Email: |
|
| Eri***, 66 | 305-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher Email: |
|
| Gui***, 66 | |||
| Mar*** | 305-***-**** |
||
| Bar***, 72 | 305-***-**** |
||
| Luc***, 77 | 305-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher |
|
| Cin*** | |||
| Emp***, 97 | 305-***-**** |
Type: Homeowner Job: Clerical/White Collar School/College: Associate degree or higher Email: |
|
| Hum***, 71 | 305-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: Associate degree or higher Email: |
|
| Lil*** | 305-***-**** |
||
| Jul***, 51 | |||
| Lor*** | |||
| Hec*** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher |
||
| Arm*** | 305-***-**** |
||
| Maj***, 76 |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Ernest R. Graham K-8 Center 7330 W 32Nd Ave, Hialeah, FL 33018 305-825-2122 | Public | PK-8 | 2.48 |
| Lincoln-Marti Charter Schools Hialeah Campus 3500 W 84Th St, Hialeah, FL 33018 305-827-8080 | Charter | K-8 | 2.96 |
| Middle school | |||
| Jose Marti Middle School 5701 W 24Th Ave, Hialeah, FL 33016 305-557-5931 | Public | 6-8 | 4.32 |
| Lawton Chiles Middle School 8190 Nw 197Th St, Hialeah, FL 33015 305-816-9101 | Public | 6-8 | 4.89 |
| High school | |||
| South Florida Autism Charter School Inc 13835 Nw 97Th Ave, Hialeah, FL 33018 305-823-2700 | Charter | PK-12 | 2.96 |
| Thumbelina Learning Center #4 3580 West 84Th Street, Hialeah, FL 33018 305-556-8116 | Private | PK-12 | 2.96 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 1075 68th St, Hialeah, FL 33014-5120 High Rise
| Ali***, Mar*** |
| 1084 68th St, Hialeah, FL 33014-5151 Single Family Residential
| ESPERANZA CORP, Gon*** |
| 1085 68th St, Hialeah, FL 33014-5100 High Rise | 68TH STREET, CORP, AIR CAROLINA CORPORATION |
| 1098 68th St, Hialeah, FL 33014-5151 Single Family Residential
| National fences Of Miami,Inc, Mar*** |
| 1325 68th St, Hialeah, FL 33014-4574 High Rise | Jos***, Jos*** |
| 1380 68th St, Hialeah, FL 33014-4526 Single Family Residential
| HESCO REFUSE EQUIPMENT CORP, J. Valley's Flowers, Inc |
| 1440 68th St, Hialeah, FL 33014-4527 Single Family Residential
| Hen***, Hen*** |
| 1530 68th St, Hialeah, FL 33014-3874 Unspecified
| MURILLO ASSOCIATES INC, Day*** |
| 1675 68th St, Hialeah, FL 33014-4413 Townhouse (Residential)
| Berly's Outlet Corp, Frams Corporation |
| 1677 68th St, Hialeah, FL 33014-4413 Townhouse (Residential)
| Rom***, Jos*** |
