Incidents registered in Federal Emergency Management Agency
07 Nov 2002
Oil or other combustible liquid spill
Property Use:
Residential street, road or residential driveway
Actions Taken:
Remove hazardous materials
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Soos Creek Elementary School 12651 Se 218Th Place, Kent, WA 98031 253-373-7690 | Public | K-6 | 0.85 |
| Martin Sortun Elementary School 12711 Se 248Th St, Kent, WA 98030 253-373-7314 | Public | K-6 | 1.17 |
| Middle school | |||
| Meridian Middle School 23480 120 Ave Se, Kent, WA 98031 253-373-7383 | Public | 7-8 | 0.84 |
| Mill Creek Middle School 620 North Central Ave, Kent, WA 98030 253-373-7200 | Public | 7-8 | 3.17 |
| High school | |||
| Kentridge High School 12430 Se 208Th St, Kent, WA 98031 253-373-7345 | Public | 9-12 | 1.6 |
| Cascade Vista Baptist School 11517 Se 208Th St, Kent, WA 98031 253-854-8088 | Private | PK-12 | 1.63 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 6306 231, Kent, WA 98032-1872 | The Cronin Company, Tim*** |
| 6307 231, Kent, WA 98032-1872 | Dct Industries, Schnitzer Northwest |
| 6503 231, Kent, WA | Magnolia Hi Fi |
6600 231, Kent, WA 98032-1843
| Rotary Offset Press, Inc, Seatte Times Publications |
| 9815 231, Kent, WA 98031-3144 | Dav***, Jac*** |
| 16210 231, Kent, WA 98042-3734 | Cha***, Ken*** |
| 16218 231, Kent, WA 98042-3734 | Mav*** |
| 16226 231, Kent, WA 98042-3734 | Bre***, Ker*** |