Residence for Single Family
UNITS
| Apt 1 | 10003-5348 | |
| Apt 1F | 10003-5348 | |
| Apt 2A | Apartment, 1 bath | 10003-5348 |
| Apt 2B | Multi Family, 1 bath | 10003-5348 |
| Apt 2C | Multi Family, 1 bath | 10003-5348 |
| Apt 2D | Multi Family, 1 bath | 10003-5348 |
| Apt 2E | 10003-5348 | |
| Apt 2F | Multi Family, 1 bed, 1 bath | 10003-5348 |
| Apt 2G | 10003-5348 | |
| Apt 2H | Multi Family, 1 bed, 1 bath | 10003-5348 |
| Apt 2I | Multi Family, 3 beds, 1 bath, 1,200 sqft | 10003-5348 |
| Apt 2J | Condo, 1 bath | 10003-5348 |
| Apt 2R | 10003-5348 | |
| Apt 3 | 10003-5349 | |
| Apt 3A | Multi Family, 1 bath | 10003-5348 |
| Apt 3B | Multi Family, 1 bath | 10003-5348 |
| Apt 3C | Condo, 2 beds, 1 bath | 10003-5348 |
| Apt 3D | 10003-5348 | |
| Apt 3F | Multi Family, 1 bed, 1 bath | 10003-5348 |
| Apt 3G | Multi Family, 1 bed, 1 bath, 650 sqft | 10003-5348 |
| Apt 3H | Multi Family, 1 bed, 1 bath | 10003-5348 |
| Apt 3I | 10003-5348 | |
| Apt 3J | 1 bath | 10003-5348 |
| Apt 4A | Apartment, 1 bath | 10003-5348 |
| Apt 4B | Condo, 1 bath | 10003-5348 |
| Apt 4C | 10003-5348 | |
| Apt 4D | 10003-5348 | |
| Apt 4E | 10003-5348 | |
| Apt 4F | 10003-5348 | |
| Apt 4G | 10003-5348 | |
| Apt 4H | Multi Family, 1 bed, 1 bath | 10003-5348 |
| Apt 4I | 10003-5348 | |
| Apt 4J | Apartment, 1 bath | 10003-5348 |
| Apt 5 | 10003-5350 | |
| Apt 5-G | 10003-5348 | |
| Apt 5A | Multi Family, 1 bath | 10003-5348 |
| Apt 5B | Multi Family, 1 bath | 10003-5348 |
| Apt 5C | 10003-5348 | |
| Apt 5D | Multi Family, 1 bath | 10003-5348 |
| Apt 5E | Condo, 2 beds, 1 bath, 1,000 sqft | 10003-5348 |
| Apt 5F | 10003-5348 | |
| Apt 5G | Apartment, 1 bed, 1 bath | 10003-5348 |
| Apt 5H | 10003-5348 | |
| Apt 5I | Multi Family, 3 beds, 1.5 baths | 10003-5348 |
| Apt 5J | 10003-5348 | |
| Apt 6 | 10003-5351 | |
| Apt 6A | Multi Family, 1 bath | 10003-5348 |
| Apt 6B | Multi Family, 1 bath | 10003-5348 |
| Apt 6C | 10003-5348 | |
| Apt 6D | 10003-5348 | |
| Apt 6E | Condo, 2 beds, 1 bath | 10003-5348 |
| Apt 6F | 10003-5348 | |
| Apt 6G | 10003-5348 | |
| Apt 6H | 10003-5348 | |
| Apt 6I | Apartment, 3 beds, 2 baths | 10003-5348 |
| Apt 6J | Apartment, 1 bath | 10003-5348 |
| Apt 7A | Multi Family, 1 bath | 10003-5348 |
| Apt 7B | 10003-5348 | |
| Apt 7C | 10003-5348 | |
| Apt 7D | Condo, 1 bath | 10003-5348 |
| Apt 7E | 10003-5348 | |
| Apt 7F | Multi Family, 1 bed, 1 bath | 10003-5348 |
| Apt 7G | Apartment, 1 bed, 1 bath | 10003-5348 |
| Apt 7H | 10003-5348 | |
| Apt 7I | Condo, 3 beds, 1 bath | 10003-5348 |
| Apt 7J | Multi Family, 1 bed, 1 bath | 10003-5348 |
| Apt 8J | 10003-5348 | |
| Apt L | 10003-5348 | |
| Apt LA | 10003-5348 | |
| Apt LB | 10003-5348 | |
| Apt LC | 10003-5348 | |
| Apt LD | 10003-5348 | |
| Apt LE | 10003-5348 | |
| Apt LH | 10003-5348 | |
| Apt LI | 10003-5348 |
Market Activities
Jan 2018 - present
Listed for rent
Oct 2016 - Nov 2016
Recent Rent
121 12th St #2D
Price history :
- 1 bath
Large Alcove Studio located in Union Square, available for a 11/15 Move-in. Apartment Features:...
HOUSEHOLDERS AND TENANTS for 121 12th St, New York NY
Businesses
| Organization | Additional Info | |
|---|---|---|
Clean Stick Mats LLC
|
Specialties: Sticky Mats, Dirt and Contaminant Control, Tacky Mats, Adhesive Mats Industry: Plastics Site: cleanstickmats.com |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
212-***-**** |
|||
212-***-**** |
|||
212-***-**** |
|||
Cas***, 61
|
212-***-**** |
Type: Renter Job: Service Occupations School/College: High school graduate or higher |
|
Bry***, 52
|
212-***-**** |
||
212-***-**** |
Type: Renter Job: Construction and Extraction Occupations School/College: High school graduate or higher |
||
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
|||
Aer***, 46
|
Type: Renter |
||
Mic***, 66
|
Type: Renter |
||
Cra***, 57
|
212-***-**** |
||
Bri***
|
212-***-**** |
||
Ale***, 31
|
212-***-**** |
Type: Renter |
|
Bri***
|
212-***-**** |
||
Car***
|
Type: Renter Job: Clerical/White Collar School/College: High school graduate or higher |
||
Lee***
|
212-***-**** |
Type: Renter Job: Sales Occupations School/College: High school graduate or higher |
|
Cas***
|
212-***-**** |
||
Chr***, 51
|
|||
Dav***
|
212-***-**** |
||
Isa***, 41
|
|||
Cyn***, 52
|
212-***-**** |
||
Est***, 56
|
212-***-**** |
||
Ang***, 84
|
212-***-**** |
||
Fra***, 89
|
212-***-**** |
||
Can***
|
Type: Renter |
||
Ale***
|
212-***-**** |
||
Ale***, 54
|
|||
Arm***, 51
|
|||
Dan***
|
212-***-**** |
||
Jai***
|
212-***-**** |
||
Dav***
|
212-***-**** |
||
Dan***
|
|||
Bre***
|
212-***-**** |
||
Bri***
|
212-***-**** |
||
Car***, 85
|
|||
Chr***
|
212-***-**** |
||
Chr***
|
212-***-**** |
||
Chr***, 52
|
212-***-**** |
||
Eri***, 51
|
212-***-**** |
||
Jac***, 43
|
|||
C D***
|
212-***-**** |
||
Dea***, 90
|
|||
Cyn***
|
207-***-**** |
||
Jac***
|
212-***-**** |
Type: Renter Job: Sales Occupations |
|
D D***
|
|||
Dan***, 67
|
212-***-**** |
||
Mel***, 44
|
Type: Renter |
||
Amy***, 53
|
|||
| Bro*** | |||
| Bar***, 71 | 212-***-**** |
Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations |
|
| Ele*** | 212-***-**** |
||
| Fie*** | 212-***-**** |
||
| A F*** | 212-***-**** |
||
| Bru***, 76 | 305-***-**** |
||
| Bri***, 49 | 212-***-**** |
||
| Tho*** | Type: Renter |
||
| Ale***, 48 | |||
| C F*** | 212-***-**** |
||
| Dar***, 52 | |||
| Eli***, 52 | |||
| Aar*** | 212-***-**** |
||
| Jan***, 76 | 212-***-**** |
||
| Eve***, 108 | |||
| Ili*** | 212-***-**** |
Type: Renter Job: Service Occupations |
|
| A G*** | |||
| Cou***, 45 | |||
| Ali***, 62 | Type: Homeowner |
||
| All*** | 212-***-**** |
||
| All*** | |||
| Mic***, 45 | 412-***-**** |
Type: Renter School/College: Graduate or professional degree |
|
| Chr*** | 646-***-**** |
||
| Lau***, 41 | Type: Homeowner School/College: High school graduate or higher |
||
| Add*** | 212-***-**** |
||
| Dav***, 48 | Job: Professional/Technical School/College: Associate degree or higher |
||
| Alf*** | 646-***-**** |
||
| Dor***, 85 | |||
| Eli***, 86 | |||
| Joy*** | |||
| Car*** | |||
| Chr***, 51 | 212-***-**** |
||
| Jos***, 43 | Type: Homeowner |
||
| All***, 50 | |||
| Alb***, 56 | 212-***-**** |
||
| Jon*** | 646-***-**** |
||
| Wil*** | Type: Renter |
||
| Avi***, 62 | |||
| A K*** | 212-***-**** |
||
| Abi***, 92 | 212-***-**** |
||
| Aph*** | 212-***-**** |
Type: Homeowner |
|
| Dav***, 100 | 212-***-**** |
||
| Ale*** | 646-***-**** |
||
| Ben*** | |||
| Mic***, 32 | |||
| Arv*** | 212-***-**** |
||
| Pet***, 50 | |||
| And*** | 212-***-**** |
||
| Bra***, 59 | 212-***-**** |
||
| Eva***, 54 | |||
| Arv***, 45 | |||
| Eli***, 47 | 212-***-**** |
Type: Renter Job: Production Occupations School/College: High school graduate or higher |
|
| Avi***, 53 | 212-***-**** |
||
| Chr*** | 212-***-**** |
||
| Dav*** | |||
| Cur*** | 212-***-**** |
||
| Cha*** | |||
| Dan***, 38 | |||
| Bry***, 65 | |||
| Dew*** | 212-***-**** |
||
| Dw ***, 71 | 212-***-**** |
||
| Eme***, 71 | 212-***-**** |
Type: Homeowner Job: Administration/Managerial School/College: Associate degree or higher |
|
| E A*** | |||
| Eli*** | |||
| Chr*** | 212-***-**** |
||
| Eri***, 52 | 212-***-**** |
||
| Dan*** | 212-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations |
|
| Dan*** | |||
| Don*** | Email: |
||
| Ale***, 56 | |||
| Ale*** | 212-***-**** |
||
| Lou***, 71 | |||
| Chr*** | |||
| A M*** | 212-***-**** |
||
| Cla*** | 212-***-**** |
||
| Arm***, 56 | 212-***-**** |
||
| A M*** | 212-***-**** |
||
| Asa*** | 212-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
|
| Bri*** | 212-***-**** |
||
| Eri*** | 212-***-**** |
||
| Aki***, 54 | |||
| Rob***, 45 | |||
| Gen*** | 212-***-**** |
Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Associate degree or higher |
|
| Jil*** | 646-***-**** |
School/College: Associate degree or higher |
|
| Van*** | 212-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Bachelor's degree or higher |
|
| Cou***, 48 | 212-***-**** |
||
| Ian***, 41 | |||
| Dha*** | 212-***-**** |
||
| Eli***, 46 | Type: Renter School/College: Graduate or professional degree |
||
| Ant***, 46 | |||
| Der***, 54 | 212-***-**** |
||
| Dia***, 49 | |||
| Dia***, 50 | |||
| Dan***, 65 | 212-***-**** |
||
| Ann***, 59 | 212-***-**** |
||
| Nin*** | |||
| Bre***, 78 | |||
| And*** | 212-***-**** |
Type: Renter Job: Personal Care and Service Occupations School/College: Associate degree or higher |
|
| Eri*** | |||
| Don*** | 212-***-**** |
||
| Mat***, 41 | 646-***-**** |
Type: Renter |
|
| Bas***, 59 | 212-***-**** |
||
| Eri*** | 646-***-**** |
||
| Ada***, 52 | |||
| Den***, 65 | Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
||
| San*** | |||
| Ann*** | |||
| Ame*** | 212-***-**** |
||
| Abb*** | 212-***-**** |
||
| Fel***, 53 | 212-***-**** |
||
| Far***, 69 | |||
| Eli***, 65 | 212-***-**** |
||
| Jin***, 86 | Type: Homeowner |
||
| Dan*** | 212-***-**** |
||
| Amy***, 56 | 212-***-**** |
||
| Cha*** | 212-***-**** |
||
| Sco*** | Type: Renter Job: Food Preparation and Serving Related Occupations |
||
| Edw***, 50 | |||
| Har***, 63 | |||
| Ada***, 41 | 646-***-**** |
||
| Eyt*** | 212-***-**** |
||
| Ign***, 46 | School/College: High school graduate or higher |
||
| Bab***, 57 | |||
| Adr*** | 212-***-**** |
Type: Renter Job: Protective Service Occupations School/College: High school graduate or higher |
|
| Eri***, 58 | |||
| Mat***, 89 | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
||
| Bar*** | 212-***-**** |
||
| Har*** | 212-***-**** |
||
| Dan*** | 212-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
|
| And***, 66 | |||
| Bla***, 39 | Job: Professional/Technical |
||
| And*** | 212-***-**** |
||
| Abb*** | 646-***-**** |
||
| Bre*** | |||
| Pet***, 64 | 212-***-**** |
||
| Eun*** | 212-***-**** |
||
| Ara***, 52 | 212-***-**** |
||
| Dia*** |
Possible Businesses
| Organization | Additional Info | |
|---|---|---|
DENISE BLIEVERT INC
|
Type of Business: Domestic Business Corporation Inactive: Jun 30, 2004 |
|
IDEA FARM NYC, LLC
|
Type of Business: Domestic Limited Liability Company Inactive: Feb 28, 2012 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 2 12th St, New York, NY 10003-4445 Coop
| FULLY BRANDED, LLC, Ant*** |
| 15 12th St, New York, NY 10003-4436 Cooperative | 12 Street Apartment Corporation, KUMA DIGITAL, INC |
| 49 12th St, New York, NY 10003-4618 Coop
| ATOH CHU ASSOCIATES, LTD, THE PLAY GROUP THEATRE, INC |
| 60 12th St, New York, NY 10003-5019 Single Family
| DIAMONDS BY D., INC, Ali*** |
| 79 12th St, New York, NY 10003-5035 High Rise | IMPORT IMAGE INC, Museum Of Woodworking Tools |
| 218 12th St, New York, NY 10003-9147 Multi-Family Home
| GROUPBUY ENTERPRISES LLC, Ben*** |
| 311 12th St, New York, NY 10014-1811 Multiple Occupancy
| DELLAVENTURA EAST, LTD, Fre*** |
| 354 12th St, New York, NY 10014-1769 Cooperative
| Don Weber Bldg Srvcs Inc, DON WEBER BUILDING SERVICES, INC |
| 431 12th St, New York, NY 10009-4000 Condo
| BARBARA PACA ENTERPRISES LLC, Jul*** |
| 510 12th St, New York, NY 10009-3816 High Rise | Aurora Acupuncture PC, Chandler, Mark |