Incidents registered in Federal Emergency Management Agency
30 Mar 2003
Rescue, emergency medical call (EMS) call, other
Property Use:
Street, other
Actions Taken:
Provide basic life support (BLS)
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Oak Springs Elementary School 3601 Webberville Rd, Austin, TX 78702 512-414-4413 | Public | PK-5 | 0.85 |
| Govalle Elementary School 3601 Govalle Ave, Austin, TX 78702 512-414-2078 | Public | PK-5 | 1.09 |
| Middle school | |||
| Martin Middle School 1601 Haskell St, Austin, TX 78702 512-414-3243 | Public | 6-8 | 1.68 |
| Kealing Middle School 1607 Pennsylvania Ave, Austin, TX 78702 512-414-3214 | Public | 6-8 | 1.83 |
| High school | |||
| Austin Can Academy Charter School 2406 Rosewood, Austin, TX 78702 512-477-4226 | Charter | 9-12 | 1.68 |
| Garza Independence High School 1600 Chicon, Austin, TX 78702 512-414-8600 | Public | 9-12 | 1.71 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 1206 Deloney St, Austin, TX 78721-1908 Mobile / Manufactured
| And***, Dan*** |
1214 Deloney St, Austin, TX 78721-1908
| Jos***, Les*** |
| 1310 Deloney St, Austin, TX | Car*** |
| 1406 Deloney St, Austin, TX 78721-1912 Single-Family Home
| Yas***, Her*** |
| 1602 Deloney St, Austin, TX 78721-1110 | Mar*** |
| 1800 Deloney St, Austin, TX 78721-1114 Single-Family Home
| Bet***, Ern*** |
| 1801 Deloney St, Austin, TX 78721-1113 Single Family
| Kan*** |