Residence for Single Family
Bedrooms: 1Bathrooms: 1Area: 480 square feet
PUBLIC RECORDS
Facts
Floor size: 480 sqftParking: Off streetBedrooms: 1
UNITS
| Apt 1 | 06051-2275 | |
| Apt 3 | 06051-2275 | |
| Apt 5 | 06051-2253 | |
| Apt 15 | 06051-2253 | |
| Apt 20 | 06051-2253 | |
| Apt 30 | 06051-2254 | |
| Apt 31 | 06051-2254 | |
| Apt 35 | 06051-2254 | |
| Apt 40 | 06051-2254 | |
| Apt 45 | 06051-2254 | |
| Apt 50 | 06051-2254 | |
| Apt 55 | 06051-2254 | |
| Apt 60 | 06051-2270 | |
| Apt 65 | 06051-2270 | |
| Apt 85 | 06051-2270 | |
| Apt 90 | 06051-2278 | |
| Apt 100 | 06051-2278 | |
| Apt 105 | 06051-2278 | |
| Apt 200 | 06051-2278 | |
| Apt 201 | 06051-2278 | |
| Apt 207 | 06051-2297 | |
| Apt 208 | 06051-2294 | |
| Apt 210 | 06051-2294 | |
| Apt 213 | 06051-2294 | |
| Apt 215 | 06051-2273 | |
| Apt 300 | 06051-2273 | |
| Apt 301 | 06051-2273 | |
| Apt 302 | 06051-2273 | |
| Apt 305 | 06051-2274 | |
| Apt 306 | 06051-2274 | |
| Apt 308 | 06051-2274 | |
| Apt 309 | 06051-2274 | |
| Apt 310 | 06051-2275 | |
| Apt 312 | 06051-2275 | |
| Apt 315 | Multi Family, 1 bath, 350 sqft | 06051-2275 |
Incidents registered in Federal Emergency Management Agency
18 Apr 2007
Chemical spill or leak
Property Use:
Multifamily dwellings
Actions Taken:
Investigate
HOUSEHOLDERS AND TENANTS for 12 Washington St, New Britain CT
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Ant***, 79
|
860-***-**** |
||
Ann***, 104
|
860-***-**** |
||
860-***-**** |
Type: Renter Job: Farming-Forestry Occupation School/College: Associate degree or higher |
||
Car***, 74
|
860-***-**** |
||
860-***-**** |
|||
860-***-**** |
|||
860-***-**** |
|||
Fed***, 80
|
860-***-**** |
||
860-***-**** |
|||
Ter***
|
Type: Renter |
||
Bar***
|
860-***-**** |
||
Jan***, 74
|
860-***-**** |
||
E B***
|
860-***-**** |
||
Ale***
|
860-***-**** |
||
Lui***
|
860-***-**** |
||
Jos***, 80
|
860-***-**** |
||
Jav***, 58
|
860-***-**** |
||
Hec***
|
860-***-**** |
||
Jay***, 48
|
860-***-**** |
||
Eri***
|
860-***-**** |
||
Gen***
|
|||
Ang***
|
860-***-**** |
||
B C***
|
860-***-**** |
||
Les***
|
860-***-**** |
||
Isr***
|
860-***-**** |
||
Kia***
|
860-***-**** |
||
Lui***, 72
|
860-***-**** |
||
Lui***
|
860-***-**** |
||
Lui***, 46
|
|||
Hec***, 84
|
860-***-**** |
Type: Renter |
|
Jos***, 59
|
|||
Jar***
|
860-***-**** |
||
Ant***, 84
|
860-***-**** |
||
Jos***
|
|||
Jam***, 42
|
860-***-**** |
||
Gil***, 48
|
|||
L J***
|
860-***-**** |
||
Les***
|
860-***-**** |
||
J D***
|
860-***-**** |
||
Aar***
|
860-***-**** |
||
Jua***
|
860-***-**** |
||
Pau***
|
|||
Her***
|
860-***-**** |
||
Her***
|
860-***-**** |
Type: Renter Job: Precision Production Occupations School/College: High school graduate or higher |
|
Jor***
|
860-***-**** |
Type: Renter |
|
Mad***
|
Type: Renter Job: Construction and Extraction Occupations School/College: High school graduate or higher |
||
Ant***
|
|||
Jos***
|
|||
Jes***
|
860-***-**** |
Type: Renter Job: Service Occupations School/College: Bachelor's degree or higher |
|
| Wal*** | 860-***-**** |
||
| Ric*** | 860-***-**** |
||
| A J*** | 860-***-**** |
||
| Err***, 80 | 860-***-**** |
||
| Kar***, 67 | 860-***-**** |
||
| Cor*** | 860-***-**** |
||
| Hol***, 52 | |||
| D H*** | 860-***-**** |
||
| B J*** | 860-***-**** |
||
| Car*** | 860-***-**** |
||
| Inh***, 69 | 860-***-**** |
Type: Renter |
|
| El *** | 860-***-**** |
||
| Dou***, 80 | 860-***-**** |
||
| Ign*** | 860-***-**** |
||
| And*** | |||
| Ire*** | 860-***-**** |
||
| Dar*** | 860-***-**** |
||
| Jar*** | 860-***-**** |
||
| Ann*** | 860-***-**** |
||
| Kat*** | 860-***-**** |
||
| Kat*** | 860-***-**** |
||
| Jar*** | 860-***-**** |
||
| Jea***, 51 | |||
| Max*** | |||
| Flo*** | 860-***-**** |
||
| Car*** | 860-***-**** |
||
| Edw*** | 860-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Graduate or professional degree |
|
| Lui*** | 860-***-**** |
||
| Jam*** | 860-***-**** |
||
| Mar*** | 860-***-**** |
||
| Mar*** | 860-***-**** |
||
| Bet*** | 860-***-**** |
||
| Lor*** | 860-***-**** |
||
| Car*** | 860-***-**** |
||
| Vic*** | Type: Renter Job: Service Occupations School/College: Graduate or professional degree |
||
| Cla*** | 860-***-**** |
||
| Cla*** | 860-***-**** |
||
| Bel*** | 860-***-**** |
||
| Mat***, 79 | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
||
| D M*** | 860-***-**** |
||
| Emi*** | 860-***-**** |
||
| Ema*** | |||
| Wil***, 94 | Type: Renter Job: Production Occupations School/College: Associate degree or higher Email: |
||
| Amy*** | 860-***-**** |
||
| Edw*** | 860-***-**** |
Type: Renter Job: Professional Specialty Occupations School/College: High school graduate or higher |
|
| Jen***, 53 | Email: |
||
| Mar*** | 860-***-**** |
||
| E O*** | 860-***-**** |
||
| Mar*** | 860-***-**** |
||
| Eri***, 51 | 860-***-**** |
||
| Jos***, 85 | Type: Renter |
||
| Bri*** | 860-***-**** |
||
| Aus*** | 860-***-**** |
||
| Sco*** | 860-***-**** |
||
| Den*** | |||
| Jor***, 74 | |||
| Dan*** | 860-***-**** |
||
| Mar*** | 860-***-**** |
||
| Ber***, 85 | 860-***-**** |
||
| Agu*** | |||
| Ant***, 80 | 860-***-**** |
||
| Eus***, 72 | Type: Renter |
||
| Doe***, 46 | 860-***-**** |
||
| Iri*** | 860-***-**** |
||
| Iri***, 46 | |||
| Ang*** | 860-***-**** |
||
| Ann*** | 860-***-**** |
||
| Les*** | 860-***-**** |
||
| Mar*** | |||
| Jos*** | |||
| Eri*** | 860-***-**** |
||
| Ang*** | 860-***-**** |
||
| Ang***, 47 | 860-***-**** |
Type: Renter Job: Service Occupations School/College: High school graduate or higher |
|
| Jac*** | 860-***-**** |
Type: Renter |
|
| Ant*** | 860-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
|
| Aar*** | Type: Renter Job: Sales Occupations School/College: Associate degree or higher |
||
| Joh*** | |||
| Hea*** | 860-***-**** |
||
| Cyn*** | |||
| Ben*** | |||
| Ind*** | Type: Renter |
||
| Edw***, 54 | 860-***-**** |
||
| A V*** | 860-***-**** |
||
| Ale*** | 860-***-**** |
||
| Jea*** | 860-***-**** |
||
| Cri*** | 860-***-**** |
||
| Gil*** | 860-***-**** |
||
| Bea*** | |||
| Lil*** | |||
| Mat*** | 860-***-**** |
||
| Dia*** | |||
| Don*** | 860-***-**** |
||
| Bon*** | 860-***-**** |
||
| Man*** | 860-***-**** |
||
| Geo***, 80 | 860-***-**** |
||
| L Z*** | 860-***-**** |
Possible Businesses
| Organization | Additional Info | |
|---|---|---|
EUPHORIA LATINA FROM NEW YORK BEAUTY SALON & MULTI-SERVICES, LLC
|
Type of Business: Domestic Limited Liability Company |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Northend School 160 Bassett St, New Britain, CT 06051 860-223-3819 | Public | K-5 | 0.81 |
| Smalley Academy 175 West St, New Britain, CT 06051 860-225-8647 | Public | K-5 | 0.89 |
| Middle school | |||
| Roosevelt Middle School 40 Goodwin St, New Britain, CT 06051 860-224-9557 | Public | 6-8 | 1.15 |
| Slade Middle School 183 Steele St, New Britain, CT 06052 860-225-6395 | Public | 6-8 | 1.3 |
| High school | |||
| New Britain High School 110 Mill St, New Britain, CT 06051 860-225-6351 | Public | 9-12 | 1.27 |
| E. C. Goodwin Technical High School 735 Slater Rd, New Britain, CT 06053 860-827-7736 | Public | 9-12 | 1.51 |
| Other | |||
| Mountain Laurel Sudbury School 147 W Main St, New Britain, CT 06052 860-225-9700 | Private | - | 1.49 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 10 Washington St, New Britain, CT 06051-2210 Single Family | Bobby Bail Bonds, LLC, LANDOVER CONSULTING LLC |
| 24 Washington St, New Britain, CT 06051-2210 | AFFINITY MULTIMEDIA DESIGN, LLC, STELLA INSURANCE AGENCY, INC |
| 139 Washington St, New Britain, CT 06051-1827 High Rise | And***, And*** |
| 149 Washington St, New Britain, CT 06051-1827 Multi-Family Home
| Jan***, Mal*** |
| 169 Washington St, New Britain, CT 06051-1840 Multi-Family Home
| Alb***, Vic*** |
| 247 Washington St, New Britain, CT 06051-1030 Multi-Family Home
| Krystian Kilewski, Ros*** |
| 261 Washington St, New Britain, CT 06051-1047 High Rise | Sta*** |
| 321 Washington St, New Britain, CT 06051-1044 Multi-Family Home
| Ern***, Jen*** |
| 322 Washington St, New Britain, CT 06051-4403 Multi-Family Home
| Dom***, Dom*** |
| 327 Washington St, New Britain, CT 06051-4404 Multiple Occupancy
| Aid***, Aid*** |