Fire Incidents History
19 May 2017
Self-propelled motor home or recreational vehicle
Property Use:
Outside or special property, other
Actions Taken:
Incident command
Area of Origin:
Engine area, running gear, wheel area
First Ignition:
Flammable liquid/gas - uncontained
Heat Source:
Backfire from internal combustion engine
Motor home, camper, bookmobile.:
Ford Shasta RV 1987
License Plate:
732KGM
VIN:
1FDKE30L7GHC38263
Property Loss:
$25,000
Contents Loss:
$10,000
Contents Value:
$10,000
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Lincoln Elementary School 801 Lincoln, Baxter Springs, KS 66713 620-856-3322 | Public | PK-2 | 0.27 |
| Central Elementary School 1501 Park Ave, Baxter Springs, KS 66713 620-856-3311 | Public | 3-5 | 0.28 |
| Middle school | |||
| Baxter Springs Middle School 1520 Cleveland, Baxter Springs, KS 66713 620-856-3355 | Public | 6-8 | 0.33 |
| Galena Middle School 624 East 8Th St, Galena, KS 66739 620-783-4499 | Public | 6-8 | 4.09 |
| High school | |||
| Baxter Springs High School 100 North Military, Baxter Springs, KS 66713 620-856-3366 | Public | 9-12 & ungraded | 0.93 |
| Galena High School 602 East 8Th St, Galena, KS 66739 620-783-4499 | Public | 9-12 & ungraded | 4.09 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 910W 12th St, Lowell, KS | Jim*** |
| 1204 12th St, Lowell, KS 66713-1905 | Mic*** |
| 2324 12th St, Lowell, KS 66713-1983 | Edd*** |