UNITS
| Unit 1 | 53719-3082 | |
| Unit 2 | 53719-3082 | |
| Unit 3 | 53719-3082 | |
| Unit 10 | 53719-3082 | |
| Unit 101 | Condominium (Residential), 3 beds, 1 bath, 1,111 sqft | 53719-3053 |
| Unit 102 | Condominium (Residential), 3 beds, 1 bath, 1,200 sqft | 53719-3053 |
| Unit 103 | Condominium (Residential), 3 beds, 1 bath, 1,200 sqft | 53719-3053 |
| Unit 104 | Condominium (Residential), 3 beds, 1 bath, 1,200 sqft | 53719-3053 |
| Unit 105 | Condominium (Residential), 3 beds, 1 bath, 1,200 sqft | 53719-3053 |
| Unit 106 | Condominium (Residential), 3 beds, 1 bath, 1,038 sqft | 53719-3053 |
| Unit 107 | Condominium (Residential), 3 beds, 1 bath, 1,048 sqft | 53719-3053 |
| Unit 108 | Condominium (Residential), 3 beds, 1 bath, 1,111 sqft | 53719-3053 |
| Unit 201 | Condominium (Residential), 3 beds, 1 bath, 1,111 sqft | 53719-3053 |
| Unit 202 | Condo, 3 beds, 1 bath, 1,200 sqft | 53719-3053 |
| Unit 203 | Condominium (Residential), 3 beds, 1 bath, 1,038 sqft | 53719-3053 |
| Unit 204 | Condominium (Residential), 3 beds, 1 bath, 1,111 sqft | 53719-3053 |
| Unit 205 | Condominium (Residential), 3 beds, 1 bath, 1,111 sqft | 53719-3054 |
| Unit 206 | Condo, 3 beds, 1 bath, 1,038 sqft | 53719-3054 |
| Unit 207 | Condominium (Residential), 3 beds, 1 bath, 1,048 sqft | 53719-3054 |
| Unit 208 | Condominium (Residential), 3 beds, 1 bath, 1,111 sqft | 53719-3054 |
| Unit 301 | Condominium (Residential), 3 beds, 1 bath, 1,100 sqft | 53719-3054 |
| Unit 302 | Condominium (Residential), 3 beds, 1 bath, 1,048 sqft | 53719-3054 |
| Unit 303 | Condo, 3 beds, 1 bath, 1,038 sqft | 53719-3054 |
| Unit 304 | Condo, 3 beds, 1 bath, 1,111 sqft | 53719-3054 |
| Unit 305 | Condominium (Residential), 3 beds, 1 bath, 1,200 sqft | 53719-3054 |
| Unit 306 | Condominium (Residential), 3 beds, 1 bath, 1,038 sqft | 53719-3054 |
| Unit 307 | Condominium (Residential), 3 beds, 1 bath, 1,048 sqft | 53719-3054 |
| Unit 308 | Condominium (Residential), 3 beds, 1 bath, 1,111 sqft | 53719-3054 |
| Unit P1 | Condominium (Residential) | 53719-3082 |
| Unit P2 | Condominium (Residential) | 53719-3082 |
| Unit P3 | Condominium (Residential) | 53719-3082 |
| Unit P4 | Condominium (Residential) | 53719-3082 |
| Unit P5 | Condominium (Residential) | 53719-3082 |
| Unit P6 | Condominium (Residential) | 53719-3082 |
| Unit P7 | Condominium (Residential) | 53719-3082 |
| Unit P8 | Condominium (Residential) | 53719-3082 |
| Unit P9 | Condominium (Residential) | 53719-3082 |
| Unit P10 | Condominium (Residential) | 53719-3082 |
| Unit P11 | Condo | 53719-3082 |
| Unit P12 | Condominium (Residential) | 53719-3082 |
| Unit P13 | Condominium (Residential) | 53719-3082 |
| Unit P14 | Condominium (Residential) | 53719-3082 |
| Unit P15 | Condo | 53719-3082 |
| Unit P16 | Condominium (Residential) | 53719-3082 |
| Unit P17 | Condominium (Residential) | 53719-3082 |
| Unit P18 | Condo | 53719-3082 |
Market Activities
Feb 2024 - May 2024
Sold
Jun 2021 - Sep 2021
Sold
Apr 2018 - Apr 2018
Sold
Jan 2017 - Oct 2017
Recent Rent
1148 Morraine View Dr #306
Price history :
- 1140 sqft
- 3 beds
- 1 bath
Great condominium apartment available for rent, located on the near West side of Madison. Very...
Feb 2016 - Aug 2016
Sold
HOUSEHOLDERS AND TENANTS for 1148 Morraine View Dr, Madison WI
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Job: Craftsman/Blue Collar School/College: High school graduate or higher |
|||
608-***-**** |
|||
608-***-**** |
|||
608-***-**** |
|||
608-***-**** |
|||
608-***-**** |
|||
608-***-**** |
|||
608-***-**** |
|||
608-***-**** |
|||
Mar***, 53
|
|||
Dom***
|
608-***-**** |
||
Dom***
|
608-***-**** |
||
Not***, 55
|
608-***-**** |
Type: Renter Job: Sales Occupations School/College: Associate degree or higher |
|
Edu***, 53
|
608-***-**** |
Type: Renter Job: Production Occupations |
|
Mig***
|
608-***-**** |
||
Nik***, 44
|
|||
Dev***
|
608-***-**** |
||
M J***
|
|||
Ant***
|
608-***-**** |
||
Jan***, 55
|
|||
Mel***
|
|||
Lol***
|
608-***-**** |
||
San***
|
608-***-**** |
||
Reb***, 49
|
608-***-**** |
Type: Renter |
|
Laz***
|
608-***-**** |
||
Rob***
|
608-***-**** |
||
M L***
|
|||
Mar***, 70
|
608-***-**** |
||
Rod***, 61
|
608-***-**** |
||
Kel***, 52
|
608-***-**** |
||
M C***
|
|||
Rav***, 43
|
608-***-**** |
||
Deb***
|
608-***-**** |
||
Dor***
|
608-***-**** |
Type: Renter Job: Service Occupations School/College: High school graduate or higher |
|
Las***, 46
|
|||
Mar***
|
608-***-**** |
||
Dav***
|
608-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Graduate or professional degree |
|
Jen***
|
608-***-**** |
||
Can***
|
608-***-**** |
||
Jef***, 47
|
|||
Jer***
|
608-***-**** |
Type: Renter Job: Private Household Service Occupations School/College: Associate degree or higher |
|
Mar***
|
|||
Ger***
|
608-***-**** |
Type: Renter Job: Sales Occupations School/College: Bachelor's degree or higher |
|
Kat***, 56
|
|||
Bil***, 59
|
608-***-**** |
||
Wil***, 69
|
608-***-**** |
||
Ros***
|
608-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations |
|
Bre***, 55
|
608-***-**** |
||
Ann***
|
608-***-**** |
||
| Meg*** | 608-***-**** |
||
| Chr***, 60 | 608-***-**** |
||
| Mic***, 63 | 608-***-**** |
||
| Pat***, 63 | 608-***-**** |
||
| Ang***, 57 | |||
| Osm*** | 608-***-**** |
||
| Has***, 73 | |||
| Aar***, 51 | |||
| Amb*** | 608-***-**** |
||
| Gre***, 51 | 608-***-**** |
||
| Ken*** | |||
| Dal*** | 608-***-**** |
||
| Cec*** | 608-***-**** |
||
| C H*** | 608-***-**** |
||
| Kar***, 73 | |||
| Dan***, 42 | |||
| Jon*** | 608-***-**** |
||
| Hei***, 47 | |||
| Jea***, 83 | |||
| Jil***, 50 | |||
| Eli*** | 608-***-**** |
||
| Mic***, 47 | 608-***-**** |
||
| Lor***, 58 | 608-***-**** |
||
| Car***, 49 | 608-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
|
| Sam*** | |||
| Ins***, 65 | |||
| Eun*** | Email: |
||
| Mar*** | 608-***-**** |
||
| Pen*** | 608-***-**** |
||
| Kat*** | 608-***-**** |
||
| Amy***, 42 | 608-***-**** |
Type: Homeowner School/College: High school graduate or higher |
|
| Mar*** | |||
| Ben***, 52 | |||
| Ben***, 52 | |||
| Jul*** | 608-***-**** |
||
| Eut*** | |||
| Gad*** | 608-***-**** |
||
| Gau*** | 608-***-**** |
||
| Mar*** | 608-***-**** |
||
| Adr*** | 608-***-**** |
||
| Adr*** | 608-***-**** |
||
| Pan*** | |||
| Dan*** | 608-***-**** |
||
| Rec*** | 608-***-**** |
||
| Bri*** | |||
| Jil*** | 608-***-**** |
||
| Jam***, 47 | |||
| Gro***, 73 | |||
| Ang***, 70 | |||
| Alm*** | 608-***-**** |
||
| Ede*** | 608-***-**** |
||
| Jea*** | 608-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher |
|
| Aar***, 56 | 608-***-**** |
Type: Renter School/College: High school graduate or higher |
|
| R M*** | 608-***-**** |
||
| Jea***, 87 | 608-***-**** |
||
| Jea***, 87 | 608-***-**** |
||
| Ped*** | 608-***-**** |
||
| A M*** | 608-***-**** |
||
| Jos***, 83 | Job: Retired School/College: High school graduate or higher |
||
| Ala*** | 608-***-**** |
||
| Ric***, 57 | |||
| Jod***, 49 | |||
| Mab***, 110 | 608-***-**** |
||
| Bri*** | 608-***-**** |
||
| Sam*** | 608-***-**** |
||
| Lat*** | |||
| Cas*** | |||
| Joh*** | 608-***-**** |
||
| Cyn*** | 608-***-**** |
||
| Car*** | |||
| Roo*** | 608-***-**** |
||
| Nor*** | 608-***-**** |
||
| Mag*** | 608-***-**** |
||
| Jua*** | 608-***-**** |
||
| Luk*** | |||
| Est*** | 608-***-**** |
||
| Est*** | 608-***-**** |
||
| Sha***, 52 | 608-***-**** |
Email: |
|
| Gui*** | 608-***-**** |
||
| Amy***, 50 | 608-***-**** |
||
| Jam***, 47 | 608-***-**** |
||
| Bar***, 53 | 608-***-**** |
||
| Art***, 49 | |||
| Est*** | |||
| Jen***, 52 | |||
| Jen***, 52 | 608-***-**** |
||
| Ebo***, 54 | |||
| L R*** | |||
| Gin*** | 608-***-**** |
||
| Jus***, 56 | |||
| Die*** | 608-***-**** |
||
| Mel*** | |||
| Bjo*** | 608-***-**** |
||
| Cha***, 50 | |||
| Jud***, 73 | |||
| Deo*** | Type: Renter |
||
| Bec***, 49 | |||
| Reb***, 48 | 608-***-**** |
||
| P S*** | 608-***-**** |
||
| K S*** | 608-***-**** |
||
| Bev*** | 608-***-**** |
||
| Gar***, 63 | 608-***-**** |
||
| Kar***, 63 | 608-***-**** |
||
| Lyn***, 63 | 608-***-**** |
Type: Renter Job: Private Household Service Occupations School/College: High school graduate or higher |
|
| Jus*** | 608-***-**** |
||
| Jil*** | 608-***-**** |
||
| Mue*** | 608-***-**** |
||
| K D*** | 608-***-**** |
||
| Jim*** | |||
| Jod***, 50 | 608-***-**** |
||
| Da *** | |||
| Gre*** | |||
| Les*** | |||
| Der***, 48 | |||
| Jan***, 46 | |||
| Arv*** | 608-***-**** |
||
| Eri*** | |||
| Fla*** | 608-***-**** |
||
| Ear*** | 608-***-**** |
||
| L W*** | |||
| Li ***, 56 | |||
| Jos***, 55 |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Falk Elementary School 6323 Woodington Way, Madison, WI 53711 608-204-2180 | Public | PK-5 | 0.87 |
| Cesar Chavez Elementary School 3502 Maple Grove Dr, Madison, WI 53719 608-442-2000 | Public | PK-5 | 0.96 |
| Middle school | |||
| Jefferson Middle School 101 S Gammon Rd, Madison, WI 53717 608-663-6403 | Public | 6-8 | 2.26 |
| Hamilton Middle School 4801 Waukesha St, Madison, WI 53705 608-204-4620 | Public | 6-8 | 2.94 |
| High school | |||
| High Point Christian School 7702 Old Sauk Rd, Madison, WI 53717 608-836-7170 | Private | PK-8 | 2.26 |
| Memorial High School 201 S Gammon Rd, Madison, WI 53717 608-663-5990 | Public | 9-12 | 2.26 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 1025 Morraine View Dr, Madison, WI 53719-3016 Single Family
| E-Quest International, Jac*** |
| 1121 Morraine View Dr, Madison, WI 53719-3019 | Gwe*** |
| 1128 Morraine View Dr, Madison, WI 53719-3068 High Rise
| ASA COMMUNICATIONS LLC, Jos*** |
| 1130 Morraine View Dr, Madison, WI 53719-3018 | Aar***, Lyn*** |
| 1132 Morraine View Dr, Madison, WI 53719-3057 High Rise | Creative Credit Solutions Ll, The Crossings at Elver Park Condominium Association Inc |
| 1135 Morraine View Dr, Madison, WI 53719-3076 Single Family
| Cha***, Lor*** |
| 1136 Morraine View Dr, Madison, WI 53719-3079 High Rise | Lor***, Kel*** |
| 1140 Morraine View Dr, Madison, WI 53719-3080 High Rise | TAGIR GROUP2 INC, J A*** |
| 1144 Morraine View Dr, Madison, WI 53719-3081 High Rise | Kiy***, J L*** |
