UNITS
| Unit 2A | Condo, 2 beds, 1 bath, 845 sqft | 01604-5032 |
| Unit 2B | Condominium (Residential), 1 bed, 1 bath, 655 sqft | 01604-5032 |
| Unit 3A | Condo, 2 beds, 1 bath, 845 sqft | 01604-5032 |
| Unit 3B | Condo, 1 bed, 1 bath, 655 sqft | 01604-5032 |
| Unit 4A | Condo, 2 beds, 1 bath, 845 sqft | 01604-5032 |
| Unit 4B | Condo, 1 bed, 1 bath, 655 sqft | 01604-5032 |
Incidents registered in Federal Emergency Management Agency
15 Feb 2013
Heat from short circuit (wiring), defective/worn
Property Use:
Multifamily dwellings
Actions Taken:
Investigate
12 Feb 2003
Rescue, emergency medical call (EMS) call, other
Property Use:
Multifamily dwellings
Actions Taken:
Provide first aid & check for injuries
HOUSEHOLDERS AND TENANTS for 114 Water St, Worcester MA
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Union Hill School 1 Chapin St, Worcester, MA 01604 508-799-3600 | Public | PK-6 & ungraded | 0.44 |
| Grafton Street 311 Grafton St, Worcester, MA 01604 508-799-3478 | Public | PK-6 & ungraded | 0.49 |
| Middle school | |||
| Worcester East Middle School 420 Grafton St, Worcester, MA 01604 508-799-3430 | Public | 7-8 & ungraded | 0.72 |
| Forest Grove Middle School 495 Grove St, Worcester, MA 01605 508-799-3420 | Public | 7-8 & ungraded | 2.16 |
| High school | |||
| Doherty Memorial High School 299 Highland St, Worcester, MA 01602 508-799-3270 | Public | 9-12 & ungraded | 1.5 |
| North High School 140 Harrington Way, Worcester, MA 01604 508-799-3370 | Public | 9-12 & ungraded | 1.57 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 28 Water St, Worcester, MA 01604-5017 | 5 & 10 Co Inc, Arrow Wholesale CO |
| 48 Water St, Worcester, MA 01604-5048 Multi-Family Home
| Beyond The Cause, Canal Loft Apartments |
| 65 Water St, Worcester, MA 01604-5041 High Rise | 86 Winter, Dav*** |
| 81 Water St, Worcester, MA 01604-5016 Single Family
| Blackstone Tap, Bla*** |
| 101 Water St, Worcester, MA 01604-5033 | Holden Landmark, The Sutton Millbury Chronicle |
| 103 Water St, Worcester, MA 01604-5033 | THREE L CORPORATION, WHITMANS MODEL CREAMERY, INC |
| 106 Water St, Worcester, MA 01604-5032 | Bahnans Bakery and Cafe, Blackstone Bakery |
| 116 Water St, Worcester, MA 01604-5044 High Rise | R&J Realty, Secret Society |
| 118 Water St, Worcester, MA 01604-5032 Single Family
| Bellingham Farm, LLC, Cleandirt Llc |
| 157 Water St, Worcester, MA 01604-5039 Single Family
| B AND B PLUMBING AND HEATING INC, J R*** |