Residence for Single Family
UNITS
| #49 | 01104-1398 | |
| #50 | 01104-1398 | |
| #54 | 01104-1398 | |
| #55 | 01104-1398 | |
| #59 | 01104-1398 | |
| #65 | 01104-1398 | |
| #81V | 01104-1398 | |
| #82 | 01104-1398 | |
| #88 | 01104-1398 | |
| #89 | 01104-1398 | |
| #N49 | 01104-1390 | |
| #N50 | 01104-1390 | |
| #N51 | 01104-1390 | |
| #N52 | 01104-1390 | |
| #O53 | 01104-1391 | |
| #O56 | 01104-1391 | |
| #P57 | 01104-1392 | |
| #P58 | 01104-1392 | |
| #P59 | 01104-1392 | |
| #P60 | 01104-1392 | |
| #Q63 | 01104-3907 | |
| #Q64 | 01104-3907 | |
| #R65 | 01104-3908 | |
| #R66 | 01104-3908 | |
| #R67 | 01104-3908 | |
| #R68 | 01104-3908 | |
| #S69 | 01104-3909 | |
| #S71 | 01104-3909 | |
| #S72 | 01104-3909 | |
| #T73 | 01104-3910 | |
| #T74 | 01104-3910 | |
| #T75 | 01104-3910 | |
| #T76 | 01104-3910 | |
| #U77 | 01104-3911 | |
| #U78 | 01104-3911 | |
| #U79 | 01104-3911 | |
| #V81 | 01104-3912 | |
| #V82 | 01104-3912 | |
| #V83 | 01104-3912 | |
| #V84 | 01104-3912 | |
| #W85 | 01104-3913 | |
| #W86 | 01104-3913 | |
| #W87 | 01104-3913 | |
| #X89 | 01104-1377 | |
| #X90 | 01104-1377 | |
| #X91 | 01104-1377 | |
| #X92 | 01104-1377 | |
| #Y94 | 01104-3914 | |
| #Y96 | 01104-3914 |
HOUSEHOLDERS AND TENANTS for 1122 Saint James Ave, Springfield MA
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
413-***-**** |
|||
Nat***, 104
|
413-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations |
|
413-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
||
413-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
||
413-***-**** |
|||
413-***-**** |
|||
413-***-**** |
|||
Cla***, 93
|
|||
Edi***, 103
|
413-***-**** |
||
Edi***
|
413-***-**** |
Type: Renter Job: Service Occupations |
|
Glo***, 96
|
413-***-**** |
Type: Renter |
|
Kat***, 106
|
413-***-**** |
||
Ray***, 106
|
413-***-**** |
||
Ros***, 96
|
413-***-**** |
||
Cip***, 70
|
Type: Renter |
||
Arl***, 111
|
413-***-**** |
||
B V***
|
413-***-**** |
||
Edw***
|
413-***-**** |
||
Lee***
|
|||
Jea***, 104
|
413-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher |
|
Mar***, 92
|
413-***-**** |
||
Mar***, 113
|
413-***-**** |
||
Geo***
|
|||
Lyn***, 77
|
413-***-**** |
Type: Renter |
|
Eug***
|
413-***-**** |
||
Eug***, 99
|
413-***-**** |
Type: Renter |
|
Sus***, 73
|
413-***-**** |
Type: Renter |
|
Hei***
|
413-***-**** |
||
Ang***
|
|||
Kel***, 55
|
413-***-**** |
||
Nen***, 61
|
413-***-**** |
||
Min***
|
413-***-**** |
||
Cha***
|
413-***-**** |
||
Ber***, 109
|
413-***-**** |
||
Cha***, 94
|
413-***-**** |
||
Ros***
|
413-***-**** |
Type: Renter Job: Protective Service Occupations School/College: Associate degree or higher |
|
Jam***
|
Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher |
||
Arc***, 85
|
|||
Eme***, 96
|
413-***-**** |
||
Ray***, 99
|
413-***-**** |
||
S J***
|
|||
Ger***, 93
|
|||
Mar***, 102
|
413-***-**** |
Type: Renter Job: Protective Service Occupations School/College: Bachelor's degree or higher Email: |
|
Mar***, 102
|
413-***-**** |
||
Max***
|
413-***-**** |
Type: Renter Job: Service Occupations School/College: Bachelor's degree or higher |
|
Ric***
|
413-***-**** |
Type: Renter Job: Service Occupations School/College: Bachelor's degree or higher |
|
Sea***
|
413-***-**** |
Type: Renter Job: Service Occupations School/College: Bachelor's degree or higher |
|
Mar***
|
|||
Eli***, 98
|
413-***-**** |
||
| Fra***, 100 | 413-***-**** |
||
| Mil*** | Type: Renter Job: Personal Care and Service Occupations School/College: High school graduate or higher |
||
| Mae***, 86 | |||
| Vic*** | 413-***-**** |
Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations |
|
| Osc*** | 413-***-**** |
||
| Ray*** | |||
| Aur***, 113 | |||
| Arn***, 88 | 413-***-**** |
||
| Pat***, 79 | 413-***-**** |
||
| Rut*** | 413-***-**** |
||
| Luz***, 75 | Type: Renter Job: Precision Production Occupations School/College: Bachelor's degree or higher |
||
| Mar***, 100 | |||
| Nor*** | Type: Renter Job: Precision Production Occupations School/College: High school graduate or higher |
||
| Sus*** | 413-***-**** |
Type: Renter Job: Production Occupations School/College: Associate degree or higher |
|
| Tor*** | 413-***-**** |
Type: Renter Job: Production Occupations School/College: Associate degree or higher |
|
| Ant***, 123 | 413-***-**** |
||
| Fre*** | 413-***-**** |
Type: Renter Job: Sales Occupations |
|
| Fre***, 93 | 413-***-**** |
||
| Ida***, 125 | 413-***-**** |
||
| Jos*** | 413-***-**** |
||
| Ann***, 108 | 413-***-**** |
||
| Jos*** | 413-***-**** |
||
| Ant*** | 413-***-**** |
||
| Mar***, 105 | 413-***-**** |
||
| V K*** | |||
| Pea***, 123 | |||
| Ann***, 106 | 413-***-**** |
||
| Ann***, 106 | 413-***-**** |
||
| Jea***, 99 | |||
| Leo***, 95 | |||
| Wal***, 114 | 413-***-**** |
||
| Eug***, 106 | 413-***-**** |
||
| Jan***, 94 | 413-***-**** |
Type: Renter Email: |
|
| Kei*** | Type: Renter Job: Service Occupations School/College: High school graduate or higher |
||
| Sar*** | 413-***-**** |
||
| Hea*** | 413-***-**** |
||
| Hel***, 113 | 413-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Bachelor's degree or higher |
|
| Irm***, 72 | |||
| Her***, 75 | 413-***-**** |
||
| Ade*** | 413-***-**** |
||
| D M*** | 413-***-**** |
||
| Dor***, 108 | 413-***-**** |
Type: Renter Job: Sales Occupations |
|
| Y M*** | 413-***-**** |
||
| Eus***, 64 | 413-***-**** |
||
| Eva***, 70 | |||
| K C*** | |||
| Mic*** | |||
| Alb*** | |||
| Bla***, 116 | 413-***-**** |
||
| Joh***, 84 | 413-***-**** |
Type: Renter |
|
| Eri*** | 413-***-**** |
||
| Est*** | 413-***-**** |
||
| M O*** | 413-***-**** |
||
| Mar***, 98 | 413-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations |
|
| Chr***, 57 | Type: Renter |
||
| L P*** | 413-***-**** |
||
| Lou***, 94 | 413-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher |
|
| Geo*** | 413-***-**** |
||
| Ine*** | 413-***-**** |
||
| Mar***, 102 | 413-***-**** |
Type: Renter Job: Production Occupations School/College: Graduate or professional degree |
|
| Joy*** | 413-***-**** |
||
| Chr***, 74 | 413-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Associate degree or higher |
|
| Geo***, 96 | Type: Renter Job: Production Occupations School/College: Graduate or professional degree |
||
| Jes*** | 413-***-**** |
||
| E R*** | 413-***-**** |
||
| Ela***, 104 | 413-***-**** |
||
| Ire***, 91 | 413-***-**** |
||
| Mar***, 76 | Type: Renter |
||
| Eli***, 47 | 413-***-**** |
||
| Lou***, 29 | |||
| Mar***, 83 | 413-***-**** |
Type: Renter |
|
| Jos*** | 413-***-**** |
||
| Jua*** | 413-***-**** |
||
| Ird***, 110 | |||
| Chr***, 35 | Type: Renter |
||
| Lou***, 83 | |||
| Ire***, 108 | |||
| Jam***, 107 | 413-***-**** |
||
| A S*** | 413-***-**** |
||
| Ann*** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
||
| Jos*** | 413-***-**** |
||
| Jos***, 86 | 413-***-**** |
||
| Pai***, 84 | 413-***-**** |
||
| Rit***, 106 | 413-***-**** |
Type: Renter Job: Sales Occupations School/College: Bachelor's degree or higher |
|
| P B*** | 413-***-**** |
||
| Pea***, 112 | 413-***-**** |
||
| Tec*** | 413-***-**** |
||
| The*** | 413-***-**** |
||
| Dan*** | 413-***-**** |
||
| Jan***, 91 | 413-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations |
|
| Ali*** | 413-***-**** |
||
| Ani***, 124 | |||
| Jan***, 68 | 413-***-**** |
||
| Mar***, 99 | 413-***-**** |
||
| S T*** | 413-***-**** |
||
| Edm***, 105 | 413-***-**** |
Type: Renter |
|
| Ang***, 97 | 413-***-**** |
Type: Renter Job: Service Occupations School/College: High school graduate or higher |
|
| Alm*** | 413-***-**** |
||
| Luc*** | 413-***-**** |
Type: Renter Job: Production Occupations School/College: Associate degree or higher |
|
| Alm*** | 413-***-**** |
||
| Ann***, 72 | Type: Renter Job: Service Occupations School/College: Graduate or professional degree |
||
| Kat*** | |||
| Kim*** | Type: Renter Job: Service Occupations School/College: Graduate or professional degree |
||
| Bev*** | |||
| Ann***, 111 | 413-***-**** |
||
| War***, 108 | 413-***-**** |
||
| Win***, 106 | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher |
||
| D J*** | 413-***-**** |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Mary O Pottenger 1435 Carew St, Springfield, MA 01104 413-787-7266 | Public | K-5 & ungraded | 0.2 |
| The Springfield Renaissance School 1170 Carew St, Springfield, MA 01104 413-750-2929 | Public | 6-12 | 0.4 |
| Middle school | |||
| Van Sickle Middle School 1170 Carew St, Springfield, MA 01104 413-750-2887 | Public | 6-8 & ungraded | 0.4 |
| Stem Middle Academy 60 Alton St, Springfield, MA 01109 413-787-6750 | Public | 6-8 & ungraded | 1.69 |
| High school | |||
| Springfield Central High School 1840 Roosevelt Ave, Springfield, MA 01109 413-787-7085 | Public | 9-12 & ungraded | 1.41 |
| Putnam Vocational Technical High School 1300 State St, Springfield, MA 01109 413-787-7424 | Public | 9-12 & ungraded | 1.76 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 110 Saint James Ave, Springfield, MA 01109-3837 | Ana***, Ale*** |
| 111 Saint James Ave, Springfield, MA 01109-3839 | Dar*** |
| 112 Saint James Ave, Springfield, MA 01109-3837 | Price Lola, Mar*** |
| 113 Saint James Ave, Springfield, MA 01109-3839 | Tod***, Tra*** |
| 114 Saint James Ave, Springfield, MA 01109-3837 | Wil***, Jan*** |
| 116 Saint James Ave, Springfield, MA 01109-3837 | Ter***, Tim*** |
| 118 Saint James Ave, Springfield, MA 01109-3837 | Car***, Der*** |
| 1116 Saint James Ave, Springfield, MA 01104-1311 | The*** |
| 1118 Saint James Ave, Springfield, MA 01104-1376 High Rise | Car***, Con*** |
| 1208 Saint James Ave, Springfield, MA 01104-1315 | Gla***, Ina*** |