UNITS
| #A1 | Condo, 2 beds, 2 baths, 1,290 sqft | 04401-4926 |
| #A7 | 04401-4926 | |
| #B1 | Condo, 2 beds, 2 baths, 1,849 sqft | 04401-4926 |
| #B2 | 2 beds, 2 baths, 1,790 sqft | 04401-4926 |
| #B3 | Condo, 2 beds, 2 baths, 1,488 sqft | 04401-4926 |
| #B4 | Condo, 2 beds, 2 baths, 1,300 sqft | 04401-4926 |
| #B5 | Condo, 2 beds, 2 baths, 1,199 sqft | 04401-4926 |
| #B6 | 04401-4926 | |
| #B7 | Condo, 2 beds, 2 baths, 1,317 sqft | 04401-4927 |
| #B8 | Condo, 2 beds, 2 baths, 1,241 sqft | 04401-4927 |
| #B9 | 2 beds, 2 baths, 1,208 sqft | 04401-4927 |
| #C1 | Condo, 2 beds, 2 baths, 1,849 sqft | 04401-4927 |
| #C2 | Condo, 2 beds, 2 baths, 1,711 sqft | 04401-4927 |
| #C3 | Condo, 2 beds, 2 baths, 1,488 sqft | 04401-4927 |
| #C4 | 2 beds, 2 baths, 1,199 sqft | 04401-4928 |
| #C5 | Condo, 2 beds, 2 baths, 1,260 sqft | 04401-4928 |
| #C6 | Condo, 2 beds, 2 baths, 1,275 sqft | 04401-4928 |
| #C7 | Condo, 2 beds, 2 baths, 1,317 sqft | 04401-4928 |
| #C8 | Condo, 2 beds, 2 baths, 1,246 sqft | 04401-4928 |
| #C9 | Condo, 2 beds, 2 baths, 1,213 sqft | 04401-4928 |
| #D | 04401-4926 | |
| #D1 | 2 beds, 2 baths, 1,882 sqft | 04401-4926 |
| #D2 | Condo, 2 beds, 2 baths, 1,928 sqft | 04401-4929 |
| #D3 | 2 beds, 2 baths, 1,912 sqft | 04401-4929 |
| #D4 | Condo, 2 beds, 2 baths, 1,846 sqft | 04401-4929 |
| #D5 | Condo, 2 beds, 2 baths, 1,722 sqft | 04401-4929 |
| #D 6 | 04401-4926 | |
| #D6 | Condo, 2 beds, 2 baths, 1,980 sqft | 04401-4929 |
| #D7 | Condo, 2 beds, 2 baths, 1,722 sqft | 04401-4929 |
Market Activities
Mar 2021 - present
Listed for sale
Apr 2024 - Jun 2024
Sold
Nov 2023 - May 2024
Sold
Sep 2023 - Apr 2024
Sold
May 2023 - Oct 2023
Sold
Sep 2023 - Sep 2023
Sold
Sep 2023 - Sep 2023
Sold
Apr 2023 - Sep 2023
Sold
Jun 2021 - Feb 2022
Sold
Oct 2017 - Oct 2017
Recent Rent
Oct 2017
Sold
112 Franklin St #B1
- 1,849
- 2 beds
- 2 baths
Incidents registered in Federal Emergency Management Agency
26 Oct 2003
EMS call, excluding vehicle accident with injury
Property Use:
Multifamily dwellings
Actions Taken:
Provide first aid & check for injuries
22 Oct 2003
EMS call, excluding vehicle accident with injury
Property Use:
Multifamily dwellings
Actions Taken:
Provide first aid & check for injuries
01 Oct 2003
EMS call, excluding vehicle accident with injury
Property Use:
Boarding/rooming house, residential hotels
Actions Taken:
Transport person
HOUSEHOLDERS AND TENANTS for 112 Franklin St, Bangor ME
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Irw***, 90
|
207-***-**** |
Type: Medical MD (Doctor of Medicine) |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Lil***, 63
|
Type: Renter Job: Professional/Technical |
||
207-***-**** |
|||
Bah***, 84
|
207-***-**** |
||
Joh***, 81
|
|||
Alb***, 100
|
207-***-**** |
||
207-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations |
||
Kat***, 79
|
207-***-**** |
||
Mar***
|
207-***-**** |
||
Deb***, 80
|
207-***-**** |
||
Dav***, 78
|
207-***-**** |
||
Deb***, 75
|
207-***-**** |
Type: Homeowner School/College: Associate degree or higher |
|
Geo***
|
207-***-**** |
||
Deb***, 59
|
207-***-**** |
||
Joh***, 80
|
207-***-**** |
||
E C***
|
207-***-**** |
||
Ela***
|
207-***-**** |
Type: Renter Job: Production Occupations School/College: Graduate or professional degree Email: |
|
R C***
|
207-***-**** |
||
Rob***, 83
|
207-***-**** |
||
Chr***, 53
|
207-***-**** |
Type: Homeowner |
|
Fra***, 82
|
207-***-**** |
Type: Homeowner Job: Medical Professional |
|
Leo***, 111
|
207-***-**** |
Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: High school graduate or higher |
|
Naz***, 74
|
207-***-**** |
||
Rob***, 84
|
207-***-**** |
||
Rob***, 85
|
207-***-**** |
||
Rob***, 55
|
|||
Tri***, 54
|
|||
Cat***
|
207-***-**** |
||
Cat***
|
207-***-**** |
||
Joh***
|
207-***-**** |
||
Cat***, 90
|
Type: Homeowner |
||
Joh***, 90
|
Type: Homeowner Job: Homemaker School/College: High school graduate or higher |
||
Kat***, 90
|
207-***-**** |
||
Jam***
|
207-***-**** |
||
Kev***
|
207-***-**** |
||
Dav***
|
207-***-**** |
||
Sar***, 48
|
207-***-**** |
||
Kat***, 91
|
207-***-**** |
Job: Retired |
|
Jos***, 69
|
|||
Ben***, 91
|
207-***-**** |
||
Geo***
|
207-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations |
|
Jam***
|
207-***-**** |
||
Mar***, 90
|
207-***-**** |
||
Mic***, 78
|
207-***-**** |
||
A D***
|
207-***-**** |
||
Sus***, 69
|
207-***-**** |
||
Ant***, 71
|
207-***-**** |
||
Rob***
|
207-***-**** |
||
| Bru***, 75 | 207-***-**** |
||
| Ela***, 79 | 207-***-**** |
||
| Hel***, 106 | 207-***-**** |
||
| Sid***, 113 | 207-***-**** |
||
| Mou***, 57 | 207-***-**** |
||
| Gay***, 84 | 207-***-**** |
||
| Luk*** | 207-***-**** |
||
| Geo***, 96 | |||
| Hea***, 53 | |||
| Tim***, 55 | |||
| Gin*** | 207-***-**** |
||
| Jam*** | 207-***-**** |
||
| L K*** | |||
| Don***, 91 | 207-***-**** |
||
| Pat*** | 207-***-**** |
Type: Renter Job: Protective Service Occupations School/College: Associate degree or higher |
|
| Rob*** | 207-***-**** |
||
| Cha***, 56 | |||
| Mat*** | 207-***-**** |
||
| Ann***, 90 | 207-***-**** |
Type: Homeowner Job: Retired School/College: Graduate or professional degree |
|
| Jay*** | 207-***-**** |
||
| Pam*** | |||
| Eil***, 97 | 207-***-**** |
Type: Renter Job: Personal Care and Service Occupations School/College: High school graduate or higher |
|
| Rob***, 66 | |||
| Erl***, 95 | 207-***-**** |
Type: Homeowner Email: |
|
| Kel*** | 207-***-**** |
||
| Kel*** | 207-***-**** |
||
| Tak***, 74 | 207-***-**** |
||
| Tak*** | |||
| Iva*** | 207-***-**** |
||
| V S*** | 207-***-**** |
||
| Cur*** | 207-***-**** |
||
| Cin***, 49 | 207-***-**** |
Type: Renter |
|
| Jud*** | Type: Renter |
||
| Pam***, 85 | 207-***-**** |
||
| Pet***, 50 | 207-***-**** |
||
| Sar***, 50 | 207-***-**** |
||
| Mar***, 91 | 207-***-**** |
Type: Renter |
|
| Amg*** | 207-***-**** |
||
| Geo***, 81 | 207-***-**** |
||
| Geo***, 105 | 207-***-**** |
||
| Edw*** | 207-***-**** |
||
| Ver*** | |||
| Aym*** | 207-***-**** |
||
| Llo*** | |||
| Joy***, 80 | |||
| San***, 45 | |||
| Vij***, 75 | |||
| Mar*** | 207-***-**** |
Type: Renter |
|
| Rob*** | 207-***-**** |
Type: Renter |
|
| Kim*** | |||
| Loi***, 79 | 207-***-**** |
||
| Jam***, 67 | |||
| Ali***, 63 | 207-***-**** |
||
| And***, 63 | |||
| Lei***, 89 | 207-***-**** |
||
| Phi***, 60 | |||
| Ala*** | |||
| C P*** | 207-***-**** |
||
| Cat***, 108 | 207-***-**** |
||
| Tho***, 109 | 207-***-**** |
||
| Naj*** | |||
| Adr*** | 207-***-**** |
||
| Adr*** | 207-***-**** |
||
| Cor***, 95 | 207-***-**** |
||
| Mar***, 85 | 207-***-**** |
||
| Ale*** | 207-***-**** |
||
| Ant***, 62 | 207-***-**** |
||
| Nor***, 99 | 207-***-**** |
||
| Amg*** | |||
| Yin***, 58 | |||
| Fay***, 81 | 207-***-**** |
||
| Jus***, 55 | |||
| Bar***, 84 | 207-***-**** |
Type: Homeowner Job: Service Occupations School/College: Associate degree or higher |
|
| Gor*** | 207-***-**** |
Type: Homeowner Job: Service Occupations School/College: Associate degree or higher |
|
| Jan*** | 207-***-**** |
Type: Homeowner Job: Service Occupations School/College: Associate degree or higher |
|
| Mon***, 40 | |||
| Joe*** | 207-***-**** |
||
| Jos***, 81 | |||
| Glo***, 75 | Type: Renter Job: Clerical/White Collar School/College: Graduate or professional degree |
||
| Eve*** | |||
| Ste***, 80 | 207-***-**** |
||
| Sus*** | |||
| Bar*** | |||
| Eli*** | 207-***-**** |
||
| Mar*** | 207-***-**** |
||
| Win***, 78 | 207-***-**** |
||
| Pat*** | 207-***-**** |
||
| She***, 73 | 207-***-**** |
||
| Jam***, 41 | |||
| Cra*** | 207-***-**** |
||
| Car***, 95 | 207-***-**** |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 17 Franklin St, Bangor, ME 04401-4909 | Chr*** |
| 105 Franklin St, Bangor, ME 04401-4911 | Eli*** |
| 115 Franklin St, Bangor, ME 04401-4936 High Rise | 115 Franklin Street Condo Assoc, Bangor Psychological Associate - Jeanine Crockett PHD |
| 123 Franklin St, Bangor, ME 04401-4966 High Rise | Benjamins After Dark, Farenheit LLC |
| 133 Franklin St, Bangor, ME 04401-4911 | Rob*** |
| 134 Franklin St, Bangor, ME 04401-4912 | Don*** |
| 145 Franklin St, Bangor, ME 04401-4911 | Rob*** |
| 174 Franklin St, Bangor, ME 04401-4912 | Hea***, Hea*** |
| 195 Franklin St, Bangor, ME 04401-4911 | Deb*** |
