HOUSEHOLDERS AND TENANTS for 111 Water St, Alpena MI
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Community Foundation for North East Michigan
|
989-***-**** |
Industry: Social Services |
|
United Way
|
Industry: Individual/Family Services |
Possible residents
| Person Name | Phone Number | |
|---|---|---|
Cfn***
|
989-***-**** |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 106 Water St, Alpena, MI 49707-2839 | Basics Plus Janitorial Service, Inc., GOLFUN, LTD |
| 108 Water St, Alpena, MI 49707-2839 | Alpena Collection Agency, COMPUTERIZED CREDIT SERVICES, INC |
| 110 Water St, Alpena, MI 49707-2839 | Depression Bipolar Support Ali |
| 112 Water St, Alpena, MI 49707-2839 | Depression Bipolar Support Alliance of Northeast Michigan, LIGHT WEIGHT AGGREGATE CORPORATION |
| 119 Water St, Alpena, MI 49707-2838 | COWDIN'S CONCESSIONS, Resumes by Cowdin |
| 121 Water St, Alpena, MI 49707-2838 | B-Rock W Q L B-W K J Z, Child & Family Services of Michigan Inc |
| 123 Water St, Alpena, MI 49707-2838 | Apr*** |
| 124 Water St, Alpena, MI 49707-2839 | Northern Eye Optical, Nor*** |
| 223 Water St, Alpena, MI 49707-2840 | Us Army National Guard |
235 Water St, Alpena, MI 49707-2863
| Alpena Oil Company, Inc, Alp*** |