10818 148th Ln Bothell, WA 98011-4867

Sold Mar 2016
$137,500
Property Detail Report View Neighbors
Residence for Single Family
Bedrooms: 2Bathrooms: 2Area: 819 square feet
Features:
FireplaceView: TerritorialConstruction quality: 8.0

PUBLIC RECORDS

Facts

Built in 1982Stories: 2Floor size: 819 sqftLast remodel year: 2006

Listing info

Last sold: Apr 2011 for $81,000

MISC

Units: 100

UNITS

#1Condo, 2 beds, 1 bath, 890 sqft 98011-4867
#2 98011-4867
#4 98011-4867
#6Condo, 1 bed, 1 bath, 652 sqft 98011-4867
#102 98011-4867
#103 98011-4867
#104 98011-4867
#201 98011-4867
#202 98011-4867
#203 98011-4867
#204Condo, 2 beds, 2 baths, 819 sqft 98011-4867
#A-1Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#A-2Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#A-3Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#A-4Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#A1 98011-4867
#B-1Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#B-2Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#B-3Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#B4Condo, 2 beds, 1 bath, 888 sqft 98011-4867
#C-1Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#C-2Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#C-3Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#C-4Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#C3Condo, 2 beds, 1 bath, 896 sqft 98011-4867
#D-1Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#D-2Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#D-3Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#D-4Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#D-5Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#D-7Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#D-8Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#D6Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#E-1Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#E-2Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#E-3Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#E-4Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#F-1Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#F-2Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#F-3Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#F-4Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#F-5Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#F-6Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#F-7Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#F-8Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#G-101Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#G-102Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#G-201Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#G-202Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#H-101Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#H-102Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#H-201Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#H-202Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#J-101Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#J-102Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#J-201Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#J-202Condominium (Residential), 3 beds, 2 baths, 8.4 acres 98011-4867
#K-101Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#K-102Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#K-103Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#K-104Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#K-105Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#K-106Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#K-201Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#K-202Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#K-203Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#K-204Condominium (Residential), 2 beds, 2 baths, 8.4 acres 98011-4867
#K-205Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#K-206Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-101Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-102Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-103Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-104Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-201Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-202Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-203Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#L-204Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#M-101Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#M-102Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#M-201Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#M-202Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#N-101Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#N-102Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#N-201Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#N-202Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-101Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-102Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-103Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-104Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-201Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-202Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-203Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#P-204Condominium (Residential), 2 beds, 1 bath, 8.4 acres 98011-4867
#Q-101Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#Q-102Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#Q-103Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#Q-104Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#Q-201Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#Q-202Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#Q-203Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867
#Q-204Condominium (Residential), 1 bed, 1 bath, 8.4 acres 98011-4867

View more

Market Activities

Mar 2016 - Sep 2016 Sold
10818 148th Ln #E-1
Price history :
  • Condo
  • 890 sqft
  • 8.6 acres
  • 2 beds
  • 1 bath
Mar 2016 - Apr 2016 Sold
10818 148th Ln #1
Price history :
  • Condo
  • 890 sqft
  • 2 beds
  • 1 bath

Show more

HOUSEHOLDERS AND TENANTS for 10818 148th Ln, Bothell WA

Possible residents

Person NamePhone Number
Lor***, 58 Apt # A1
425-***-****
Tra*** Apt # D6
Ang***, 52 Apt # 2
Mic***, 63 Apt # 202
Ann***, 51 Apt # 203
Jul***, 59 Apt # 4
Joh***, 64
Dan*** Apt # 103
Dan***, 67 Apt # 103
Sus***
Cur***
Dar***
Kim***, 50
Pam***, 62
Ter***, 60
Mar***
425-***-****
Rog*** Apt # 201
Vic*** Apt # 102
Fen*** Apt # 202
Rya***
425-***-****
Ada***, 46 Apt # 104
425-***-****

PROPERTIES NEARBY

Street AddressPeople
818 148th Ln, Bothell, WA 98012-9017
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 2,178 sqft
  • Built in 2011
Ngu***, Ang***
824 148th Ln, Bothell, WA 98012-9017
Single Family Residential
  • 2 beds
  • 2 baths
  • 1,466 sqft
  • Built in 2011
Sar***
919 148th Ln, Bothell, WA 98012-9011
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 2,178 sqft
  • Built in 2006
Gar***, Jan***
925 148th Ln, Bothell, WA 98012-9011
Single Family Residential
  • 2 beds
  • 2 baths
  • Lot: 2,178 sqft
  • Built in 2006
Joh***, Jun***
8009 148th Ln, Bothell, WA 98028-4604
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 9,400 sqft
  • Built in 2000
Lar***, Law***
8012 148th Ln, Bothell, WA 98028-4604
Single Family
  • 4 beds
  • 3 baths
  • Lot: 6,172 sqft
  • Built in 1999
Bar***, Tho***
8015 148th Ln, Bothell, WA 98028-4604
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 4,657 sqft
  • Built in 2000
Ste***, Ste***
8019 148th Ln, Bothell, WA 98028-4604
Single Family Residential
  • 4 beds
  • 2 baths
  • Lot: 4,712 sqft
  • Built in 2000
Stroh Consulting, Joy***
10838 148th Ln, Bothell, WA 98011-4872
High Rise
    Mic***, Deb***
    10842 148th Ln, Bothell, WA 98011-4873
    High Rise
      Lor***, Dua***

      NOTICE: You may not use LISProject or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. LISProject is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.