Bedrooms: 2Bathrooms: 1Area: 1,560 square feet
Features:
PoolDryerDishwasherAir ConditioningMicrowaveLaundry: In Unit
PUBLIC RECORDS
Facts
Built in 2007Flooring: Hardwood, TileFloor size: 1,560 sqftRoof type: Shake ShingleBedrooms: 2Heat type: Forced airBathrooms: 1Cooling: CentralStories: 3Parking: Carport, 0 space, 240 sqft
Listing info
Price: $973Pets Allowed: Cats, Small dogsStatus: For Rent
UNITS
| Apt 11 | 78747-1776 | |
| Apt 14 | 78747-1776 | |
| Apt 17 | 78747-1776 | |
| Apt 18 | 78747-1776 | |
| Apt 41 | 78747-1776 | |
| Apt 63 | 78747-1776 | |
| Apt 91 | 78747-1776 | |
| Apt 93 | 78747-1776 | |
| Apt 111 | 2 beds, 1 bath | 78747-1777 |
| Apt 113 | 78747-1777 | |
| Apt 115 | 2 beds, 1 bath | 78747-1777 |
| Apt 121 | 78747-1778 | |
| Apt 123 | 78747-1778 | |
| Apt 125 | 78747-1778 | |
| Apt 126 | 78747-1778 | |
| Apt 132 | 78747-1778 | |
| Apt 134 | 78747-1778 | |
| Apt 213 | 78747-1779 | |
| Apt 215 | 78747-1779 | |
| Apt 222 | 78747-1779 | |
| Apt 223 | 78747-1780 | |
| Apt 224 | 78747-1780 | |
| Apt 225 | 78747-1780 | |
| Apt 226 | 78747-1780 | |
| Apt 232 | 78747-1780 | |
| Apt 233 | 78747-1780 | |
| Apt 234 | 78747-1780 | |
| Apt 311 | 78747-1781 | |
| Apt 312 | 78747-1781 | |
| Apt 313 | 78747-1781 | |
| Apt 315 | 78747-1781 | |
| Apt 316 | 78747-1781 | |
| Apt 317 | 78747-1781 | |
| Apt 318 | 78747-1781 | |
| Apt 324 | 78747-1781 | |
| Apt 325 | 78747-1781 | |
| Apt 326 | 78747-1781 | |
| Apt 327 | 78747-1781 | |
| Apt 332 | 78747-1782 | |
| Apt 333 | 78747-1782 | |
| Apt 334 | 78747-1782 | |
| Apt 336 | 78747-1782 | |
| Apt 337 | 78747-1782 | |
| Apt 338 | 78747-1782 | |
| Apt 411 | 78747-1783 | |
| Apt 416 | 78747-1783 | |
| Apt 425 | 78747-1784 | |
| Apt 426 | 78747-1784 | |
| Apt 434 | 78747-1784 | |
| Apt 511 | 78747-1785 | |
| Apt 513 | 78747-1785 | |
| Apt 521 | 78747-1785 | |
| Apt 522 | 78747-1785 | |
| Apt 524 | 78747-1786 | |
| Apt 612 | 78747-1787 | |
| Apt 613 | 78747-1787 | |
| Apt 614 | 78747-1787 | |
| Apt 615 | 78747-1787 | |
| Apt 617 | 78747-1787 | |
| Apt 624 | 78747-1788 | |
| Apt 625 | 78747-1788 | |
| Apt 627 | 78747-1788 | |
| Apt 631 | 78747-1789 | |
| Apt 633 | 78747-1789 | |
| Apt 637 | 78747-1789 | |
| Apt 638 | 78747-1789 | |
| Apt 711 | 78747-1790 | |
| Apt 712 | 78747-1790 | |
| Apt 715 | 78747-1790 | |
| Apt 716 | 78747-1790 | |
| Apt 721 | 78747-1790 | |
| Apt 722 | 78747-1790 | |
| Apt 724 | 78747-1791 | |
| Apt 725 | 78747-1791 | |
| Apt 731 | 78747-1791 | |
| Apt 732 | 78747-1791 | |
| Apt 734 | 78747-1791 | |
| Apt 811 | 78747-1792 | |
| Apt 813 | 78747-1792 | |
| Apt 815 | 78747-1792 | |
| Apt 816 | 78747-1792 | |
| Apt 822 | 78747-1793 | |
| Apt 823 | 78747-1793 | |
| Apt 824 | 78747-1793 | |
| Apt 825 | 78747-1793 | |
| Apt 832 | 78747-1793 | |
| Apt 833 | 78747-1793 | |
| Apt 911 | 78747-1794 | |
| Apt 914 | 78747-1794 | |
| Apt 917 | 78747-1794 | |
| Apt 923 | 78747-1795 | |
| Apt 925 | 78747-1795 | |
| Apt 928 | 78747-1795 | |
| Apt 931 | 78747-1795 | |
| Apt 932 | 78747-1795 | |
| Apt 933 | 78747-1795 | |
| Apt 934 | 78747-1795 | |
| Apt 935 | 78747-1795 | |
| Apt 1011 | 78747-1796 | |
| Apt 1012 | 78747-1796 | |
| Apt 1014 | 78747-1796 |
Market Activities
Mar 2016 - Oct 2017
Recent Rent
10701 Interstate 35
- 705 - 1380 sqft
- 1 - 3 bed
- 1 - 2 bath
Basketball & Racquetball * Garages * Dog Park * Backyards * WiFi Welcome to Onion Creek Luxury...
HOUSEHOLDERS AND TENANTS for 10701 Interstate 35, Austin TX
Businesses
| Organization | Additional Info | |
|---|---|---|
B&H International Trade LLC
|
||
B&H INTERNATIONAL TRADE L L C
|
||
JUGO 512 LLC
|
||
LOST RIVER VENTURES, LLC
|
Type of Business: Domestic Limited Liability Company (LLC) |
|
SUHAAN TRADING INC
|
Type of Business: Domestic For-Profit Corporation |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
512-***-**** |
|||
Type: Renter |
|||
512-***-**** |
|||
512-***-**** |
|||
512-***-**** |
|||
Cel***, 49
|
Type: Renter School/College: Associate degree or higher |
||
512-***-**** |
|||
Mic***, 58
|
Type: Renter Job: Administration/Managerial School/College: Associate degree or higher |
||
Bra***, 40
|
512-***-**** |
||
512-***-**** |
Type: Renter Job: Sales Occupations School/College: Bachelor's degree or higher |
||
Mar***
|
512-***-**** |
||
Van***, 40
|
Type: Renter |
||
Ben***, 56
|
|||
Deb***, 44
|
|||
She***
|
512-***-**** |
||
She***
|
512-***-**** |
||
Dav***
|
512-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
|
Leo***
|
512-***-**** |
||
Bri***
|
512-***-**** |
||
Hea***, 56
|
512-***-**** |
||
Osc***
|
512-***-**** |
||
Leo***
|
|||
Ron***, 72
|
Job: Clerical/White Collar |
||
Jef***
|
512-***-**** |
||
Dch***
|
512-***-**** |
||
Bro***
|
512-***-**** |
Type: Renter |
|
Sea***
|
512-***-**** |
||
Ros***
|
512-***-**** |
||
Ros***
|
512-***-**** |
||
Nic***
|
512-***-**** |
||
Ami***
|
512-***-**** |
||
Ber***
|
512-***-**** |
||
Chr***
|
512-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
|
Sad***
|
512-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
|
And***
|
512-***-**** |
||
Jus***
|
512-***-**** |
||
Kri***
|
512-***-**** |
||
Rac***, 33
|
|||
Mar***, 73
|
512-***-**** |
||
Don***
|
512-***-**** |
||
Vic***, 73
|
512-***-**** |
||
Jan***
|
512-***-**** |
||
Dar***, 62
|
Type: Renter Job: Clerical/White Collar School/College: High school graduate or higher |
||
Dar***, 62
|
Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Bachelor's degree or higher |
||
Deb***
|
Type: Renter |
||
Bri***, 38
|
801-***-**** |
Type: Renter |
|
Sta***
|
|||
Joe***
|
512-***-**** |
||
Kel***, 58
|
512-***-**** |
||
Bri***
|
512-***-**** |
||
| Jen*** | 512-***-**** |
||
| Jef*** | |||
| Lee***, 74 | Type: Renter School/College: High school graduate or higher |
||
| Sar*** | |||
| Jam*** | 512-***-**** |
||
| Jos*** | 512-***-**** |
||
| Edg***, 69 | 608-***-**** |
Type: Renter Job: Clerical/White Collar School/College: High school graduate or higher |
|
| Ray*** | 512-***-**** |
||
| Che***, 61 | |||
| Ale*** | 512-***-**** |
||
| Jos***, 75 | Type: Renter |
||
| Lea*** | 512-***-**** |
||
| Ana*** | Type: Renter |
||
| Lil*** | Type: Renter |
||
| Lin***, 40 | 512-***-**** |
Type: Renter |
|
| Rit*** | 512-***-**** |
||
| Iri***, 59 | 512-***-**** |
||
| Jua*** | |||
| Dia***, 73 | 770-***-**** |
||
| Vas*** | 512-***-**** |
||
| Lin*** | Type: Renter |
||
| Mic***, 77 | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher |
||
| Syb***, 71 | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher |
||
| Ear***, 69 | Type: Renter |
||
| Mer*** | 512-***-**** |
||
| Jam***, 86 | Type: Renter |
||
| Jef***, 40 | Type: Renter |
||
| Nat***, 42 | Type: Renter |
||
| Bri*** | 512-***-**** |
||
| Dia***, 39 | Type: Renter School/College: High school graduate or higher |
||
| Ale*** | 512-***-**** |
||
| Chr*** | 512-***-**** |
||
| Eli***, 43 | 409-***-**** |
Type: Renter Job: Administration/Managerial |
|
| Dia***, 45 | Email: |
||
| Mat*** | 561-***-**** |
||
| Jud*** | 512-***-**** |
||
| Jod***, 59 | 512-***-**** |
||
| Ama***, 38 | |||
| Hei***, 55 | 210-***-**** |
||
| Bet*** | |||
| Dan***, 41 | |||
| Der*** | |||
| Dou*** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations |
||
| Val***, 64 | 512-***-**** |
||
| Kar*** | 512-***-**** |
Type: Renter Job: Protective Service Occupations School/College: Associate degree or higher |
|
| Don*** | 512-***-**** |
||
| Mel***, 37 | Type: Renter |
||
| Jay***, 54 | |||
| Ben*** | |||
| Man***, 45 | 512-***-**** |
||
| Ale***, 38 | |||
| Jas***, 49 | Type: Renter |
||
| Suz***, 47 | Type: Renter |
||
| M D*** | 512-***-**** |
||
| Jan*** | 512-***-**** |
||
| Ken***, 61 | 228-***-**** |
Type: Renter Job: Professional/Technical School/College: Graduate or professional degree |
|
| Dag*** | |||
| Pau***, 43 | Type: Renter School/College: High school graduate or higher |
||
| Eri***, 48 | |||
| Ste*** | 512-***-**** |
||
| Ken*** | 512-***-**** |
||
| Ken***, 79 | 512-***-**** |
||
| Cla***, 62 | Type: Renter Job: Craftsman/Blue Collar School/College: High school graduate or higher |
||
| Rob***, 62 | Type: Renter Job: Craftsman/Blue Collar School/College: Associate degree or higher |
||
| Joe***, 91 | 512-***-**** |
Type: Renter |
|
| Bry*** | |||
| Den*** | Type: Homeowner Job: Service Occupations |
||
| Jan*** | 512-***-**** |
||
| Don***, 60 | |||
| Cri***, 43 | Type: Renter School/College: High school graduate or higher |
||
| Eli***, 44 | 512-***-**** |
Type: Renter Job: Administration/Managerial School/College: Associate degree or higher |
|
| Kie***, 42 | 512-***-**** |
||
| Mel***, 62 | |||
| Art*** | Type: Renter Job: Handlers, Equipment Cleaners, Helpers, and Laborers Occupations School/College: Bachelor's degree or higher |
||
| Jac*** | 512-***-**** |
||
| Leo*** | 512-***-**** |
||
| Mic***, 44 | Type: Renter |
||
| Wil*** | Type: Renter |
||
| Dan***, 44 | |||
| Gar*** | 512-***-**** |
||
| Tom***, 82 | |||
| Sal***, 41 | |||
| Rob***, 70 | 479-***-**** |
Type: Renter |
|
| Bry*** | 512-***-**** |
||
| Nor*** | |||
| Apr***, 46 | 806-***-**** |
Type: Renter Job: Private Household Service Occupations School/College: Bachelor's degree or higher |
|
| Geo***, 42 | Type: Renter |
||
| Don*** | 512-***-**** |
||
| Alb***, 56 | 512-***-**** |
Type: Renter Job: Production Occupations School/College: High school graduate or higher |
|
| Yve***, 55 | 512-***-**** |
Type: Renter Job: Production Occupations School/College: High school graduate or higher |
|
| Ern*** | 512-***-**** |
Type: Renter |
|
| Ale***, 38 | 512-***-**** |
||
| Ros***, 66 | 512-***-**** |
||
| Sea***, 50 | |||
| Jer*** | Type: Renter |
||
| Tam***, 53 | 512-***-**** |
Type: Renter Job: Clerical/White Collar School/College: High school graduate or higher |
|
| Ger*** | 512-***-**** |
||
| Dak***, 51 | 512-***-**** |
Type: Renter |
|
| Jay***, 69 | Type: Renter Job: Medical Professional |
||
| Fra*** | 512-***-**** |
||
| Chr*** | 512-***-**** |
||
| Dan*** | 512-***-**** |
||
| Ter***, 75 | |||
| Jai*** | 512-***-**** |
||
| Mic*** | 512-***-**** |
||
| Let*** | |||
| And*** | 512-***-**** |
||
| Fel***, 72 | |||
| Jen***, 43 | 210-***-**** |
||
| Jor*** | 512-***-**** |
Type: Renter |
|
| Jen***, 42 | 512-***-**** |
||
| Jen*** | 512-***-**** |
||
| Bri*** | 512-***-**** |
||
| Kim***, 56 | Job: Medical Professional |
||
| Mon*** | 512-***-**** |
||
| Hil*** | 512-***-**** |
||
| Ofe*** | 512-***-**** |
||
| Ofe*** | 512-***-**** |
||
| Jam*** | 512-***-**** |
||
| Meg*** | 512-***-**** |
||
| Cor***, 31 | Type: Renter |
||
| Kat*** | 512-***-**** |
||
| Jos*** | 512-***-**** |
||
| Sar*** | 512-***-**** |
||
| Tom***, 90 | Type: Renter |
||
| Chr***, 51 | |||
| Abi*** | 512-***-**** |
||
| Mar***, 64 | 512-***-**** |
||
| Lin***, 65 | Type: Renter |
||
| Bla*** | |||
| Amn*** | 512-***-**** |
||
| Gre***, 45 | Type: Renter |
||
| Mat*** | 512-***-**** |
||
| Lea*** | 512-***-**** |
||
| Ale***, 37 | Type: Renter |
||
| Nic*** | 512-***-**** |
||
| Tim*** | 512-***-**** |
||
| Raq***, 65 | Type: Renter |
||
| Bru*** | 512-***-**** |
||
| Car***, 41 | 512-***-**** |
||
| Hol***, 51 | 303-***-**** |
Type: Renter Job: Clerical/White Collar |
|
| Hil***, 40 | Type: Renter Job: Professional/Technical School/College: Associate degree or higher |
||
| Eri***, 55 | |||
| Mer*** | 512-***-**** |
||
| Tif*** | 512-***-**** |
||
| Joh*** | |||
| San*** | Type: Homeowner Job: Production Occupations School/College: High school graduate or higher |
||
| Don*** | 512-***-**** |
||
| Kat*** | 512-***-**** |
||
| Gra***, 42 | Job: Clerical/White Collar School/College: High school graduate or higher |
||
| Joh*** | |||
| Jas*** | 512-***-**** |
||
| Cat*** | 512-***-**** |
||
| Jan*** | 512-***-**** |
||
| Cry*** | 512-***-**** |
||
| Dal***, 31 | |||
| Hea*** | Type: Renter |
||
| Rob***, 50 | |||
| Ver***, 47 | |||
| Eli*** | 512-***-**** |
||
| The*** | 512-***-**** |
||
| Eri***, 49 | |||
| Kri*** | 512-***-**** |
||
| Car*** | 512-***-**** |
||
| Ede*** | 512-***-**** |
||
| Nat*** | 512-***-**** |
||
| Kri*** | 512-***-**** |
||
| Cha***, 74 | 713-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
|
| Gay*** | 713-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
|
| La *** | |||
| The***, 62 | |||
| Art***, 83 | 716-***-**** |
Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher |
|
| Bra*** | 512-***-**** |
Type: Renter |
|
| Cha*** | 512-***-**** |
Type: Renter |
|
| Don***, 70 | 512-***-**** |
Type: Renter |
|
| Emi***, 39 | Type: Renter Job: Medical Professional School/College: High school graduate or higher |
||
| Jen***, 48 | Type: Renter |
||
| Sav***, 36 | Type: Renter |
||
| Lin***, 78 | 303-***-**** |
||
| Ser***, 79 | 303-***-**** |
||
| Kat***, 58 | 512-***-**** |
||
| Ant***, 45 | |||
| Bra*** | |||
| Joh***, 91 | Type: Renter |
||
| Ana***, 67 | Type: Renter Job: Protective Service Occupations |
||
| Ann***, 67 | 210-***-**** |
Type: Renter Job: Clerical/White Collar School/College: High school graduate or higher |
|
| Kim***, 48 | Type: Renter Job: Clerical/White Collar School/College: High school graduate or higher |
||
| And*** | 512-***-**** |
||
| Eli*** | 512-***-**** |
||
| Rya*** | |||
| Jaq*** | 512-***-**** |
||
| Mel*** | 512-***-**** |
||
| Oma*** | 512-***-**** |
||
| Amb***, 51 | |||
| Cri*** | 305-***-**** |
Type: Renter Job: Sales Occupations School/College: Graduate or professional degree |
|
| Reg*** | 512-***-**** |
||
| Rob***, 58 | |||
| San*** | 512-***-**** |
||
| Kar***, 65 | 512-***-**** |
||
| Dav*** | 512-***-**** |
||
| Ebo*** | 512-***-**** |
||
| Deb***, 58 | |||
| Jac***, 37 | Type: Renter |
||
| Bru***, 50 | |||
| Jes*** | 512-***-**** |
||
| Ama***, 52 | Type: Renter Job: Administration/Managerial |
||
| Joh***, 64 | Job: Self employed School/College: Associate degree or higher |
||
| Jen*** | 512-***-**** |
||
| Kin***, 37 | Type: Renter |
||
| Acq***, 75 | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher |
||
| Ann***, 44 | Type: Renter Job: Production Occupations School/College: High school graduate or higher |
||
| Meg*** | 281-***-**** |
||
| Wel***, 74 | Type: Renter Job: Craftsman/Blue Collar School/College: High school graduate or higher |
||
| Kri***, 42 | Job: Administration/Managerial |
||
| Hil*** | 512-***-**** |
||
| Els*** | 512-***-**** |
||
| Ven*** | 512-***-**** |
||
| Cod***, 60 | Type: Renter Job: Professional/Technical School/College: High school graduate or higher |
||
| Kar*** | 512-***-**** |
Type: Renter |
|
| Cod*** | 512-***-**** |
||
| Pam***, 61 | Type: Renter |
||
| Jos*** | 512-***-**** |
||
| Deb*** | 512-***-**** |
||
| Kat*** | 512-***-**** |
||
| Leo*** | 512-***-**** |
||
| Bet*** | Type: Renter |
||
| Jam*** | 512-***-**** |
||
| Ali*** | |||
| Suk*** | Type: Homeowner Job: Production Occupations School/College: High school graduate or higher |
||
| Cou***, 39 | Type: Renter |
||
| Hir*** | 512-***-**** |
||
| Lak***, 48 | 951-***-**** |
||
| Jus***, 42 | 512-***-**** |
||
| Eri*** | 512-***-**** |
||
| Rob*** | 254-***-**** |
||
| Tif*** | Type: Renter |
||
| Dan*** | 512-***-**** |
||
| All***, 27 | |||
| Vin*** | 512-***-**** |
||
| Tom*** | 512-***-**** |
||
| Ben*** | 512-***-**** |
||
| Yol*** | 512-***-**** |
||
| Gar***, 61 | |||
| Joh*** | 512-***-**** |
||
| Lau***, 37 | Type: Renter Job: Student School/College: High school graduate or higher |
||
| Jul*** | Type: Renter |
||
| Vir*** | 512-***-**** |
||
| Cra***, 55 | 210-***-**** |
Type: Renter Job: Sales Occupations School/College: Bachelor's degree or higher Email: |
|
| Mar***, 66 | 909-***-**** |
Type: Renter Job: Technicians and Related Support Occupations |
|
| Mar***, 66 | 512-***-**** |
||
| Cha***, 79 | Type: Renter |
||
| Ren***, 55 | |||
| Nic***, 44 | 512-***-**** |
Type: Renter Job: Professional/Technical School/College: High school graduate or higher |
|
| Mic***, 53 | 512-***-**** |
||
| Sha*** | 512-***-**** |
||
| She***, 58 | 512-***-**** |
||
| Law*** | 512-***-**** |
||
| Jes***, 43 | Job: Clerical/White Collar School/College: High school graduate or higher |
||
| Rhe*** | 512-***-**** |
||
| For*** | 512-***-**** |
Type: Renter |
|
| Jus*** | 512-***-**** |
||
| Sar*** | 512-***-**** |
||
| Eli***, 44 | 512-***-**** |
Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher |
|
| Gar***, 66 | |||
| Lin***, 79 | 956-***-**** |
Type: Renter Job: Healthcare Support Occupations School/College: Associate degree or higher |
|
| Chr***, 60 | 650-***-**** |
Type: Renter Job: Administration/Managerial School/College: Graduate or professional degree |
|
| Chr***, 60 | 650-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher |
|
| Nor***, 46 | |||
| Pat***, 50 | |||
| Kru*** | 512-***-**** |
||
| Asm*** | 512-***-**** |
||
| Kat*** | 512-***-**** |
||
| Cit***, 47 | |||
| Gab*** | 512-***-**** |
||
| Bet***, 43 | 512-***-**** |
||
| Joh***, 77 | 630-***-**** |
Type: Renter |
|
| Cha*** | 512-***-**** |
||
| Lis*** | Type: Renter |
||
| Yan*** | 512-***-**** |
||
| Jon*** | 512-***-**** |
||
| Sam***, 57 | |||
| Cor***, 52 | |||
| Jam***, 41 | 512-***-**** |
||
| Ric***, 65 | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Graduate or professional degree |
||
| Rit***, 65 | School/College: Associate degree or higher |
||
| Rit***, 65 | Type: Renter |
||
| Sue*** | 512-***-**** |
||
| Ang*** | 512-***-**** |
||
| Cod*** | 512-***-**** |
||
| Dor*** | 512-***-**** |
||
| Ron***, 75 | 512-***-**** |
Type: Renter |
|
| Eto*** | 512-***-**** |
||
| Dom***, 47 | |||
| Raq*** | 512-***-**** |
||
| Rey*** | 512-***-**** |
||
| Son***, 38 | Type: Renter |
||
| Dan***, 39 | Type: Renter |
||
| Har***, 52 | Type: Renter |
||
| Ale***, 38 | 512-***-**** |
Type: Renter |
|
| Deb***, 72 | Type: Renter |
||
| Mir*** | 512-***-**** |
||
| Bet*** | 512-***-**** |
||
| Wen***, 41 | 512-***-**** |
||
| Kar*** | 512-***-**** |
||
| Sus*** | 248-***-**** |
||
| Rac*** | Type: Renter |
||
| Sal***, 56 | Type: Renter School/College: High school graduate or higher |
||
| Jac***, 64 | |||
| Jos*** | 512-***-**** |
||
| Amp***, 71 | 214-***-**** |
||
| Ann*** | |||
| Ann*** | |||
| Reg*** | 512-***-**** |
||
| Mat***, 47 | 682-***-**** |
Type: Renter School/College: High school graduate or higher |
|
| Sar***, 76 | Type: Renter |
||
| Ali*** | 512-***-**** |
||
| Vir*** | 512-***-**** |
||
| Lev*** | |||
| Sta*** | 512-***-**** |
||
| Sau***, 51 | Job: Clerical/White Collar School/College: Associate degree or higher |
||
| Cha*** | 512-***-**** |
||
| Cat*** | 512-***-**** |
||
| D S*** | 512-***-**** |
||
| Acq***, 75 | 512-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: High school graduate or higher |
|
| Aly*** | 319-***-**** |
Email: |
|
| Cha*** | 319-***-**** |
||
| Ste*** | 319-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Graduate or professional degree |
|
| Ker***, 61 | 512-***-**** |
||
| Lor***, 61 | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
||
| Dan***, 62 | |||
| Jon*** | 512-***-**** |
||
| Sco*** | 512-***-**** |
||
| Aar***, 53 | |||
| Kas*** | 512-***-**** |
||
| Jay***, 56 | 512-***-**** |
||
| Kev*** | Type: Renter |
||
| Dav***, 69 | Type: Renter |
||
| Dor***, 83 | Type: Renter |
||
| Edw***, 87 | |||
| Jer***, 52 | |||
| Cat***, 40 | |||
| Chr***, 35 | 830-***-**** |
||
| Den*** | 512-***-**** |
||
| Mon*** | 512-***-**** |
||
| Kar***, 53 | 512-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
|
| Lin*** | 512-***-**** |
Type: Renter |
|
| Jul***, 37 | |||
| Eli*** | Type: Renter |
||
| Dal*** | 512-***-**** |
||
| Jes***, 60 | Type: Renter |
||
| Deb*** | 512-***-**** |
||
| Kim*** | 512-***-**** |
||
| Vir*** | 512-***-**** |
||
| Bry*** | 512-***-**** |
||
| Vic*** | 512-***-**** |
||
| And***, 46 | Type: Renter |
||
| Mar***, 75 | |||
| Jar***, 43 | |||
| Jef***, 60 | 512-***-**** |
Type: Renter Email: |
|
| Ada***, 50 | Type: Renter |
||
| Apr*** | 512-***-**** |
||
| Gar*** | 512-***-**** |
||
| Keo*** | 512-***-**** |
||
| Kay*** | 512-***-**** |
||
| Cur*** | 512-***-**** |
Type: Renter |
|
| Jan*** | 512-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Graduate or professional degree |
|
| Bri***, 41 | |||
| Cha***, 55 | |||
| Bra***, 49 | Type: Renter |
||
| W W*** | 512-***-**** |
||
| Cor*** | 512-***-**** |
||
| Sid*** | 512-***-**** |
||
| Ada*** | 512-***-**** |
||
| Tay***, 34 | Type: Renter |
||
| M W*** | 512-***-**** |
||
| Ann*** | 512-***-**** |
||
| Tan***, 40 | |||
| San***, 65 | 512-***-**** |
||
| Fra*** | 512-***-**** |
||
| Rog*** | 512-***-**** |
Possible Businesses
| Organization | Additional Info | |
|---|---|---|
MCROD PROPERTIES LLC
|
Industry: Nonresidential Building Operator Type of Business: Domestic Limited Liability Company (LLC) |
|
PRECIOUS TECHNOLOGY LLC
|
Industry: Custom Computer Programing Type of Business: Domestic Limited Liability Company (LLC) |
Local Brokers
Agent: Austin Downtown Condos
Phone: 300-000-4***
Company: Listing website
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 4320 Interstate 35, Austin, TX 78745-2023 Single Family | Jai***, Dav*** |
| 4537 Interstate 35, Austin, TX 78722-1001 Single Family | Rlj II - R Austin S Lessee, Lp, Car*** |
| 5812 Interstate 35, Austin, TX 78751-1502 Single Family | Lq Management LLC |
| 6121 Interstate 35, Austin, TX 78752-3884 Single Family
| ABC Studios, H.I.S. - Beverages of Austin, LLC |
| 6711 Interstate 35, Austin, TX 78744-4801 Single Family | Drury Hotels Company, LLC, Drury Southwest, Inc |
| 7500 Interstate 35, Austin, TX 78745-6604 Multi Family
| ASPIRE FOOD GROUP USA, INC, Belyeu Lexington |
| 8800 Interstate 35, Austin, TX 78753-4566 Multi-Family Home
| EVERSTEAD SENIOR LIVING, LLC, Glo*** |
| 8900 Interstate 35, Austin, TX 78753-4567 Multi Family
| All Believers of Jesus Christ, ASP BUSINESS, INC |
| 11441 Interstate 35, Austin, TX 78753-2813 Apartment
| Ida***, Amy*** |