HOUSEHOLDERS AND TENANTS for 10426 Forestview Ter, Cleveland OH
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Highland Drive Elementary School 9457 Highland Dr, Brecksville, OH 44141 440-740-4300 | Public | K-3 | 1.52 |
| Central Elementary School 27 Public Sq, Brecksville, OH 44141 440-740-4100 | Public | 4-5 | 2.12 |
| Middle school | |||
| Brecksville-Broadview Heights Middle School 6376 Mill Rd, Broadview Heights, OH 44147 440-740-4400 | Public | PK, 6-8 | 3.08 |
| Independence Middle School 6111 Archwood Rd, Independence, OH 44131 216-642-5865 | Public | 5-8 | 5.97 |
| High school | |||
| Brecksville-Broadview Heights High School 6380 Mill Rd, Broadview Heights, OH 44147 440-740-4700 | Public | 9-12 | 3.08 |
| Independence High School 6001 Archwood Rd, Independence, OH 44131 216-642-5860 | Public | 9-12 | 6.05 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 10341 Forestview Ter, Cleveland, OH | Apr*** |
| 10350 Forestview Ter, Cleveland, OH | Den*** |
| 10367 Forestview Ter, Cleveland, OH | And***, The*** |
| 10377 Forestview Ter, Cleveland, OH | Mic***, Wen*** |
| 10388 Forestview Ter, Cleveland, OH | Mic***, Mik*** |
| 10445 Forestview Ter, Cleveland, OH | Nan*** |
| 10454 Forestview Ter, Cleveland, OH | Bra***, Kat*** |
| 10471 Forestview Ter, Cleveland, OH | Geo***, Geo*** |
| 10499 Forestview Ter, Cleveland, OH | Dan***, Dan*** |
| 10551 Forestview Ter, Cleveland, OH | Mar***, Ron*** |