Residence for Single Family
Single Family Residential
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $900 | N/A |
| 2013 | $28 | N/A | N/A |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Middle school | |||
| East Marshall Middle School 225 South Elm, Gilman, IA 50106 641-498-7483 | Public | 5-8 | 0.13 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 132 Main St, Gilman, IA Single Family Residential | Art*** |
| 135 Main St, Gilman, IA 50106-7701 | Bri***, Bet*** |
| 155 Main St, Gilman, IA 50106-7701 | Tam*** |
| 200 Main St, Gilman, IA | Vin*** |
| 218 Main St, Gilman, IA 50106-5003 Single Family Residential | Dal***, Mat*** |
| 224 Main St, Gilman, IA 50106-5003 Single Family | Bar***, Ran*** |
| 239 Main St, Gilman, IA 50106-5007 Single Family Residential | Gar***, Lar*** |
| 308 Main St, Gilman, IA 50106-5004 Single Family Residential | Dal***, Che*** |
| 309 Main St, Gilman, IA 50106-5004 Single Family Residential | Ann***, Cou*** |
| 311 Main St, Gilman, IA 50106-5004 Single Family Residential
| Fre***, Jul*** |