Incidents registered in Federal Emergency Management Agency
24 Jun 2003
System malfunction, other
Property Use:
Manufacturing, processing
Actions Taken:
Investigate
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Eisenhower Elementary School 1001 Hwy 7, Hopkins, MN 55305 952-988-4300 | Public | PK-6 | 1.32 |
| Alice Smith Elementary School 801 Minnetonka Mills Rd, Hopkins, MN 55343 952-988-4200 | Public | PK-6 | 1.68 |
| Middle school | |||
| Minnetonka East Middle School 17000 Lake St Extension, Minnetonka, MN 55345 952-401-5200 | Public | 6-8 | 5.27 |
| High school | |||
| Main Street School Performing Arts 1320 Main St, Hopkins, MN 55343 952-224-1340 | Charter | 9-12 | 1.68 |
| Ubah Medical Academy Charter School 1600 Main St, Hopkins, MN 55343 952-540-2944 | Charter | 9-12 | 1.68 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 1001 Hl St, Hopkins, MN 55343-2057 | Dan*** |
1009 Hl St, Hopkins, MN 55343-2099
| Bennett Material Handling, Bo *** |
| 1025 Hl St, Hopkins, MN 55343-2057 | Goodwill, Goodwill Industries, Inc |
| 1294 Hl St, Hopkins, MN | Jas*** |
| 9101 Hl St, Hopkins, MN | Lin***, Mel*** |
| 9300 Hl St, Hopkins, MN | Hen*** |
| 9550 Hl St, Hopkins, MN | Rob*** |