Fire Incidents History
30 Sep 2007
Mobile property (vehicle) fire, other
Property Use:
Vehicle storage, other
Actions Taken:
Extinguish
Area of Origin:
Cargo/trunk area - all vehicles
First Ignition:
Light vegetation - not crop, including grass
Heat Source:
Chemical, natural heat source, other
Factors to Ignition:
Other factor contributed to ignition
Incidents registered in Federal Emergency Management Agency
21 Aug 2008
Gas leak (natural gas or LPG)
Property Use:
1 or 2 family dwelling
Actions Taken:
Evacuate area
30 Sep 2007
Passenger vehicle fire
Property Use:
1 or 2 family dwelling
Actions Taken:
Assistance, other
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Three Tree Montessori School 220 Sw 160Th St, Burien, WA 98166 206-242-5100 | Private | PK-6 | 0.11 |
| Gregory Heights Elementary School 16216 19Th Ave Sw, Burien, WA 98166 206-433-2323 | Public | PK-6 | 0.46 |
| Middle school | |||
| Sylvester Middle School 16222 Sylvester Rd Sw, Burien, WA 98166 206-433-2401 | Public | 7-8 | 0.4 |
| Chinook Middle School 18650 42Nd Ave South, Seatac, WA 98188 206-433-2231 | Public | 7-8 | 3.2 |
| High school | |||
| Sea-Tac Occupational Skills Center 18010 8Th Ave South, Seattle, WA 98148 206-433-2524 | Public | 10-12 | 1.49 |
| Woodside 18637 8Th Ave South, Seattle, WA 98148 206-433-2217 | Public | PK-12 | 1.7 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 5125 166, Seattle, WA | Han***, Tru*** |
| 5130 166, Seattle, WA | Han*** |
| 5131 166, Seattle, WA | Jam*** |
| 5132 166, Seattle, WA | Bar***, Kul*** |
| 5927 166, Seattle, WA | Cyn***, Dan*** |