Incidents registered in Federal Emergency Management Agency
24 Dec 2003
Rescue, emergency medical call (EMS) call, other
Property Use:
Street, other
Actions Taken:
Provide advanced life support (ALS)
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Frances S. Tucker Elementary School 3500 S Douglas Rd, Miami, FL 33133 305-567-3533 | Public | PK-5 | 1.51 |
| Henry S. West Laboratory School 5300 Carillo St, Coral Gables, FL 33146 305-661-7661 | Public | PK-6 | 2.11 |
| Middle school | |||
| Ponce De Leon Middle School 5801 Augusto St, Coral Gables, FL 33146 305-661-1611 | Public | 6-8 | 2.35 |
| South Miami Middle School 6750 Sw 60Th St, South Miami, FL 33143 305-661-3481 | Public | 6-8 | 3.67 |
| High school | |||
| Coral Gables Senior High School 450 Bird Rd, Coral Gables, FL 33146 305-443-4871 | Public | 9-12 | 1 |
| Gulliver Preparatory School - Miller Drive Campus 8000 Sw 56Th Street, Miami, FL 33155 305-274-9535 | Private | 9-12 | 3.43 |
| Other | |||
| Wagner Montessori School 6330 Sw 40Th St, Miami, FL 33155 305-661-6434 | Private | - | 3.43 |
| Educational Alternatives 10950 Sw 34Th St, Miami, FL 33165 305-221-5035 | Private | - | 6.47 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 448 Valencia Ave, Miami, FL 33134-5726 | Dav*** |