76Th St, Miami FL street index
1-99 100-199 200-299 300-499 500-599 600-699 700-799 800-999 1000-1299 1300-1999 2000-2999 3000-4699 4700-6499 6500-9099 9100-10399 10400-10699 10700-12399 12400-15099 15100-16399 16400+
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 6500-9099 | 6520-9001 | 103 | 84 | 395 |
| 9100-9300 | 9120-9281 | 12 | 20 | 63 |
| 9301-9408 | 9301-9405 | 62 | 27 | 250 |
| 9409-9448 | 9409-9445 | 161 | 38 | 637 |
| 9449-9699 | 9449-9493 | 118 | 65 | 588 |
| 9700-9819 | 9730-9815 | 13 | 8 | 73 |
| 9820-10399 | 9820-10395 | 13 | 20 | 53 |
| 10400-10699 | 10400-10698 | 68 | 45 | 336 |
9409-9448 76Th St, Miami FL
Market Activities
May 2024 - present
Listed for sale
Feb 2024 - present
Listed for rent
Nov 2022 - present
Listed for sale
Jul 2022 - present
Listed for sale
Jan 2022 - present
Listed for rent
May 2019 - present
Listed for sale
Aug 2024 - Oct 2024
Recent Rent
Aug 2024 - Sep 2024
Sold
Mar 2021 - Aug 2024
Sold
Nov 2023 - Jul 2024
Sold
Feb 2024 - Mar 2024
Recent Rent
Dec 2022 - Mar 2024
Recent Rent
Aug 2023 - Oct 2023
Recent Rent
Jun 2021 - May 2023
Recent Rent
Apr 2023 - May 2023
Recent Rent
Jan 2023 - Feb 2023
Recent Rent
Nov 2022 - Feb 2023
Sold
Jul 2021 - Nov 2022
Recent Rent
Feb 2022 - Jul 2022
Sold
Feb 2022 - Mar 2022
Sold
Fire Incident History
16 Oct 2015
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Common room, den, family room, living room, lounge
First Ignition:
Mattress, pillow
Heat Source:
Match
05 Feb 2015
Building fires
Property Use:
Multifamily dwellings
Area of Origin:
Cooking area, kitchen
First Ignition:
Cooking materials, including edible materials
Heat Source:
Heat from direct flame, convection currents
03 Feb 2015
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Outside area, other
First Ignition:
Exterior wall covering or finish
Incidents registered in Federal Emergency Management Agency
22 Nov 2015
Electrical wiring/equipment problem, other
Property Use:
1 or 2 family dwelling
06 Jun 2015
Power line down
Property Use:
1 or 2 family dwelling
11 Jan 2015
Gas leak (natural gas or LPG)
Property Use:
Multifamily dwellings
Residents
Sold
$150,000
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Automation & Security Group, LC | Type of Business: Florida Limited Liability | ||
| CCC SERVICES, A LIMITED LIABILITY COMPANY | Industry: Services-Misc Type of Business: Florida Limited Liability Company | ||
| Executive Management Recruiters, Inc | Type of Business: Domestic for Profit Corporation | ||
| NO LIMIT FIRE & SAFETY CONSULTING, INC | Industry: Business Consulting Services Type of Business: Florida Profit Corporation | ||
| Palma, Alba & Associates, Inc | Type of Business: Domestic for Profit Corporation |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Compu Solutions Group, Inc | Type of Business: Domestic for Profit Corporation | ||
| D AND P MUSIC INC | Type of Business: Florida Profit Corporation Inactive: Aug 29, 1994 | ||
| UGOVOIP, LLC | Industry: Business Services at Non-Commercial Site Type of Business: Florida Limited Liability Company | ||
| Chr*** | 305-***-**** | ||
| Chr*** | 305-***-**** |
Sold
$180,000
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Air Repair Multiservices Inc | Industry: Repair Services Type of Business: Domestic for Profit Corporation | ||
| COLLABOR8 Learning, LLC | Industry: Child Day Care Services Type of Business: Florida Limited Liability | ||
| Jlp Moving Corp | Type of Business: Domestic for Profit Corporation | ||
| Music for The People, Inc | Type of Business: Domestic for Profit Corporation | ||
| P.E.C. CONSTRUCTION AND DEVELOPMENT CORPORATION OF SOUTH FLORIDA | Type of Business: Florida Profit Corporation Inactive: Dec 14, 1982 |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| CASABELLA DESIGN & REMODELING GROUP INC | Industry: Single-Family House Construction Type of Business: Florida Profit Corporation Inactive: Sep 28, 2012 | ||
| Coral Pointe 2130, LLC | Type of Business: Florida Limited Liability | ||
| Hands Helping Hand Inc | Industry: Business Services at Non-Commercial Site Type of Business: Domestic Non Profit Corporation | ||
| HUDAK ON HOLLYWOOD, INC | Industry: Business Services at Non-Commercial Site Type of Business: Florida Profit Corporation | ||
| Interamerican Property Sales, Inc | Type of Business: Domestic for Profit Corporation |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Atesa General Service Inc | Industry: Services-Misc | ||
| ETHNIC CREATIONS, INC | Type of Business: Florida Profit Corporation Inactive: Sep 26, 1997 | ||
| One Way Messenger, Inc | Type of Business: Domestic for Profit Corporation | ||
| Jen*** | |||
| Ren*** | Type: Homeowner Job: Craftsman/Blue Collar School/College: Associate degree or higher |
For Rent
$2,550
Sold
$95,000
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| ABRE GIRA, INC | Type of Business: Florida Profit Corporation Inactive: Oct 4, 2002 | ||
| Explosive Music Corporation | Type of Business: Domestic for Profit Corporation | ||
| GTR ENTERTAINMENT, LLC | Industry: Entertainer/Entertainment Group Type of Business: Florida Limited Liability Company | ||
| IFA OCEAN SERVICES, INC | Type of Business: Florida Profit Corporation Inactive: Sep 27, 2013 | ||
| Realty Quest International | Industry: Real Estate Agent/Manager |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| FIJC SOLUTIONS, INC | Type of Business: Florida Profit Corporation | ||
| FNG ENTERPRISES, INC | Type of Business: Florida Profit Corporation Inactive: Sep 26, 2008 | ||
| Health Data Management Expo, Inc | Type of Business: Domestic for Profit Corporation | ||
| Jua*** | |||
| T M*** |



