87Th St, Miami FL street index
1-199 200-399 400-599 600-899 900-1199 1200-1699 1700-2099 2100-2499 2500-3099 3100-3499 3500-4399 4400-5499 5500-8499 8500-10499 10500-11399 11400-14799 14800-16899 16900-19499 19500-21399 21400+
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 5500-8499 | 5500-8460 | 147 | 95 | 841 |
| 8500-8706 | 8500-8701 | 12 | - | 46 |
| 8707-8799 | 8707-8791 | 12 | 16 | 55 |
| 8800-8879 | 8800-8871 | 12 | 21 | 61 |
| 8880-8999 | 8880-8995 | 18 | 21 | 151 |
| 9000-9074 | 9000-9065 | 12 | 7 | 118 |
| 9075-9149 | 9075-9145 | 14 | 1 | 72 |
| 9150-9369 | 9150-9360 | 11 | - | 205 |
| 9370-9799 | 9370-9775 | 9 | - | 68 |
| 9800-9849 | 9800-9845 | 10 | 13 | 66 |
| 9850-9934 | 9850-9930 | 10 | 5 | 72 |
| 9935-10220 | 9935-10220 | 10 | 9 | 32 |
| 10221-10303 | 10221-10301 | 10 | 18 | 46 |
| 10304-10499 | 10304-10445 | 8 | - | 17 |
| 10500-11399 | 10500-11395 | 109 | 45 | 231 |
8800-8879 87Th St, Miami FL
Market Activities
Jul 2024 - present
Listed for sale
Mar 2024 - May 2024
Sold
Apr 2024 - May 2024
Recent Rent
May 2016 - Aug 2016
Sold
Fire Incident History
25 Dec 2014
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Common room, den, family room, living room, lounge
First Ignition:
Multiple items first ignited
Heat Source:
Candle
22 Nov 2014
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Attic: vacant, crawl space above top story, cupola
First Ignition:
Electrical wire, cable insulation
Heat Source:
Arcing
09 Nov 2014
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Duct: hvac, cable, exhaust, heating, or AC
First Ignition:
Dust, fiber, lint, including sawdust and excelsior
Heat Source:
Heat from powered equipment, other
Incidents registered in Federal Emergency Management Agency
14 Oct 2015
Gas leak (natural gas or LPG)
Property Use:
High school/junior high school/middle school
13 Sep 2015
Gas leak (natural gas or LPG)
Property Use:
1 or 2 family dwelling
22 Jun 2015
Arcing, shorted electrical equipment
Property Use:
1 or 2 family dwelling
Residents
- 2 beds
- 2 baths
- 1,145 sqft
- Built in 1962
Facts
Lot size: 0.25 acres
Stories: 1
Parking: Carport, 176 sqft
Who has lived here
- 4 beds
- 2 baths
- 1,704 sqft
- Built in 1961
Facts
Lot size: 10,000 sqft
Stories: 1
Parking: 176 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| HAUTE WEALTH MANAGEMENT LLC | Type of Business: Florida Limited Liability Company | ||
| KAYCEE BUILDING ASSOCIATION INC | Industry: Membership Organization Type of Business: Florida Not For Profit Corporation | ||
| Tajo Group Inc | Industry: Business Services | ||
| Jim*** | 305-***-**** | ||
| Jua*** | 305-***-**** |
Who has lived here
- 4 beds
- 2 baths
- 2,434 sqft
- Built in 1961
Facts
Lot size: 10,000 sqft
Stories: 1
Parking: 252 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Enrique Yabor | Industry: Watch Repair | ||
| REVCORP | Type of Business: Florida Profit Corporation Inactive: Aug 23, 1996 | ||
| Chr*** | Type: Renter | ||
| Jef*** | |||
| Ana*** | 305-***-**** |
- 3 beds
- 2 baths
- 1,741 sqft
- Built in 1961
Facts
Lot size: 0.25 acres
Stories: 1
Parking: 176 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Cougar Band Patrons, Inc | Industry: Nonclassifiable Establishments, Business Services at Non-Commercial Site Type of Business: Domestic Non Profit Corporation | ||
| Florida 5.0 Inc | 954-***-**** 954-***-**** | Categories: Auto Performance & Racing Equipment & Supplies Industry: Automotive Repair, Car Accessories, Car Tires, Automotive Parts & Accessories Stores Type of Business: Domestic for Profit Corporation SIC: 5531 - Auto and Home Supply Stores SIC6: 553113 - Automobile Racing Car Equipment Site: florida50.com | |
| Rhino Linings of South Florida, Inc | Type of Business: Florida Profit Corporation Inactive: Sep 26, 1997 | ||
| Bev*** | 305-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher | |
| Dav*** | 305-***-**** |
Who has lived here
- 5 beds
- 2 baths
- 2,506 sqft
- Built in 1961
Facts
Lot size: 0.25 acres
Stories: 1
Parking: 168 sqft
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Blackpoint Marina, Inc | Type of Business: Domestic for Profit Corporation | ||
| THE BOATING CHOWDER CLUB, INC | Type of Business: Florida Profit Corporation Inactive: Oct 9, 1992 | ||
| Gifts and Designs by P.R., In | Type of Business: Domestic for Profit Corporation | ||
| Gold Coast Racks, Inc | Type of Business: Domestic for Profit Corporation | ||
| World Wild Nature and Photography | Industry: Business Services, Photo Portrait Studio |
- 3 beds
- 2 baths
- 1,741 sqft
- Built in 1961
Facts
Lot size: 10,000 sqft
Stories: 1
Parking: 176 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Angel La, Inc | Type of Business: Domestic for Profit Corporation | ||
| Bon*** | 305-***-**** | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher | |
| Joh*** | 305-***-**** | Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher Email: |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| First Construction International, Corp | Type of Business: Domestic for Profit Corporation |
- 3 beds
- 2 baths
- 1,860 sqft
- Built in 1961
Facts
Lot size: 0.25 acres
Stories: 1
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| OASIS CONSTRUCTION CONSULTANTS, INC | Type of Business: Florida Profit Corporation Inactive: Oct 16, 1998 | ||
| YOUNG ELECTRIC SERVICE, INC | Type of Business: Florida Profit Corporation Inactive: Oct 11, 1991 | ||
| Dor*** | 305-***-**** | ||
| Ram*** | 305-***-**** | ||
| Viv*** | Type: Renter |
- 4 beds
- 2 baths
- 1,728 sqft
- Built in 1961
Facts
Lot size: 10,000 sqft
Stories: 1
Parking: 168 sqft
Sold
$1,100,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Carmen M. Llano-Gomez, PA | 305-***-**** | Industry: Accounting/Auditing/Bookkeeping Type of Business: Domestic for Profit Corporation | |
| Car*** | 305-***-**** | Type: Homeowner Job: Professional/Technical | |
| CJ2 RENTALS LLC | Industry: Equipment Rental/Leasing Type of Business: Florida Limited Liability Company Inactive: Sep 28, 2012 | ||
| Ler*** | 305-***-**** | ||
| Nel*** | 305-***-**** |

