159Th Pl, Miami FL street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 8000-8699 | 8013-8694 | 51 | 45 | 218 |
| 8700-8730 | 8701-8722 | 10 | 8 | 47 |
| 8731-10156 | 8731-9874 | 10 | 7 | 38 |
| 10157-11232 | 10157-11232 | 10 | 22 | 50 |
| 11233-11282 | 11233-11282 | 12 | 14 | 83 |
| 11283-14599 | 11283-14351 | 9 | 7 | 45 |
| 14600+ | 14637-28204 | 39 | 29 | 157 |
8731-10156 159Th Pl, Miami FL
Market Activities
Fire Incident History
01 Jul 2011
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Cooking area, kitchen
First Ignition:
Household utensils
Heat Source:
Heat from direct flame, convection currents
03 Mar 2010
Mobile property (vehicle) fire, other
Property Use:
Vehicle parking area
Area of Origin:
Vehicle area, other
First Ignition:
Electrical wire, cable insulation
Heat Source:
Arcing
Incidents registered in Federal Emergency Management Agency
13 May 2013
Gas leak (natural gas or LPG)
Property Use:
1 or 2 family dwelling
16 Sep 2011
Oil or other combustible liquid spill
Property Use:
Residential street, road or residential driveway
Residents
- 3 beds
- 2 baths
- Lot: 1,635 sqft
- Built in 2000
Facts
Lot size: 1,635 sqft
Stories: 2
Parking: 144 sqft
Who has lived here
- 3 beds
- 2 baths
- 1,410 sqft
- Built in 1997
Facts
Lot size: 1,635 sqft
Stories: 2
Parking: 160 sqft
Who has lived here
- 3 beds
- 2 baths
- 1,800 sqft
- Built in 2000
Facts
Lot size: 1,635 sqft
Stories: 2
Parking: 144 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Interior Design of South Florida Inc | Type of Business: Domestic for Profit Corporation | ||
| Landing Gear Sensation Inc | Industry: Whol Industrial Supplies Type of Business: Domestic for Profit Corporation | ||
| Ana*** | 305-***-**** | Type: Homeowner Email: | |
| Bar*** | 305-***-**** | Type: Homeowner | |
| Ric*** | 305-***-**** |
Who has lived here
- 3 beds
- 2 baths
- 1,814 sqft
- Built in 2000
Facts
Lot size: 1,522 sqft
Rooms: 4
Stories: 2
Parking: Carport, Garage
Sold
$367,500
Who has lived here
- 3 beds
- 2 baths
- 1,800 sqft
- Built in 1997
Facts
Lot size: 1,522 sqft
Stories: 2
Parking: 144 sqft
Who has lived here
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Har*** | 305-***-**** |
- 4 beds
- 3 baths
- 2,831 sqft
Facts
Lot size: 9,535 sqft
Stories: 2
Parking: 253 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Jai*** | 305-***-**** | Type: Homeowner | |
| Jav*** | 305-***-**** | ||
| Lua*** | 305-***-**** | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher | |
| Luz*** | 305-***-**** | Type: Homeowner Job: Construction and Extraction Occupations School/College: Associate degree or higher |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Gamez P.I. Inc | Type of Business: Domestic for Profit Corporation | ||
| J & S Truck Sales, Corp | Type of Business: Domestic for Profit Corporation | ||
| Ocean Coast Saltwater Distribution Inc | Industry: Nonclassifiable Establishments, Whol Nondurable Goods Type of Business: Domestic for Profit Corporation | ||
| Ali*** | 786-***-**** | Type: Homeowner Job: Medical Professional | |
| Noe*** | 786-***-**** |

