41St St, Tulsa OK street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 7000-8599 | 7010-8548 | 111 | 337 | 145 |
| 8600-8723 | 8603-8722 | 11 | 24 | 13 |
| 8724-9331 | 8724-9330 | 16 | 81 | 20 |
| 9332-10199 | 9332-10162 | 26 | 44 | 43 |
| 10200-10222 | 10202-10222 | 12 | 39 | 25 |
| 10223-10699 | 10223-10592 | 11 | 1 | 18 |
| 10700-10719 | 10702-10719 | 33 | 3 | 174 |
| 10720-10739 | 10720-10738 | 37 | 1 | 221 |
| 10740-10757 | 10740-10756 | 34 | 1 | 193 |
| 10758-10777 | 10758-10776 | 37 | - | 222 |
| 10778-10799 | 10778-10798 | 33 | 9 | 188 |
| 10800+ | 10810-40717 | 230 | 235 | 861 |
8724-9331 41St St, Tulsa OK
Fire Incident History
18 Dec 2019
Outside rubbish, trash or waste fire
Property Use:
1 or 2 family dwelling
First Ignition:
Light vegetation - not crop, including grass
Heat Source:
Hot ember or ash
25 Nov 2019
Building fires
Property Use:
Hotel/motel, commercial
Area of Origin:
Bathroom, checkroom, lavatory, locker room
First Ignition:
Structural member or framing
20 Oct 2019
Building fires
Property Use:
Multifamily dwellings
Area of Origin:
Attic: vacant, crawl space above top story, cupola
Heat Source:
Lightning
Incidents registered in Federal Emergency Management Agency
18 Nov 2015
Prescribed fire
Property Use:
1 or 2 family dwelling
01 Nov 2015
Gas leak (natural gas or LPG)
20 Apr 2015
Flammable gas or liquid condition, other
Property Use:
Highway or divided highway
Crime Incidents History
01 Aug 2017
Other
7700 Block 41, Tulsa OK
Case Number:
17-11991
Description:
TROUBLE UNKNOWN
25 Jul 2017
Fire
7500 Block 41, Tulsa OK
Case Number:
17-2442-FD
Description:
BUSINESS ALARM
23 Jul 2017
Fire
7300 Block 41, Tulsa OK
Case Number:
17-2418-FD
Description:
MEDICAL EMERGENCY
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Christinas Flowers | 918-***-**** | Categories: Florists Industry: Ret Florist Site: christinasflowersok.com |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Advanced Wireless | 918-***-**** | Categories: Cellular Telephone Service & Supplies | |
| Hague Quality Water | 918-***-**** 918-***-**** | Industry: Direct Retail Sales, All Other Business Support Svcs SIC: 7389 - Business Services, Not Elsewhere Classified Site: hague.com | |
| She*** | 918-***-**** 918-***-**** | Email: Organization: Hague Quality Water Title: Manager Industry: All Other Business Support Svcs Site: hague.com Specialties: All Other Business Support Services; Business Services |
- Smith Garden
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Farm & Garden Supply | 918-***-**** | Industry: Whol & Ret Lawn & Garden Equipment | |
| Smith Farm & Garden | 918-***-**** 918-***-**** | Categories: Engines - Rebuild & Exchange, Lawn Mowers, Farm Equipment & Supplies Dealers, Lawn & Garden Equipment & Supplies Retail, Lawn Mower Sharpening & Repair, Lawn Mowers Retail, Saw Sal... SIC: 5261 - Retail Nurseries, Lawn and Garden Supply Stores Site: smithfarmandgarden.com | |
| Kri*** | 918-***-**** 918-***-**** | Email: Organization: Smith Farm & Garden Title: Manager Site: smithfarmandgarden.com Site: smithfarmandgarden.com Manager: Kris Stump Specialties: Outdoor Power Equipment Stores; Retail Nurseries, Lawn and Garden Supply Stores |
Who has lived here
Who has lived here
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Hibdon Tire Center | 918-***-**** | Industry: Auto and Home Supply Stores SIC: 5531 - Auto and Home Supply Stores | |
| Hibdon Tires Plus Store | 918-***-**** | Industry: Auto and Home Supply Stores SIC: 5531 - Auto and Home Supply Stores | |
| Morgan Tire & Auto, LLC | 918-***-**** | Industry: Ret Auto/Home Supplies | |
| Tires Plus Total Car Care | 918-***-**** | Industry: Auto and Home Supply Stores SIC: 5531 - Auto and Home Supply Stores | |
| Jer*** | 918-***-**** | Email: Organization: Tires Plus Total Car Care Title: Owner Industry: Auto and Home Supply Stores Specialties: Automotive Parts and Accessories Stores; Auto and Home Supply Stores |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Coinstar | Categories: Coin & Money Handling Equipment | ||
| Fire Fighters Credit Union | 918-***-**** 918-***-**** 800-***-**** | Categories: Credit Unions Industry: Credit Unions SIC: 6061 - Credit Unions, Federally Chartered SIC6: 606200 - State credit unions Site: firefighterscu.org | |
| Fra*** | 918-***-**** 918-***-**** | Email: Organization: Fire Fighters Credit Union Title: President Industry: Credit Unions Site: firefighterscu.org Specialties: Credit Unions; Credit Unions, Federally Chartered |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Ashing, Dr. Bonnie | 918-***-**** | Industry: Endocrinologist, Internist | |
| Bonnie Ashing MD | 918-***-**** | Industry: Internist | |
| David W McMichael DDS | 918-***-**** | Categories: Dentists | |
| Earl G Cornell MD | 918-***-**** | Categories: Family & General Practice Physicians & Surgeons | |
| Jon Laudeerdale | 918-***-**** | Categories: Physicians' Assistants |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| CONCENTRA MEDICAL CTR | 918-***-**** | Industry: Hospitals | |
| East Tulsa Internal Medicine | Industry: Health and Allied Services, Nec, Nsk, Health/Allied Services | ||
| Regional Medical Laboratory Inc | 918-***-**** | Categories: Health & Medical - General, Medical Laboratories Industry: Health/Allied Services Site: rmlonline.com | |
| Con*** | 918-***-**** | Organization: Regional Medical Laboratory Manager of Claims: Connie Terrell | |
| Utica Services | 918-***-**** | Industry: Drug Stores and Proprietary Stores SIC: 5912 - Drug Stores and Proprietary Stores |