Milwaukee St, Whitewater WI street index
841-1114 Milwaukee St, Whitewater WI
Fire Incident History
20 Jul 2007
Building fires
Property Use:
Manufacturing, processing
Area of Origin:
Attic: vacant, crawl space above top story, cupola
First Ignition:
Interior ceiling cover or finish
Heat Source:
Molten, hot material
Incidents registered in Federal Emergency Management Agency
03 Jun 2014
Cooking fire, confined to container
Property Use:
Restaurant or cafeteria
15 Jul 2012
Cooking fire, confined to container
Property Use:
1 or 2 family dwelling
23 Nov 2009
Cooking fire, confined to container
Property Use:
1 or 2 family dwelling
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Fun Hunters LLC | 262-***-**** | Industry: Eating Place Drinking Place | |
| Randy's Restaurant & Brewery | 262-***-**** 262-***-**** | Specialties: Banquets, Celebrations, Dance Floor, Holiday Parties, Receptions, Special Events, Wedding Receptions, Weddings Categories: Bars & Pubs, Breweries, Food & Beverage Delivery Services, Pubs, Restaurants Industry: Limited-Service Restaurants, Restaurants SIC: 5812 - Eating Places SIC6: 581206 - Foods-Carry Out Site: yellowpages.superpages.com funhunters.net | |
| Randy's Restaurant & Fun Hunter's Brewery | 262-***-**** | Categories: Restaurants, Furniture Site: funhunters.net | |
| Ran*** | 262-***-**** | ||
| Kri*** | 262-***-**** 262-***-**** | Email: Organization: Randy's Restaurant & Brewery Title: Owner Industry: Limited-Service Restaurants Site: funhunters.net Specialties: Eating Places |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bb Plus Inc | Industry: Nonclassifiable Establishments | ||
| Petro Sbl Inc | Industry: Ret Groceries | ||
| The Station | 262-***-**** 262-***-**** | Categories: Convenience Stores, Fuels Retail, Gas Stations, Petroleum Products Wholesale & Manufacturers Industry: Ret Gas & Groceries | |
| Sta*** | 262-***-**** | ||
| Mob*** | 262-***-**** |
- Lot: 0.41 acres
Facts
Lot size: 0.41 acres
Who has lived here
- Lot: 0.46 acres
Facts
Lot size: 0.46 acres
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| WHITEWATER HOTELS, INC | 262-***-**** | Industry: Hotels and Motels Type of Business: Domestic Business | |
| Whitewater Hotels Inc dba Super 8 Motel | Categories: Hotels & Travel | ||
| Jan*** | |||
| Whi*** | 262-***-**** | ||
| Lau*** |
- Lot: 1.08 acres
Facts
Lot size: 1.08 acres
Who has lived here
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ADVANTAGE MECHANICAL, INC | 262-***-**** | Industry: Heating/Air Cond Contractor, Heating & Air Conditioning/hvac Type of Business: Domestic Business | |
| GODFREY HEATING | 262-***-**** | Industry: Heating & Air Conditioning/hvac | |
| GODFREY MECHANICAL | 262-***-**** | Industry: Heating & Air Conditioning/hvac | |
| LAKE COUNTRY HTG & COOLING | 262-***-**** | Industry: Heating & Air Conditioning/hvac | |
| Advantage Mechanical-Godfrey | Categories: Professional Services |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Aurora Deck Lighting, LLC | Industry: Mfg Lighting Equipment | ||
| Fastenal | 262-***-**** | Categories: Fasteners, Industrial Equipment & Supplies Dealers Site: fastenal.com | |
| Fas*** | 262-***-**** | ||
| FIRST & MAIN OF WHITEWATER, LLC | Type of Business: Domestic Limited Liability Company | ||
| Home Tops | Industry: Nonclassifiable Establishments |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Don*** | 414-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| WHITEWATER MANUFACTURING COMPANY | 262-***-**** | Type of Business: Domestic Business SIC: 3999 - Manufacturing Industries, Not Elsewhere Classified Site: whitewatermfg.net | |
| Dev*** | 262-***-**** | Email: Organization: Whitewater Manufacturing Title: Founder Site: whitewatermfg.net Specialties: Manufacturing Industries | |
| Ste*** | 262-***-**** | Email: Organization: Whitewater Manufacturing Title: Executive Specialties: Savings Institutions; Savings Institutions, Federally Chartered | |
| Man*** |