Cleveland St, Greenville SC street index
831-899 Cleveland St, Greenville SC
Market Activities
Aug 2015 - May 2016
Sold
Fire Incident History
13 Nov 2017
Passenger vehicle fire
Property Use:
Vehicle parking area
Area of Origin:
Engine area, running gear, wheel area
03 Oct 2017
Brush, or brush and grass mixture fire
Property Use:
Graded and cared-for plots of land
Area of Origin:
Open area - outside; included are farmland, field
30 Oct 2015
Building fires
Property Use:
Multifamily dwellings
Area of Origin:
Cooking area, kitchen
First Ignition:
Cooking materials, including edible materials
Heat Source:
Radiated, conducted heat from operating equipment
Incidents registered in Federal Emergency Management Agency
10 Aug 2014
Power line down
Property Use:
Residential street, road or residential driveway
25 Jul 2014
Gas leak (natural gas or LPG)
Property Use:
Multifamily dwellings
20 Jun 2014
Building or structure weakened or collapsed
Property Use:
Multifamily dwellings
Residents
- Andover Park
Who has lived here
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Irv*** | 803-***-**** |
- 3 beds
- 2 baths
- 3,000 sqft
- Built in 1989
Facts
Lot size: 0.3 acres
Rooms: 8
Stories: 2
Exterior walls: Brick veneer
Parking: Garage - Attached, 2 spaces
Sold
$480,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Artworks LLC | Industry: Fund-Raising, Business Consulting Services Type of Business: Domestic Site: artworksfundraising.com | ||
| Living Spaces Ltd | Industry: Business Services at Non-Commercial Site | ||
| SMITH AND WILLIAMS CO | Type of Business: Foreign | ||
| Lin*** | 864-***-**** | ||
| Cha*** | 864-***-**** | Type: Homeowner Job: Clerical/White Collar School/College: Associate degree or higher Email: |
- 3 beds
- 2 baths
- Lot: 0.28 acres
- Built in 1998
Facts
Lot size: 0.28 acres
Rooms: 7
Stories: 1
Exterior walls: Brick veneer
Parking: Attached Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| FIRST AMERICAN LENDING AND PROCESSING, LLC | Type of Business: Domestic | ||
| NEW PALMETTO PROPERTIES, LLC | Type of Business: Domestic | ||
| B N*** | 864-***-**** | ||
| Fra*** | 864-***-**** | Type: Homeowner Job: Healthcare Support Occupations School/College: Bachelor's degree or higher | |
| Jil*** | 864-***-**** |
- First Baptist Church
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Einstein Academy | 864-***-**** | Categories: Schools | |
| Einstein Learning Center | Industry: Child Day Care Services | ||
| First Baptist Church | 864-***-**** 864-***-**** | Categories: Baptist Churches, Churches, Counseling Centers, Counseling Services Site: firstbaptistgreenville.com | |
| First Baptist Greenville | 864-***-**** 864-***-**** 864-***-**** | Industry: Religious Organization SIC: 8661 - Religious Organizations SIC6: 866107 - Retreat Houses Site: firstbaptistgreenville.com | |
| Jef*** | 864-***-**** 864-***-**** | Email: Organization: First Baptist Greenville Title: Religious Leader Industry: Religious Organization Site: firstbaptistgreenville.com Specialties: Religious Organizations; Religious Organizations |
- 4 beds
- 3 baths
- Lot: 0.66 acres
- Built in 1972
Facts
Lot size: 0.66 acres
Rooms: 9
Stories: 1
Exterior walls: Brick veneer
Parking: Attached Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| SOUTHERN ASSEMBLY, LLC | Industry: Individual/Family Services Type of Business: Domestic | ||
| Mar*** | 864-***-**** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Graduate or professional degree Email: | |
| And*** | 864-***-**** | ||
| Bet*** | 864-***-**** | ||
| Jac*** | 864-***-**** | Type: Homeowner Job: Service Occupations School/College: Associate degree or higher Email: |
- 4 beds
- 2 baths
- Lot: 0.66 acres
- Built in 1955
Facts
Lot size: 0.66 acres
Rooms: 8
Stories: 1
Exterior walls: Brick veneer
Parking: Attached Garage
Who has lived here
- Faris At Cleveland
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| 108 SHADY CREEK, LLC | Type of Business: Domestic | ||
| 1420 OLD STAGE ROAD, LLC | Type of Business: Domestic | ||
| 1854 EAST MAIN, LLC | Type of Business: Domestic | ||
| 805 MONTAGUE AVENUE, LLC | Type of Business: Domestic | ||
| 900 E. MAIN MANAGEMENT, INC | Type of Business: Domestic |