48Th St, Phoenix AZ street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 4100-4699 | 4107-4650 | 121 | 35 | 326 |
| 4700-4729 | 4701-4728 | 11 | 4 | 30 |
| 4730-5009 | 4730-4950 | 11 | 33 | 12 |
| 5010-5213 | 5010-5208 | 13 | 18 | 12 |
| 5214-5399 | 5214-5250 | 10 | 2 | 48 |
| 5400-5625 | 5400-5450 | 13 | 5 | 80 |
| 5626-7201 | 5626-7028 | 12 | - | 31 |
| 7202-7710 | 7202-7710 | 13 | 16 | 13 |
| 7711-7899 | 7711-7863 | 11 | 3 | 20 |
| 7900-8015 | 7902-8014 | 12 | - | 14 |
| 8016-8121 | 8016-8119 | 15 | 15 | 21 |
| 8122-8220 | 8122-8218 | 13 | 72 | 17 |
| 8221-8399 | 8221-8383 | 27 | 92 | 30 |
| 8400-12199 | 8405-11836 | 676 | 245 | 1515 |
8221-8399 48Th St, Phoenix AZ
Fire Incident History
31 Dec 2019
Outside rubbish, trash or waste fire
Property Use:
Outside or special property, other
Area of Origin:
Outside area, other
12 Dec 2019
Building fires
Property Use:
Property Use, other
Area of Origin:
Equipment or service area, other
Heat Source:
Hot or smoldering object, other
29 Nov 2019
Chimney or flue fire, confined to chimney or flue
Property Use:
1 or 2 family dwelling
Incidents registered in Federal Emergency Management Agency
27 Nov 2015
Building fires
25 Oct 2015
Electrical wiring/equipment problem, other
27 Sep 2015
Gasoline or other flammable liquid spill
Crime Incidents History
08 Dec 2010
Theft of Vehicle
4800 Block 48 St, Phoenix AZ
Case Number:
103420231
Description:
Motor Vehicle Theft occurred around 0:00
05 Nov 2010
Breaking & Entering
500 Block 48 St, Phoenix AZ
Case Number:
103091183
Description:
Burglary/Breaking & Entering occurred around 18:00
Residents
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Bro*** | 520-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 2WIRE, INC | 408-***-**** | Categories: Computer Software, Internet Products & Services Industry: Telephone Communications, Copper Ores, Wired Telecommunications Carriers Type of Business: Foreign Business Corporation Inactive: Feb 7, 2007 SIC: 1021 - Copper Ores SIC6: 382700 - Manufacturer of optical instruments/lenses | |
| Cla*** | 602-***-**** | Email: Organization: 2Wire Inc Title: Marketing Director Industry: Copper Ores Specialties: Copper Ore and Nickel Ore Mining; Copper Ores | |
| Niv*** | 602-***-**** | Email: Organization: 2Wire Inc Title: Manager Industry: Copper Ores Specialties: Copper Ore and Nickel Ore Mining; Copper Ores | |
| Geo*** | 602-***-**** | Email: Organization: 2Wire Inc Title: Vice President Industry: Copper Ores Specialties: Copper Ore and Nickel Ore Mining; Copper Ores | |
| Joh*** | 602-***-**** | Email: Organization: 2Wire Inc Title: Vice President Industry: Copper Ores Specialties: Copper Ore and Nickel Ore Mining; Copper Ores |
Who has lived here
Who has lived here
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Rau*** | 602-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Delia's Mexican Cafe | 602-***-**** | SIC: 5812 - Eating Places | |
| Rustler's Rooste | 602-***-**** 602-***-**** 602-***-**** | Categories: Banquet Facilities Industry: Catering, Food Svc Contrs SIC: 5812 - Eating Places Site: rustlersrooste.com | |
| Dor*** | 602-***-**** | Email: Organization: Delia's Mexican Cafe Title: Genaral Manager Specialties: Eating Places | |
| Rustler S Rooste | Industry: Nonresidential Building Operator |